Cuyahoga at Columbus State
@ columbus
10/14/2015 at 6:00 PM
@ columbus
10/14/2015 at 6:00 PM
|
Cuyahoga
0 |
Columbus State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga | 10 | 16 | 13 | 0 |
| Columbus State | 25 | 25 | 25 | 3 |
Cuyahoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbus State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 28 | .536 |
| 2 | 11 | 0 | 45 | .244 |
| 3 | 10 | 0 | 26 | .385 |
Cuyahoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Hoffman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abbi Tarski * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Holley Hoffman | 3 | 4 | 0 | 9 | .444 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Rachel Geis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Kasulones * | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Ashia Patterson * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Daesia Avery * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Bethany weisenseel * | 3 | 5 | 2 | 16 | .188 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Ashley Moga * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 24 | 19 | 91 | .055 | 26 | 2 | 5 | 10 | 42 | 1 | 4 | 3 | 1 | 29.0 | ||
Columbus State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Littell * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Kelli Vorst | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haley Gerten * | 3 | 7 | 1 | 23 | .261 | 7 | 3 | 3 | 0 | 11 | 0 | 2 | 0 | 1 | 11.0 |
| 8 | Abigail McCormick | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Wallace * | 3 | 7 | 0 | 14 | .500 | 3 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 12.5 |
| 11 | Madeline Platfoot | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kelsey Rammel * | 3 | 7 | 0 | 16 | .438 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Julia Wynn * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 23 | Brett Bey * | 3 | 5 | 1 | 12 | .333 | 28 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 7.0 |
| Totals | 38 | 2 | 99 | .364 | 38 | 10 | 4 | 3 | 63 | 5 | 6 | 3 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
