Miami University Middletown at Edison State
@ Edison Community Col
9/2/2015 at 7:00 PM
@ Edison Community Col
9/2/2015 at 7:00 PM
|
Miami University Middletown
0 |
Edison State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miami University Middletown | 0 | 16 | 16 | 0 |
| Edison State | 25 | 25 | 25 | 3 |
Miami University Middletown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami University Middletown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Foreman | 3 | 3 | 4 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jessica Apple | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kerri Meade | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allison Watkins | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Bachman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tasha Potts | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mikaela Oyer | 3 | 4 | 0 | 5 | .800 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Kenzie Atkinson | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Brianna Wells-Barnes | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Hannah Wumer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 9 | 40 | .200 | 9 | 5 | 2 | 2 | 15 | 0 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
