Sinclair
11

Kendra Vanover

m
33
k/s
0.32
h %
.068
a/s
0.47
b/s
0.07
sa/s
0.12
d/s
2.15
Player Stats
  Overall OR Conference CR
Matches 33 - 13 -
Sets 118 - 50 -
Kills 38 - 12 -
Kills per set 0.32 - 0.24 -
Errors 26 - 10 -
Total Attacks 177 - 63 -
Total Attacks per set 1.50 - 1.26 -
Hitting Percentage .068 - .032 -
Assists 55 - 20 -
Assists per set 0.47 - 0.40 -
Service Total Attempts 0 - 0 -
Service Aces 14 - 5 -
Service Errors 21 - 7 -
Service Aces per set 0.12 - 0.10 -
Receptions 224 - 93 -
Reception Errors 25 - 11 -
Digs 254 - 92 -
Digs per set 2.15 - 1.84 -
Block Solo 4 - 0 -
Block Assist 4 - 1 -
Block Total 8 - 1 -
Blocks per set 0.07 - 0.02 -
Block Errors 13 - 4 -
Ball Handling Errors 13 - 8 -
Points 58.0 - 17.5 -
Points per set 0.5 - 0.3 -
Matches started 7 - 3 -
Recent Results
Date Opponent Result
Oct 15 at Columbus State L, 3-0
Oct 17 at University of Cincinnati - Clermont L, 3-1
Oct 18 Indian Tech University - JV Team W, 3-0
Oct 22 Edison State W, 3-1
Oct 24 Lakeland W, 3-2
Oct 25 Cuyahoga W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Vincennes University L, 3-1 - 4 0 0 0 - 15 1.0
Aug 30 vs. Mott Community College L, 3-0 - 3 1 0 3 .333 4 2.5
Aug 30 vs. Parkland College L, 3-0 - 3 0 0 0 - 2 1.0
Aug 31 at Waubonsee Community College L, 3-0 - 3 0 0 0 - 5 0.0
Aug 31 vs. South Suburban College W, 3-0 - 3 0 0 1 .000 6 1.0
Sep 3 at Edison State W, 3-1 - 4 0 0 1 .000 7 1.0
Sep 5 at Owens L, 3-0 - 3 1 1 4 .000 3 1.0
Sep 6 at Lorain County L, 3-0 - 3 0 0 4 .000 7 0.0
Sep 10 Columbus State L, 3-0 - 3 0 0 3 .000 2 1.5
Sep 12 vs. Lake Michigan College W, 3-1 - 4 0 0 0 - 1 2.0
Sep 12 vs. Mercyhurst North East W, 3-0 - 3 0 2 3 -.667 0 1.0
Sep 13 vs. Mott Community College L, 3-0 - 3 0 0 6 .000 0 0.0
Sep 13 vs. Notre Dame College W, 3-0 - 3 3 0 4 .750 0 3.0
Sep 17 at Cincinnati State L, 3-2 1 5 0 0 2 .000 0 0.0
Sep 19 at Lakeland W, 3-2 1 5 2 0 14 .143 0 2.0
Sep 20 at Cuyahoga W, 3-1 1 4 5 1 15 .267 0 5.0
Sep 23 Cedarville University - JV Team L, 3-1 1 4 4 1 14 .214 1 7.0
Sep 25 at Miami University - MiddleTown Campus W, 3-0 1 3 2 2 7 .000 0 2.0
Sep 26 University of Cincinnati - Clermont W, 3-1 1 4 1 0 6 .167 0 1.0
Sep 30 at Cedarville University - JV Team L, 3-2 - 5 4 0 12 .333 1 4.0
Oct 3 vs. Parkland College L, 3-0 - 3 2 2 5 .000 0 3.0
Oct 3 at Vincennes University L, 3-0 - 3 0 1 9 -.111 0 0.0
Oct 4 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 3 -.333 0 0.0
Oct 4 vs. Illinois Central College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 7 Ohio Christian University L, 3-1 - 4 0 1 2 -.500 0 0.0
Oct 8 Cincinnati State L, 3-1 - 4 1 2 4 -.250 0 2.0
Oct 10 Owens L, 3-0 - 3 0 3 3 -1.000 0 0.0
Oct 11 Lorain County L, 3-0 - 3 3 1 6 .333 1 5.0
Oct 15 at Columbus State L, 3-0 - - - - - - - -
Oct 17 at University of Cincinnati - Clermont L, 3-1 - 4 3 4 17 -.059 0 4.0
Oct 18 Indian Tech University - JV Team W, 3-0 - 3 6 2 20 .200 0 8.0
Oct 22 Edison State W, 3-1 - 4 0 2 6 -.333 0 0.0
Oct 24 Lakeland W, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 Cuyahoga W, 3-1 - 4 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Vincennes University L, 3-1 - 4 7 0 0 1 0 0
Aug 30 vs. Mott Community College L, 3-0 - 3 2 0 1 0 1 1
Aug 30 vs. Parkland College L, 3-0 - 3 2 0 0 0 0 1
Aug 31 at Waubonsee Community College L, 3-0 - 3 5 0 0 0 0 1
Aug 31 vs. South Suburban College W, 3-0 - 3 5 0 0 0 0 0
Sep 3 at Edison State W, 3-1 - 4 6 0 0 0 0 2
Sep 5 at Owens L, 3-0 - 3 3 0 0 0 0 0
Sep 6 at Lorain County L, 3-0 - 3 2 0 0 0 0 2
Sep 10 Columbus State L, 3-0 - 3 7 0 1 0 1 3
Sep 12 vs. Lake Michigan College W, 3-1 - 4 21 0 0 0 0 0
Sep 12 vs. Mercyhurst North East W, 3-0 - 3 9 0 0 0 0 0
Sep 13 vs. Mott Community College L, 3-0 - 3 5 0 0 1 0 0
Sep 13 vs. Notre Dame College W, 3-0 - 3 21 0 0 0 0 0
Sep 17 at Cincinnati State L, 3-2 1 5 11 0 0 0 0 0
Sep 19 at Lakeland W, 3-2 1 5 14 0 0 1 0 0
Sep 20 at Cuyahoga W, 3-1 1 4 13 0 0 2 0 1
Sep 23 Cedarville University - JV Team L, 3-1 1 4 1 3 0 2 3 1
Sep 25 at Miami University - MiddleTown Campus W, 3-0 1 3 16 0 0 1 0 0
Sep 26 University of Cincinnati - Clermont W, 3-1 1 4 10 0 0 2 0 0
Sep 30 at Cedarville University - JV Team L, 3-2 - 5 17 0 0 0 0 0
Oct 3 vs. Parkland College L, 3-0 - 3 3 1 0 0 1 0
Oct 3 at Vincennes University L, 3-0 - 3 7 0 0 1 0 1
Oct 4 vs. Wallace State Community College-Hanceville L, 3-0 1 3 10 0 0 0 0 0
Oct 4 vs. Illinois Central College L, 3-0 - 3 5 0 0 0 0 0
Oct 7 Ohio Christian University L, 3-1 - 4 7 0 0 0 0 0
Oct 8 Cincinnati State L, 3-1 - 4 10 0 0 0 0 0
Oct 10 Owens L, 3-0 - 3 3 0 0 1 0 0
Oct 11 Lorain County L, 3-0 - 3 5 0 0 0 0 0
Oct 15 at Columbus State L, 3-0 - - - - - - - -
Oct 17 at University of Cincinnati - Clermont L, 3-1 - 4 2 0 2 1 2 0
Oct 18 Indian Tech University - JV Team W, 3-0 - 3 7 0 0 0 0 0
Oct 22 Edison State W, 3-1 - 4 5 0 0 0 0 0
Oct 24 Lakeland W, 3-2 - 5 3 0 0 0 0 0
Oct 25 Cuyahoga W, 3-1 - 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Vincennes University L, 3-1 - 4 0 1 1 0 0
Aug 30 vs. Mott Community College L, 3-0 - 3 0 1 0 0 0
Aug 30 vs. Parkland College L, 3-0 - 3 0 1 1 0 0
Aug 31 at Waubonsee Community College L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. South Suburban College W, 3-0 - 3 0 1 1 0 0
Sep 3 at Edison State W, 3-1 - 4 0 1 0 0 0
Sep 5 at Owens L, 3-0 - 3 0 0 0 0 0
Sep 6 at Lorain County L, 3-0 - 3 0 0 1 0 0
Sep 10 Columbus State L, 3-0 - 3 0 1 0 2 0
Sep 12 vs. Lake Michigan College W, 3-1 - 4 0 2 2 11 1
Sep 12 vs. Mercyhurst North East W, 3-0 - 3 0 1 0 3 1
Sep 13 vs. Mott Community College L, 3-0 - 3 0 0 1 7 1
Sep 13 vs. Notre Dame College W, 3-0 - 3 0 0 2 6 1
Sep 17 at Cincinnati State L, 3-2 1 5 0 0 0 11 2
Sep 19 at Lakeland W, 3-2 1 5 0 0 2 13 2
Sep 20 at Cuyahoga W, 3-1 1 4 0 0 1 14 0
Sep 23 Cedarville University - JV Team L, 3-1 1 4 0 0 1 8 1
Sep 25 at Miami University - MiddleTown Campus W, 3-0 1 3 0 0 1 8 1
Sep 26 University of Cincinnati - Clermont W, 3-1 1 4 0 0 0 16 5
Sep 30 at Cedarville University - JV Team L, 3-2 - 5 0 0 1 19 1
Oct 3 vs. Parkland College L, 3-0 - 3 0 0 0 8 1
Oct 3 at Vincennes University L, 3-0 - 3 0 0 2 5 0
Oct 4 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 12 0
Oct 4 vs. Illinois Central College L, 3-0 - 3 0 0 1 6 0
Oct 7 Ohio Christian University L, 3-1 - 4 0 0 0 13 0
Oct 8 Cincinnati State L, 3-1 - 4 0 1 1 21 3
Oct 10 Owens L, 3-0 - 3 0 0 1 2 0
Oct 11 Lorain County L, 3-0 - 3 0 2 0 11 1
Oct 15 at Columbus State L, 3-0 - - - - - - -
Oct 17 at University of Cincinnati - Clermont L, 3-1 - 4 0 0 0 5 1
Oct 18 Indian Tech University - JV Team W, 3-0 - 3 0 2 0 4 0
Oct 22 Edison State W, 3-1 - 4 0 0 1 12 1
Oct 24 Lakeland W, 3-2 - 5 0 0 0 5 2
Oct 25 Cuyahoga W, 3-1 - 4 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 33 118 38 0.32 26 177 1.50 .068 55 0.47 58.0 0.5
Total 33 118 38 0.32 26 177 1.50 .068 55 0.47 58.0 0.5
  m s digs d/s bs ba tot b/s
2014-15 33 118 254 2.15 4 4 8 0.07
Total 33 118 254 2.15 4 4 8 0.07
  m s ta sa sa/s se r re
2014-15 33 118 0 14 0.12 21 224 25
Total 33 118 0 14 0.12 21 224 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 118 38 0.32 26 177 1.50 .068 55 0.47 58.0 0.5
Conference 13 50 12 0.24 10 63 1.26 .032 20 0.40 17.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 45 15 0.33 12 65 1.44 .046 19 0.42 25.5 0.6
Away 11 42 17 0.40 9 85 2.02 .094 23 0.55 19.0 0.5
Neutral 10 31 6 0.19 5 27 0.87 .037 13 0.42 13.5 0.4
                         
Wins 13 49 19 0.39 9 78 1.59 .128 14 0.29 26.0 0.5
Losses 20 69 19 0.28 17 99 1.43 .020 41 0.59 32.0 0.5
                         
August 5 16 1 0.06 0 4 0.25 .250 32 2.00 5.5 0.3
September 15 56 22 0.39 7 95 1.70 .158 22 0.39 30.5 0.5
October 13 46 15 0.33 19 78 1.70 -.051 1 0.02 22.0 0.5
  m s digs d/s bs ba tot b/s
Total 33 118 254 2.15 4 4 8 0.07
Conference 13 50 92 1.84 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 12 45 75 1.67 3 1 4 0.09
Away 11 42 96 2.29 0 2 2 0.05
Neutral 10 31 83 2.68 1 1 2 0.06
                 
Wins 13 49 140 2.86 0 0 0 0.00
Losses 20 69 114 1.65 4 4 8 0.12
                 
August 5 16 21 1.31 0 1 1 0.06
September 15 56 156 2.79 3 1 4 0.07
October 13 46 77 1.67 1 2 3 0.07
  m s ta sa sa/s se r re
Total 33 118 0 14 0.12 21 224 25
Conference 13 50 0 5 0.10 7 93 11
Exhibition - - - - - - - -
                 
Home 12 45 0 7 0.16 5 96 13
Away 11 42 0 1 0.02 8 75 7
Neutral 10 31 0 6 0.19 8 53 5
                 
Wins 13 49 0 7 0.14 10 94 14
Losses 20 69 0 7 0.10 11 130 11
                 
August 5 16 0 4 0.25 3 0 0
September 15 56 0 5 0.09 12 118 16
October 13 46 0 5 0.11 6 106 9