Sinclair at Miami University - MiddleTown Campus
@ mIDDLEROWN
9/25/2014 at 6:00 PM
@ mIDDLEROWN
9/25/2014 at 6:00 PM
|
Sinclair
3 |
Miami University - MiddleTown Campus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sinclair (,) | 25 | 25 | 25 | 3 |
| Miami University - MiddleTown Campus (,) | 21 | 16 | 21 | 0 |
Sinclair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 57 | .105 |
| 2 | 10 | 4 | 34 | .176 |
| 3 | 15 | 3 | 45 | .267 |
Miami University - MiddleTown Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sinclair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carly Butler | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Melissa Mireles * | 3 | 8 | 5 | 32 | .094 | 17 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Stephanie Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elizabeth Collins | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tiffany Jordan * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8.5 |
| 7 | Erica Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Ostendorf | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Rebecca Moyer * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 7.5 |
| 10 | Krystal Falknor * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Kendra Vanover * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Claire McGowan * | 3 | 10 | 1 | 44 | .205 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 14 | 136 | .176 | 32 | 8 | 4 | 5 | 84 | 2 | 7 | 8 | 2 | 51.5 | ||
Miami University - MiddleTown Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
