m
16
k/s
1.23
h %
.234
a/s
0.35
b/s
0.77
sa/s
0.08
d/s
0.15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 16 | - | 6 | - |
| Sets | 26 | - | 9 | - |
| Kills | 32 | - | 10 | - |
| Kills per set | 1.23 | - | 1.11 | - |
| Errors | 10 | - | 3 | - |
| Total Attacks | 94 | - | 29 | - |
| Total Attacks per set | 3.62 | - | 3.22 | - |
| Hitting Percentage | .234 | - | .241 | - |
| Assists | 9 | - | 0 | - |
| Assists per set | 0.35 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 2 | - | 1 | - |
| Service Errors | 1 | - | 1 | - |
| Service Aces per set | 0.08 | - | 0.11 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 4 | - | 1 | - |
| Digs per set | 0.15 | - | 0.11 | - |
| Block Solo | 5 | - | 1 | - |
| Block Assist | 15 | - | 8 | - |
| Block Total | 20 | - | 9 | - |
| Blocks per set | 0.77 | - | 1.00 | - |
| Block Errors | 2 | - | 0 | - |
| Ball Handling Errors | 3 | - | 2 | - |
| Points | 46.5 | - | 16.0 | - |
| Points per set | 1.8 | - | 1.8 | - |
| Matches started | 4 | - | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Oakland Community College | W, 3-1 |
| Nov 2 | Oakland Community College | W, 3-1 |
| Nov 20 | Iowa Central Community College | W, 3-0 |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 |
| Nov 21 | vs. Parkland College | L, 3-0 |
| Nov 22 | Cowley County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Point Park University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | 3 | 4 | 0 | 16 | .250 | 0 | 6.5 |
| Aug 29 | vs. McHenry County College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 30 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Waubonsee Community College | W, 3-2 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Sep 3 | Cincinnati State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lakeland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Cuyahoga | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Sep 9 # | Otterbein University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Sinclair | W, 3-0 | - | 2 | 4 | 3 | 12 | .083 | 0 | 5.5 |
| Sep 13 | Owens | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Edison State | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 19 | at Ancilla College | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 1 | 4.0 |
| Sep 20 | vs. Triton College | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 20 | vs. Moraine Valley Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Sep 20 | at Kankakee Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 24 | at Capital University | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 8 | 4.0 |
| Sep 27 | vs. Miami University-Middletown | W, 3-0 | - | 1 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Sep 27 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lorain County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Edison State | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 10 | Lakeland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Cuyahoga | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 15 | Sinclair | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. East Central College | W, 3-1 | - | 2 | 3 | 0 | 10 | .300 | 0 | 3.0 |
| Oct 22 | at Cincinnati State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lorain County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Owens | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Oakland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Owens | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Point Park University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 29 | vs. McHenry County College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Waubonsee Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Cincinnati State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lakeland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 # | Otterbein University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Sinclair | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Owens | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Edison State | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Sep 19 | at Ancilla College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Triton College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Moraine Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Capital University | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | vs. Miami University-Middletown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lorain County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Edison State | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Lakeland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Cuyahoga | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | Sinclair | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. East Central College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Cincinnati State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lorain County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Owens | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Oakland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Owens | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Point Park University | - | - | - | - | - | - | - | |
| Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | |
| Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | |
| Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | |
| Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. McHenry County College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Waubonsee Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Cincinnati State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Lakeland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 # | Otterbein University | - | - | - | - | - | - | - | |
| Sep 10 | at Sinclair | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Owens | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Edison State | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Ancilla College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Triton College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Moraine Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Capital University | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Miami University-Middletown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Lorain County | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lakeland | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Sinclair | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. East Central College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cincinnati State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Lorain County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Owens | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Oakland Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | vs. Owens | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 26 | 32 | 1.23 | 10 | 94 | 3.62 | .234 | 9 | 0.35 | 46.5 | 1.8 |
| Total | 16 | 26 | 32 | 1.23 | 10 | 94 | 3.62 | .234 | 9 | 0.35 | 46.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 26 | 4 | 0.15 | 5 | 15 | 20 | 0.77 |
| Total | 16 | 26 | 4 | 0.15 | 5 | 15 | 20 | 0.77 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 26 | 0 | 2 | 0.08 | 1 | 0 | 0 |
| Total | 16 | 26 | 0 | 2 | 0.08 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 32 | 1.23 | 10 | 94 | 3.62 | .234 | 9 | 0.35 | 46.5 | 1.8 |
| Conference | 6 | 9 | 10 | 1.11 | 3 | 29 | 3.22 | .241 | 0 | 0.00 | 16.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 0 | 6 | 3.00 | .333 | 0 | 0.00 | 3.5 | 1.8 |
| Away | 7 | 12 | 13 | 1.08 | 5 | 35 | 2.92 | .229 | 9 | 0.75 | 20.5 | 1.7 |
| Neutral | 7 | 12 | 17 | 1.42 | 5 | 53 | 4.42 | .226 | 0 | 0.00 | 22.5 | 1.9 |
| Wins | 16 | 26 | 32 | 1.23 | 10 | 94 | 3.62 | .234 | 9 | 0.35 | 46.5 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 5 | 5 | 1.00 | 2 | 20 | 4.00 | .150 | 0 | 0.00 | 10.0 | 2.0 |
| September | 10 | 17 | 22 | 1.29 | 8 | 58 | 3.41 | .241 | 9 | 0.53 | 30.0 | 1.8 |
| October | 3 | 4 | 5 | 1.25 | 0 | 16 | 4.00 | .313 | 0 | 0.00 | 6.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 4 | 0.15 | 5 | 15 | 20 | 0.77 |
| Conference | 6 | 9 | 1 | 0.11 | 1 | 8 | 9 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 3 | 3 | 1.50 |
| Away | 7 | 12 | 1 | 0.08 | 1 | 9 | 10 | 0.83 |
| Neutral | 7 | 12 | 2 | 0.17 | 4 | 3 | 7 | 0.58 |
| Wins | 16 | 26 | 4 | 0.15 | 5 | 15 | 20 | 0.77 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 5 | 0 | 0.00 | 4 | 2 | 6 | 1.20 |
| September | 10 | 17 | 3 | 0.18 | 1 | 10 | 11 | 0.65 |
| October | 3 | 4 | 1 | 0.25 | 0 | 3 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 0 | 2 | 0.08 | 1 | 0 | 0 |
| Conference | 6 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 12 | 0 | 2 | 0.17 | 1 | 0 | 0 |
| Neutral | 7 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 26 | 0 | 2 | 0.08 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 17 | 0 | 2 | 0.12 | 1 | 0 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
