Lakeland at Edison State
@ Piqua, Ohio
10/25/2014 at 11:00 AM
@ Piqua, Ohio
10/25/2014 at 11:00 AM
|
Lakeland
3 |
Edison State
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lakeland (14-19, 5-9 OCCAC) | 25 | 19 | 25 | 25 | 3 |
| Edison State | 14 | 25 | 23 | 12 | 1 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 30 | .600 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 13 | 5 | 25 | .320 |
| 4 | 11 | 2 | 22 | .409 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 9 | 7 | 45 | .044 |
| 4 | 6 | 12 | 28 | -.214 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Elizabeth Spellacy * | 4 | 11 | 9 | 28 | .071 | 0 | 1 | 1 | 2 | 11 | 2 | 1 | 1 | 0 | 14.5 |
| 05 | Casey Timko * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Mary Prosuch * | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 13.5 |
| 09 | Grace Wilson * | 4 | 17 | 4 | 30 | .433 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 19.0 |
| 10 | Carly Cabot * | 4 | 2 | 0 | 2 | 1.000 | 49 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaclyn Butera | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 |
| 13 | Jordan Talevski | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Erin McDowell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jessica Fontana * | 4 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 14.0 |
| Totals | 54 | 15 | 106 | .368 | 51 | 9 | 5 | 13 | 59 | 11 | 2 | 10 | 0 | 75.0 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rachel Foreman * | 4 | 9 | 9 | 33 | .000 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Shelby Vogler * | 4 | 16 | 7 | 53 | .170 | 0 | 1 | 0 | 9 | 18 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Kia Harris * | 4 | 6 | 6 | 16 | .000 | 0 | 3 | 0 | 4 | 15 | 0 | 6 | 2 | 0 | 12.0 |
| 9 | Kelsey Oates * | 4 | 2 | 1 | 8 | .125 | 9 | 2 | 1 | 3 | 9 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Jasmine Davis * | 4 | 4 | 2 | 33 | .061 | 25 | 0 | 0 | 3 | 17 | 0 | 4 | 4 | 1 | 6.0 |
| 14 | Abby Steman * | 4 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 147 | .068 | 36 | 9 | 3 | 24 | 77 | 0 | 13 | 7 | 1 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
