Sinclair at Columbus State
@ Columbus, OH
10/15/2014 at 6:00 PM
@ Columbus, OH
10/15/2014 at 6:00 PM
|
Sinclair
0 |
Columbus State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sinclair (,) | 15 | 14 | 14 | 0 |
| Columbus State (,) | 25 | 25 | 25 | 3 |
Sinclair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 39 | .077 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 7 | 4 | 30 | .100 |
Columbus State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 37 | .459 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 18 | 4 | 38 | .368 |
Sinclair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carly Butler | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Mireles * | 4 | 6 | 2 | 16 | .250 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 7.0 |
| 4 | Stephanie Anderson | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Elizabeth Collins * | 4 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Tiffany Jordan * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 5.0 |
| 7 | Erica Cole | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Emily Ostendorf | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 9 | Rebecca Moyer * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Krystal Falknor * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 17 | Claire McGowan * | 4 | 4 | 1 | 30 | .100 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 20 | 12 | 95 | .084 | 19 | 1 | 6 | 6 | 53 | 0 | 4 | 11 | 3 | 23.0 | ||
Columbus State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kourtney Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jamie Swatzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Noffsinger * | 1 | 9 | 1 | 13 | .615 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Taylor Clayton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Paige Brady | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jennifer Payne * | 3 | 13 | 3 | 29 | .345 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 1 | 16.0 |
| 13 | Kelsey Rammel * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stephanie Ruffing * | 3 | 16 | 1 | 24 | .625 | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | Makena Granger | 2 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Julia Wynn * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Ellie Cain * | 3 | 2 | 0 | 5 | .400 | 48 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 50 | 7 | 100 | .430 | 51 | 6 | 8 | 0 | 57 | 5 | 8 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
