Notre Dame College JV at Lakeland
@ Kirtland, Ohio
9/30/2014 at 6:00 PM
@ Kirtland, Ohio
9/30/2014 at 6:00 PM
|
Notre Dame College JV
0 |
Lakeland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Notre Dame College JV (,) | 10 | 21 | 26 | 0 |
| Lakeland (9-11,) | 25 | 25 | 28 | 3 |
Notre Dame College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 18 | .444 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 13 | 5 | 28 | .286 |
Notre Dame College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Elizabeth Spellacy * | 2 | 11 | 3 | 18 | .444 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 04 | Krista Curtis * | 3 | 6 | 0 | 9 | .667 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Casey Timko * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mary Prosuch * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 09 | Grace Wilson | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Carly Cabot * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaclyn Butera | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordan Talevski | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Erin McDowell | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Jessica Fontana * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 9.0 |
| Totals | 35 | 11 | 76 | .316 | 29 | 8 | 8 | 3 | 52 | 7 | 2 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
