Edison State vs. Genesee Community College
@ GrandRapids
9/28/2014 at 9:00 AM
@ GrandRapids
9/28/2014 at 9:00 AM
|
Edison State
2 |
Genesee Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Edison State (,) | 25 | 21 | 21 | 25 | 16 | 2 |
| Genesee Community College (,) | 23 | 25 | 25 | 20 | 18 | 3 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 48 | -.062 |
| 2 | 6 | 4 | 38 | .053 |
| 3 | 10 | 3 | 29 | .241 |
| 4 | 10 | 8 | 38 | .053 |
| 5 | 5 | 5 | 32 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 50 | .040 |
| 2 | 10 | 8 | 45 | .044 |
| 3 | 11 | 6 | 36 | .139 |
| 4 | 8 | 8 | 42 | .000 |
| 5 | 9 | 6 | 40 | .075 |
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rachel Foreman * | 5 | 7 | 7 | 35 | .000 | 0 | 1 | 2 | 7 | 16 | 0 | 3 | 2 | 0 | 9.5 |
| 7 | Shelby Vogler * | 5 | 20 | 11 | 83 | .108 | 0 | 0 | 1 | 4 | 16 | 0 | 1 | 1 | 0 | 20.5 |
| 8 | Kia Harris * | 5 | 9 | 5 | 24 | .167 | 0 | 2 | 2 | 3 | 14 | 5 | 10 | 6 | 0 | 21.0 |
| 9 | Kelsey Oates * | 5 | 0 | 2 | 9 | -.222 | 4 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 3 | 1.0 |
| 10 | Jasmine Davis * | 5 | 3 | 5 | 28 | -.071 | 30 | 2 | 1 | 0 | 33 | 0 | 3 | 1 | 0 | 6.5 |
| 14 | Abby Steman * | 5 | 1 | 1 | 6 | .000 | 3 | 1 | 2 | 12 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 40 | 31 | 185 | .049 | 37 | 7 | 11 | 26 | 117 | 5 | 17 | 10 | 5 | 60.5 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ai Miyazaki * | 5 | 13 | 7 | 48 | .125 | 1 | 3 | 1 | 0 | 40 | 0 | 0 | 0 | 3 | 16.0 |
| 2 | Cheyla Downing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Yu Shimizu | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Nina DiFante * | 5 | 10 | 6 | 26 | .154 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 13.5 |
| 6 | Carly Presley | 5 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 4 | 2.0 |
| 10 | Stephanie Toledo * | 5 | 7 | 5 | 37 | .054 | 0 | 4 | 3 | 0 | 15 | 1 | 0 | 1 | 1 | 12.0 |
| 11 | Haley Case * | 5 | 7 | 7 | 34 | .000 | 2 | 4 | 1 | 2 | 27 | 0 | 0 | 2 | 3 | 11.0 |
| 12 | Kelsey Wright * | 3 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 6.0 |
| 13 | Kylie Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 1.0 |
| 17 | Nohema Garcia Torres * | 5 | 1 | 2 | 17 | -.059 | 41 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 5 | 1.5 |
| Totals | 45 | 34 | 201 | .055 | 45 | 14 | 9 | 5 | 137 | 4 | 2 | 9 | 25 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
