Cincinnati State at Edison State
@ Edison
9/10/2014 at 6:00 PM
@ Edison
9/10/2014 at 6:00 PM
|
Cincinnati State
2 |
Edison State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cincinnati State (,) | 20 | 25 | 21 | 25 | 5 | 2 |
| Edison State (,) | 25 | 14 | 25 | 17 | 15 | 3 |
Cincinnati State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 3 | 42 | 11 | -3.545 |
| 3 | 9 | 8 | 34 | .029 |
| 4 | 8 | 6 | 34 | .059 |
| 5 | 7 | 2 | 15 | .333 |
Cincinnati State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Landis | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Stephanie Gruenwald * | 5 | 3 | 0 | 6 | .500 | 21 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Skler Hembree * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 8 | Faith Gerhardstein * | 5 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 25.5 |
| 9 | Aliyah Roseman | 4 | 7 | 5 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Sam Diebold * | 5 | 10 | 8 | 25 | .080 | 1 | 1 | 2 | 3 | 25 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Courtney Criswell * | 5 | 6 | 4 | 13 | .154 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Carly Henkenberns | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Breanna Fickle | 5 | 1 | 1 | 2 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jane Heimkreiter * | 5 | 4 | 3 | 10 | .100 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 11.0 |
| Totals | 46 | 27 | 100 | .190 | 42 | 5 | 4 | 6 | 98 | 27 | 7 | 0 | 0 | 81.5 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Karas * | 5 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 4.0 |
| 4 | Rachel Foreman * | 5 | 11 | 5 | 39 | .154 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Shelby Vogler * | 5 | 16 | 7 | 57 | .158 | 0 | 2 | 2 | 6 | 17 | 0 | 2 | 2 | 0 | 19.0 |
| 8 | Kia Harris * | 5 | 7 | 6 | 26 | .038 | 0 | 0 | 2 | 1 | 3 | 0 | 8 | 2 | 0 | 11.0 |
| 9 | Kelsey Oates * | 5 | 1 | 1 | 4 | .000 | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jasmine Davis * | 5 | 3 | 4 | 26 | -.038 | 29 | 3 | 1 | 1 | 29 | 0 | 3 | 2 | 2 | 7.5 |
| 14 | Abby Steman | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 30 | 165 | .061 | 35 | 8 | 8 | 17 | 106 | 0 | 18 | 7 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
