Cincinnati State vs. Parkland College
@ Owens Community Coll
8/31/2014 at 1:00 PM
@ Owens Community Coll
8/31/2014 at 1:00 PM
|
Cincinnati State
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cincinnati State (,) | 19 | 15 | 24 | 0 |
| Parkland College (,) | 25 | 25 | 26 | 3 |
Cincinnati State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 38 | .237 |
| 2 | 15 | 4 | 27 | .407 |
| 3 | 11 | 5 | 25 | .240 |
Cincinnati State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Landis | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | LaJoyia Whitney * | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Rebecca Robben | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Stephanie Gruenwald * | 3 | 1 | 4 | 6 | -.500 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Skler Hembree | 1 | 2 | 3 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Faith Gerhardstein * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Sam Diebold * | 3 | 7 | 6 | 19 | .053 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Courtney Criswell * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Carly Henkenberns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Breanna Fickle | 1 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jane Heimkreiter * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 29 | 80 | -.062 | 13 | 5 | 2 | 7 | 25 | 8 | 0 | 0 | 0 | 37.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Harpest | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Rowan Crozier | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Teigan Flaws * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Hayley Gray | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Elizabeth Barnard * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Kelly Lean | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alayna Jackson * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Elise Dahlke * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Miaya Peacock | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Ayla Dew | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Madison Weldon * | 2 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kailey Kleinert | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 16 | Kaitlyn Hunt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Hickman | 3 | 1 | 1 | 2 | .000 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Lori VanBeek * | 3 | 16 | 1 | 20 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 20.5 |
| Totals | 42 | 16 | 90 | .289 | 36 | 4 | 10 | 7 | 34 | 0 | 24 | 2 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
