Katlynne Baker
7

Katlynne Baker

m
39
k/s
1.82
h %
.141
a/s
0.01
b/s
0.21
sa/s
0.23
d/s
1.72
Player Stats
  Overall OR Conference CR
Matches 39 - 12 -
Sets 116 - 42 -
Kills 211 - 67 -
Kills per set 1.82 - 1.60 -
Errors 118 - 37 -
Total Attacks 660 - 259 -
Total Attacks per set 5.69 - 6.17 -
Hitting Percentage .141 - .116 -
Assists 1 - 1 -
Assists per set 0.01 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 27 - 6 -
Service Errors 20 - 7 -
Service Aces per set 0.23 - 0.14 -
Receptions 175 - 91 -
Reception Errors 25 - 10 -
Digs 200 - 90 -
Digs per set 1.72 - 2.14 -
Block Solo 10 - 4 -
Block Assist 14 - 10 -
Block Total 24 - 14 -
Blocks per set 0.21 - 0.33 -
Block Errors 5 - 3 -
Ball Handling Errors 0 - 0 -
Points 255.0 - 82.0 -
Points per set 2.2 - 2.0 -
Matches started 26 - 9 -
Recent Results
Date Opponent Result
Oct 25 Columbus State L, 3-0
Oct 26 Cincinnati State W, 3-2
Nov 2 Montgomery College (MD) W, 3-2
Nov 2 vs. Butler County Community College - PA W, 3-0
Nov 3 vs. Montgomery College (MD) L, 3-0
Nov 3 vs. Montgomery College (MD) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 Southern State Community College W, 3-0 - 1 3 0 4 .750 0 5.0
Aug 24 OSU - Mansfield W, 3-0 - 2 0 1 3 -.333 0 0.0
Aug 27 at Mercyhurst North East W, 2-0 - 2 1 2 8 -.125 0 4.0
Aug 27 vs. Community College of Beaver County W, 2-0 - 1 0 1 3 -.333 0 0.0
Aug 30 vs. Mott Community College L, 3-0 - 3 3 5 12 -.167 0 4.0
Aug 30 vs. Genesee Community College W, 3-1 - 2 1 0 3 .333 0 1.0
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 11 7 14 .286 0 14.0
Aug 31 vs. Jackson College L, 3-0 1 3 12 6 28 .214 0 12.0
Sep 4 Owens L, 3-0 - 2 2 0 3 .667 0 2.0
Sep 6 at Edison State L, 3-2 1 5 3 1 14 .143 0 3.0
Sep 7 at Sinclair L, 3-0 1 3 8 4 31 .129 0 10.5
Sep 11 at Cuyahoga W, 3-0 1 3 7 4 25 .120 0 7.5
Sep 13 vs. St. Clair County Community College L, 2-0 1 2 4 0 9 .444 0 4.0
Sep 13 vs. Sinclair L, 2-0 1 2 0 4 11 -.364 0 0.0
Sep 13 vs. Lake Michigan College W, 2-0 - 2 1 1 8 .000 0 2.0
Sep 13 vs. Genesee Community College W, 2-0 1 2 8 2 14 .429 0 8.0
Sep 14 vs. Notre Dame College JV W, 2-0 1 2 5 1 13 .308 0 6.0
Sep 14 vs. Mercyhurst North East W, 2-0 1 2 6 1 15 .333 0 7.0
Sep 14 vs. Schoolcraft College W, 2-1 1 3 6 2 15 .267 0 6.0
Sep 14 vs. Sinclair L, 2-0 - 2 6 0 14 .429 0 6.0
Sep 18 Lakeland W, 3-0 1 3 8 6 31 .065 0 10.0
Sep 20 at Columbus State L, 3-0 1 3 3 4 19 -.053 0 3.0
Sep 21 at Cincinnati State W, 3-0 - 3 4 8 20 -.200 0 4.0
Sep 23 Notre Dame College JV W, 3-1 - 4 8 5 25 .120 0 10.0
Sep 25 at OSU - Lima W, 3-1 1 4 7 5 26 .077 0 8.0
Oct 2 at Walsh College JV W, 3-2 1 5 20 9 43 .256 0 22.5
Oct 5 Notre Dame College JV W, 3-0 1 3 5 5 21 .000 0 8.0
Oct 5 Cleveland State Club W, 3-0 1 3 7 3 17 .235 0 7.0
Oct 9 Cuyahoga W, 3-1 1 4 5 5 19 .000 0 5.0
Oct 11 Edison State W, 3-1 1 4 9 2 25 .280 1 12.0
Oct 12 Sinclair L, 3-0 - 3 4 3 15 .067 0 4.0
Oct 14 Mercyhurst North East W, 2-0 1 2 4 0 6 .667 0 4.0
Oct 14 Case Western Reserve Club W, 2-1 1 3 5 2 14 .214 0 6.0
Oct 16 at Lakeland W, 3-2 1 5 9 3 35 .171 0 12.5
Oct 19 Notre Dame College JV W, 3-0 1 3 3 3 16 .000 0 4.0
Oct 19 Cincinnati State W, 3-0 1 3 7 2 17 .294 0 9.0
Oct 23 at Owens L, 3-1 1 4 5 3 25 .080 0 8.5
Oct 25 Columbus State L, 3-0 - 3 4 2 17 .118 0 4.0
Oct 26 Cincinnati State W, 3-2 1 5 7 6 22 .045 0 11.5
Nov 2 Montgomery College (MD) W, 3-2 - - - - - - - -
Nov 2 vs. Butler County Community College - PA W, 3-0 - - - - - - - -
Nov 3 vs. Montgomery College (MD) L, 3-0 - - - - - - - -
Nov 3 vs. Montgomery College (MD) L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Southern State Community College W, 3-0 - 1 6 0 0 0 0 0
Aug 24 OSU - Mansfield W, 3-0 - 2 1 0 0 0 0 0
Aug 27 at Mercyhurst North East W, 2-0 - 2 0 0 0 0 0 0
Aug 27 vs. Community College of Beaver County W, 2-0 - 1 0 0 0 0 0 0
Aug 30 vs. Mott Community College L, 3-0 - 3 4 0 0 0 0 0
Aug 30 vs. Genesee Community College W, 3-1 - 2 0 0 0 0 0 0
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 14 0 0 0 0 0
Aug 31 vs. Jackson College L, 3-0 1 3 4 0 0 0 0 0
Sep 4 Owens L, 3-0 - 2 3 0 0 0 0 0
Sep 6 at Edison State L, 3-2 1 5 6 0 0 0 0 0
Sep 7 at Sinclair L, 3-0 1 3 4 2 1 0 3 0
Sep 11 at Cuyahoga W, 3-0 1 3 4 0 1 0 1 0
Sep 13 vs. St. Clair County Community College L, 2-0 1 2 3 0 0 0 0 0
Sep 13 vs. Sinclair L, 2-0 1 2 1 0 0 0 0 0
Sep 13 vs. Lake Michigan College W, 2-0 - 2 1 0 0 0 0 0
Sep 13 vs. Genesee Community College W, 2-0 1 2 1 0 0 0 0 0
Sep 14 vs. Notre Dame College JV W, 2-0 1 2 4 0 0 0 0 0
Sep 14 vs. Mercyhurst North East W, 2-0 1 2 1 0 0 0 0 0
Sep 14 vs. Schoolcraft College W, 2-1 1 3 4 0 0 0 0 0
Sep 14 vs. Sinclair L, 2-0 - 2 0 0 0 0 0 0
Sep 18 Lakeland W, 3-0 1 3 9 0 0 0 0 0
Sep 20 at Columbus State L, 3-0 1 3 2 0 0 0 0 0
Sep 21 at Cincinnati State W, 3-0 - 3 3 0 0 0 0 0
Sep 23 Notre Dame College JV W, 3-1 - 4 3 0 0 0 0 0
Sep 25 at OSU - Lima W, 3-1 1 4 7 0 0 0 0 0
Oct 2 at Walsh College JV W, 3-2 1 5 3 1 3 0 4 0
Oct 5 Notre Dame College JV W, 3-0 1 3 7 3 0 0 3 0
Oct 5 Cleveland State Club W, 3-0 1 3 6 0 0 0 0 0
Oct 9 Cuyahoga W, 3-1 1 4 1 0 0 0 0 0
Oct 11 Edison State W, 3-1 1 4 6 1 2 0 3 0
Oct 12 Sinclair L, 3-0 - 3 6 0 0 0 0 0
Oct 14 Mercyhurst North East W, 2-0 1 2 0 0 0 0 0 0
Oct 14 Case Western Reserve Club W, 2-1 1 3 1 1 0 0 1 0
Oct 16 at Lakeland W, 3-2 1 5 20 1 1 0 2 0
Oct 19 Notre Dame College JV W, 3-0 1 3 16 0 0 0 0 0
Oct 19 Cincinnati State W, 3-0 1 3 8 1 0 2 1 0
Oct 23 at Owens L, 3-1 1 4 17 0 5 3 5 0
Oct 25 Columbus State L, 3-0 - 3 12 0 0 0 0 0
Oct 26 Cincinnati State W, 3-2 1 5 12 0 1 0 1 0
Nov 2 Montgomery College (MD) W, 3-2 - - - - - - - -
Nov 2 vs. Butler County Community College - PA W, 3-0 - - - - - - - -
Nov 3 vs. Montgomery College (MD) L, 3-0 - - - - - - - -
Nov 3 vs. Montgomery College (MD) L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 24 Southern State Community College W, 3-0 - 1 0 2 0 1 0
Aug 24 OSU - Mansfield W, 3-0 - 2 0 0 0 1 0
Aug 27 at Mercyhurst North East W, 2-0 - 2 0 3 0 0 0
Aug 27 vs. Community College of Beaver County W, 2-0 - 1 0 0 0 0 0
Aug 30 vs. Mott Community College L, 3-0 - 3 0 1 0 1 0
Aug 30 vs. Genesee Community College W, 3-1 - 2 0 0 0 2 0
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 0 3 0 3 1
Aug 31 vs. Jackson College L, 3-0 1 3 0 0 0 2 0
Sep 4 Owens L, 3-0 - 2 0 0 0 0 0
Sep 6 at Edison State L, 3-2 1 5 0 0 0 6 0
Sep 7 at Sinclair L, 3-0 1 3 0 0 0 2 0
Sep 11 at Cuyahoga W, 3-0 1 3 0 0 0 1 0
Sep 13 vs. St. Clair County Community College L, 2-0 1 2 0 0 0 0 0
Sep 13 vs. Sinclair L, 2-0 1 2 0 0 0 2 1
Sep 13 vs. Lake Michigan College W, 2-0 - 2 0 1 1 2 0
Sep 13 vs. Genesee Community College W, 2-0 1 2 0 0 2 0 0
Sep 14 vs. Notre Dame College JV W, 2-0 1 2 0 1 0 0 0
Sep 14 vs. Mercyhurst North East W, 2-0 1 2 0 1 1 1 0
Sep 14 vs. Schoolcraft College W, 2-1 1 3 0 0 1 0 0
Sep 14 vs. Sinclair L, 2-0 - 2 0 0 1 0 0
Sep 18 Lakeland W, 3-0 1 3 0 2 0 2 0
Sep 20 at Columbus State L, 3-0 1 3 0 0 1 0 0
Sep 21 at Cincinnati State W, 3-0 - 3 0 0 1 6 2
Sep 23 Notre Dame College JV W, 3-1 - 4 0 2 2 4 0
Sep 25 at OSU - Lima W, 3-1 1 4 0 1 1 2 0
Oct 2 at Walsh College JV W, 3-2 1 5 0 0 0 3 0
Oct 5 Notre Dame College JV W, 3-0 1 3 0 0 0 1 0
Oct 5 Cleveland State Club W, 3-0 1 3 0 0 1 4 1
Oct 9 Cuyahoga W, 3-1 1 4 0 0 0 0 0
Oct 11 Edison State W, 3-1 1 4 0 1 0 4 1
Oct 12 Sinclair L, 3-0 - 3 0 0 0 11 1
Oct 14 Mercyhurst North East W, 2-0 1 2 0 0 1 1 0
Oct 14 Case Western Reserve Club W, 2-1 1 3 0 0 0 0 0
Oct 16 at Lakeland W, 3-2 1 5 0 2 2 22 1
Oct 19 Notre Dame College JV W, 3-0 1 3 0 1 0 12 5
Oct 19 Cincinnati State W, 3-0 1 3 0 1 0 11 1
Oct 23 at Owens L, 3-1 1 4 0 1 2 26 4
Oct 25 Columbus State L, 3-0 - 3 0 0 2 17 3
Oct 26 Cincinnati State W, 3-2 1 5 0 4 1 25 4
Nov 2 Montgomery College (MD) W, 3-2 - - - - - - -
Nov 2 vs. Butler County Community College - PA W, 3-0 - - - - - - -
Nov 3 vs. Montgomery College (MD) L, 3-0 - - - - - - -
Nov 3 vs. Montgomery College (MD) L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 39 116 211 1.82 118 660 5.69 .141 1 0.01 255.0 2.2
Total 39 116 211 1.82 118 660 5.69 .141 1 0.01 255.0 2.2
  m s digs d/s bs ba tot b/s
2013-14 39 116 200 1.72 10 14 24 0.21
Total 39 116 200 1.72 10 14 24 0.21
  m s ta sa sa/s se r re
2013-14 39 116 0 27 0.23 20 175 25
Total 39 116 0 27 0.23 20 175 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 116 211 1.82 118 660 5.69 .141 1 0.01 255.0 2.2
Conference 12 42 67 1.60 37 259 6.17 .116 1 0.02 82.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 16 48 81 1.69 45 255 5.31 .141 1 0.02 101.5 2.1
Away 10 37 67 1.81 43 246 6.65 .098 0 0.00 83.5 2.3
Neutral 13 31 63 2.03 30 159 5.13 .208 0 0.00 70.0 2.3
                         
Wins 26 76 146 1.92 79 448 5.89 .150 1 0.01 180.0 2.4
Losses 13 40 65 1.63 39 212 5.30 .123 0 0.00 75.0 1.9
                         
August 8 19 31 1.63 22 75 3.95 .120 0 0.00 40.0 2.1
September 17 47 86 1.83 48 293 6.23 .130 0 0.00 97.0 2.1
October 14 50 94 1.88 48 292 5.84 .158 1 0.02 118.0 2.4
  m s digs d/s bs ba tot b/s
Total 39 116 200 1.72 10 14 24 0.21
Conference 12 42 90 2.14 4 10 14 0.33
Exhibition - - - - - - - -
                 
Home 16 48 97 2.02 6 3 9 0.19
Away 10 37 66 1.78 4 11 15 0.41
Neutral 13 31 37 1.19 0 0 0 0.00
                 
Wins 26 76 124 1.63 8 8 16 0.21
Losses 13 40 76 1.90 2 6 8 0.20
                 
August 8 19 29 1.53 0 0 0 0.00
September 17 47 56 1.19 2 2 4 0.09
October 14 50 115 2.30 8 12 20 0.40
  m s ta sa sa/s se r re
Total 39 116 0 27 0.23 20 175 25
Conference 12 42 0 6 0.14 7 91 10
Exhibition - - - - - - - -
                 
Home 16 48 0 13 0.27 7 94 16
Away 10 37 0 7 0.19 7 68 7
Neutral 13 31 0 7 0.23 6 13 2
                 
Wins 26 76 0 22 0.29 14 105 15
Losses 13 40 0 5 0.13 6 70 10
                 
August 8 19 0 9 0.47 0 10 1
September 17 47 0 8 0.17 11 28 3
October 14 50 0 10 0.20 9 137 21