Columbus State vs. Owens
@ Grand Rapids
11/3/2012 at 4:00 PM
@ Grand Rapids
11/3/2012 at 4:00 PM
|
Columbus State
1 |
Owens
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbus State | 13 | 25 | 18 | 25 | 1 |
| Owens | 25 | 17 | 25 | 27 | 3 |
Columbus State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Owens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 35 | .429 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 13 | 5 | 40 | .200 |
| 4 | 15 | 4 | 31 | .355 |
Columbus State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Owens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Hilfinger * | 4 | 3 | 2 | 6 | .167 | 53 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Lisa Urbanski | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Meis * | 4 | 20 | 4 | 47 | .340 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Dakia Sellers | 4 | 15 | 8 | 42 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Brandi Schimming * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bailey Windham * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dominique Yates | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Kenzie Kleinhenz | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Kennedy Geyman * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazmine Thomas | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 57 | 19 | 141 | .270 | 54 | 6 | 2 | 3 | 82 | 0 | 6 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
