Jackson College at Owens October 18, 2013
Box Score
Jackson College
Owens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Shannon Hueber
|
0 | 0 | 0 | 0 |
|
3
Natalie Tappen
|
0 | 0 | 0 | 0 |
|
4
Stephanie Perez
|
0 | 0 | 0 | 0 |
|
5
Samantha Gemalsky
|
0 | 0 | 0 | 0 |
|
6
Samantha Norton
|
0 | 0 | 0 | 0 |
|
7
Breanna Williams
|
0 | 1 | 0 | 0 |
|
8
Victoria Aubrey
|
0 | 0 | 0 | 0 |
|
9
Jordan Boldt
|
0 | 0 | 0 | 0 |
|
11
Carson Day
|
0 | 0 | 0 | 0 |
|
12
Hannah Ford
|
0 | 0 | 0 | 0 |
|
16
Michaela Momberg
|
0 | 0 | 0 | 0 |
|
17
K'sha Conquest
|
0 | 0 | 0 | 0 |
|
20
Kalee Stringham
|
0 | 0 | 0 | 0 |
|
21
Haley VanSchoiak
|
0 | 0 | 0 | 0 |
|
22
Brooke Antczak
|
0 | 0 | 0 | 0 |
|
26
Marie Rodgers
|
0 | 0 | 0 | 0 |
|
32
Kim Buie
|
0 | 0 | 0 | 0 |
|
99
Celeste Scott
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
|
10
Haley Gasser
|
1 | 1 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Lacee Ortman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 14 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Marie Rodgers | 1 | 0 | 1 | 8:02 | |
| 32 - Kim Buie | 13 | 4 | 9 | 81:58 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erika Brinkman | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens
1st
|
15:36 | Kendyl Christian (1) (Jill Burkholder) - beat keeper far left | 0 - 1 |
|
Owens
1st
|
24:50 | Jessica Grindle (1) (Haley Gasser) - sliding goal off through ball | 0 - 2 |
|
Owens
1st
|
41:38 | Kendyl Christian (1) (Haley Gasser) | 0 - 3 |
|
Owens
2nd
|
79:46 | Jessica Grindle (1) (unassisted) - dribbled down right side, beat keeper fa | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 1 | 1 |
| Owens | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 7 | 3 | 10 |
| Owens | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 4 | 4 |
| Owens | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 4 | 4 |
| Owens | 3 | 2 | 5 |
| Date/Time | October 18, 2013 - 4:00 PM |
|---|---|
| Location | Toledo, OH |
| Attendance | 0 |
| Scorer: | Nicholas Huenefeld |


