Indiana Tech University JV at Owens October 9, 2012
Box Score
Indiana Tech University JV
Owens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Preoshia Figgs
|
0 | 0 | 0 | 0 |
|
4
Allyson Lutz
|
0 | 0 | 0 | 0 |
|
6
Traycie Liuke
|
0 | 0 | 0 | 0 |
|
7
Sasha Kaberday
|
0 | 0 | 0 | 0 |
|
8
Alyse Rathuk
|
0 | 0 | 0 | 0 |
|
11
Jessica Sikula
|
0 | 0 | 0 | 0 |
|
13
Bryanna Wilson
|
0 | 0 | 0 | 0 |
|
17
Laura Penn
|
0 | 0 | 0 | 0 |
|
25
Rebecca Wartz
|
0 | 0 | 0 | 0 |
|
26
Annie Verdance
|
0 | 0 | 0 | 0 |
|
29
Breanna Wojnarowski
|
0 | 0 | 0 | 0 |
|
30
Shelby Heller
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 5 | 5 | 0 | 1 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Drew Plummer
|
3 | 3 | 0 | 0 |
| 3 | 3 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 22 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Shelby Heller | 20 | 3 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tayler Redinger | 0 | 0 | 0 | 18:00 | |
| 1 - Erika Brinkman | 0 | 0 | 0 | 72:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens
1st
|
12:10 | Jessica Grindle (1) (unassisted) | 0 - 1 |
|
Owens
1st
|
39:28 | Jill Burkholder (1) (Marissa Ramirez) | 0 - 2 |
|
Owens
2nd
|
79:34 | Haley Kreger (1) (Kendra Eitniear) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech University JV | 0 | 0 | 0 |
| Owens | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech University JV | 10 | 7 | 17 |
| Owens | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech University JV | 0 | 1 | 1 |
| Owens | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech University JV | 2 | 2 | 4 |
| Owens | 1 | 1 | 2 |
| Date/Time | October 9, 2012 - 4:00 PM |
|---|---|
| Location | Toledo, OH |
| Attendance | 72 |
| Scorer: | Nicholas Huenefeld |

