Cincinnati State vs. Owens March 11, 2017

(26-6)
92
(31-1)
85
Final 1 2 3 4 T
Cincinnati State 23 24 23 22 92
Owens 16 28 28 13 85

Box Score

Cincinnati State
Owens

Cincinnati State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 1-2 0 0 0 0 0 0 2 3 1
33 3-13 2-6 8-10 0 1 1 7 2 0 2 3 16
32 7-9 1-2 10-10 1 4 5 3 5 1 8 4 25
23 3-3 2-2 0-0 0 2 2 2 2 0 0 4 8
37 3-8 0-0 6-9 7 7 14 1 2 1 4 2 12
RESERVES  
9 1-2 1-2 0-0 0 2 2 0 1 1 1 3 3
17 2-5 0-2 5-5 0 1 1 2 0 0 1 1 9
24 3-8 2-3 2-2 1 1 2 1 0 0 2 4 10
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 2-3 0-0 2-2 0 1 1 0 0 1 1 3 6
8 1-2 0-0 0-0 0 1 1 0 2 0 2 2 2
TM TEAM
0 3 3 2 0
TOTALS   25-53 8-17 34-40 9 23 32 16 14 4 25 30 92
    47.2% 47.1% 85.0%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 3-10 0-1 3-4 4 3 7 1 3 1 4 3 9
23 6-8 0-0 2-3 7 4 11 2 1 0 0 3 14
21 1-8 0-5 0-0 0 1 1 1 1 0 4 5 2
39 7-13 1-2 6-7 1 3 4 4 0 0 3 5 21
25 0-3 0-2 1-2 1 0 1 4 0 0 3 3 1
RESERVES  
18 3-8 2-6 8-9 0 3 3 2 2 0 2 5 16
13 3-8 1-4 2-2 2 1 3 0 0 0 0 1 9
13 2-5 0-0 0-0 1 1 2 0 3 0 1 3 4
18 2-7 0-1 5-6 3 3 6 0 2 0 4 5 9
TM TEAM
2 1 3 2 0
TOTALS   27-70 4-21 27-33 21 20 41 14 12 1 23 33 85
    38.6% 19.0% 81.8%  

Game Information

Date/TimeMarch 11, 2017 - 12:00 PM
LocationCircleville, OH
Technical foulsCincinnati State-1 ( Takyra Gilbert) ; Owens-1 ( Brenda Pennington) .
Attendance105

Play By Play

Team Stats

Team Statistics

Stat Cincinnati State Owens
Field Goal 25-53 27-70
Field Goal % 47.2% 38.6%
3 Point 8-17 4-21
3 Point % 47.1% 19.0%
Free Throw 34-40 27-33
Free Throw % 85.0% 81.8%
Rebounds 32 41
Assists 16 14
Turnovers 25 23
Points off Turnovers 34 19
2nd Chance Points 10 18
Points in the Paint 28 32
Fastbreak Points 0 0
Bench Points 30 38
Largest Lead 11 4
Time of Largest Lead 2nd-03:58 4th-09:49
Trends Ties: 4; Lead Changes: 4
Field Goals %
Cincinnati State
47.2%
38.6%
Owens
3 Point %
Cincinnati State
47.1%
19.0%
Owens
Rebounds
Cincinnati State
32
41
Owens
Turnovers
Cincinnati State
25
23
Owens

Period1 Box Score

Cincinnati State
Owens

Cincinnati State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
9 1-3 0-1 2-2 0 1 1 2 1 0 1 1 4
7 4-4 0-0 6-6 1 0 1 1 1 1 0 0 14
7 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
9 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
2 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM TEAM
0 0 0 1 0
TOTALS   7-12 0-2 9-10 2 5 7 4 4 2 6 6 23
    58.3% 0% 90.0%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-3 0-0 0-0 3 1 4 0 2 0 0 2 0
8 2-2 0-0 0-0 1 0 1 1 0 0 0 1 4
6 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
10 2-3 0-0 2-2 1 1 2 0 0 0 2 1 6
6 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
RESERVES  
4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
2 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
4 1-5 0-1 2-2 3 0 3 0 1 0 1 0 4
TM TEAM
1 0 1 1 0
TOTALS   6-21 0-5 4-4 9 3 12 4 4 0 5 7 16
    28.6% 0% 100.0%  

Period2 Box Score

Cincinnati State
Owens

Cincinnati State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
8 0-2 0-1 2-2 0 0 0 2 0 0 0 1 2
10 1-2 1-1 2-2 0 2 2 0 2 0 3 0 5
6 2-2 2-2 0-0 0 0 0 1 1 0 0 1 6
8 1-3 0-0 1-1 2 1 3 0 0 0 0 0 3
RESERVES  
1 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
6 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0
6 1-2 1-1 2-2 0 0 0 1 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM
0 0 0 1 0
TOTALS   6-14 5-8 7-7 2 5 7 6 3 0 7 7 24
    42.9% 62.5% 100.0%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
7 2-3 0-0 1-1 3 0 3 1 1 0 0 0 5
5 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
10 2-4 0-1 1-1 0 1 1 1 0 0 0 0 5
4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
4 2-4 1-3 3-3 0 1 1 1 2 0 1 2 8
5 1-4 0-1 0-0 2 0 2 0 0 0 0 0 2
6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
6 1-1 0-0 0-0 0 2 2 0 1 0 1 2 2
TM TEAM
0 0 0 1 0
TOTALS   10-21 1-7 7-7 5 6 11 4 4 0 5 7 28
    47.6% 14.3% 100.0%  

Period3 Box Score

Cincinnati State
Owens

Cincinnati State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 2-6 2-3 1-2 0 0 0 2 1 0 0 0 7
7 0-1 0-1 0-0 0 1 1 2 1 0 2 3 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 2-4 0-0 3-4 2 2 4 1 0 1 1 0 7
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 2-3 0-0 2-2 0 1 1 0 0 0 0 0 6
2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   7-17 2-4 7-9 3 5 8 5 3 1 3 8 23
    41.2% 50.0% 77.8%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-0 0-0 1 1 2 1 1 0 1 1 2
7 2-3 0-0 1-2 3 4 7 0 0 0 0 2 5
5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
9 2-3 1-1 2-2 0 1 1 2 0 0 1 0 7
8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
5 1-1 1-1 3-4 0 2 2 1 0 0 0 2 6
1 1-1 1-1 2-2 0 0 0 0 0 0 0 1 5
1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
4 0-1 0-0 3-4 0 0 0 0 0 0 0 2 3
TM TEAM
1 0 1 0 0
TOTALS   7-16 3-6 11-14 4 8 12 5 2 0 3 8 28
    43.8% 50.0% 78.6%  

Period4 Box Score

Cincinnati State
Owens

Cincinnati State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 3-4 0 0 0 1 0 0 1 1 3
8 2-2 0-0 2-2 0 1 1 0 1 0 3 1 6
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 0-0 0-0 2-4 2 3 5 0 2 0 2 2 2
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
7 1-2 0-0 4-4 0 0 0 0 0 0 0 1 6
8 2-4 1-2 0-0 0 0 0 0 0 0 1 3 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM
0 3 3 0 0
TOTALS   5-10 1-3 11-14 2 5 7 1 4 1 7 9 22
    50.0% 33.3% 78.6%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-1 1-2 0 0 0 0 0 1 2 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 1 1 0 1 0 1 3 0
10 1-3 0-0 1-2 0 0 0 1 0 0 0 4 3
7 0-1 0-0 1-2 1 0 1 0 0 0 2 1 1
RESERVES  
5 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
4 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
TM TEAM
0 1 1 0 0
TOTALS   4-12 0-3 5-8 1 2 3 1 2 1 8 11 13
    33.3% 0% 62.5%