Official Basketball Box Score

Cincinnati State Technical and vs. Owens CC

3/11/2017 at 12:00 PM — Circleville, OH

Attendance: 105

Team 1 2 3 4 Total
Cincinnati State 23 24 23 22 - 92
Owens 16 28 28 13 - 85
Cincinnati State   Owens
47.2% Total FG% 38.6%
47.1% 3-Pt. FG% 19.0%
85.0% Free Throw% 81.8%
1 Technical Fouls 1
28 Points in the Paint 32
34 Points off Turnovers 19
10 2nd Chance Points 18
0 Fast Break Points 0
30 Bench Points 38
Cincinnati State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 42.9% 41.2% 50.0% 47.2%
3-Pt. FG% 0% 62.5% 50.0% 33.3% 47.1%
Free Throw% 90.0% 100.0% 77.8% 78.6% 85.0%
Owens
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 47.6% 43.8% 33.3% 38.6%
3-Pt. FG% 0% 14.3% 50.0% 0% 19.0%
Free Throw% 100.0% 100.0% 78.6% 62.5% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Cedrica Anderson* 0-0 0-0 1-2 0 0 0 3 1 0 2 0 0 8
#05 Takyra Gilbert* 3-13 2-6 8-10 0 1 1 3 16 7 2 0 2 33
#14 Ashley Moore* 7-9 1-2 10-10 1 4 5 4 25 3 8 1 5 32
#15 Tiarna Harfield* 3-3 2-2 0-0 0 2 2 4 8 2 0 0 2 23
#35 Jacie Dickerson* 3-8 0-0 6-9 7 7 14 2 12 1 4 1 2 37
#03 Lea Coulter 1-2 1-2 0-0 0 2 2 3 3 0 1 1 1 9
#11 Dameras Whitlock 2-5 0-2 5-5 0 1 1 1 9 2 1 0 0 17
#21 Chloe Baird 3-8 2-3 2-2 1 1 2 4 10 1 2 0 0 24
#22 Aliyah Thomas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Ashleigh Gary 2-3 0-0 2-2 0 1 1 3 6 0 1 1 0 8
#42 Nora Minter 1-2 0-0 0-0 0 1 1 2 2 0 2 0 2 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 25-53 8-17 34-40 9 23 32 30 92 16 25 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jeryn Reese* 3-10 0-1 3-4 4 3 7 3 9 1 4 1 3 30
#30 Kaylah Ivey* 6-8 0-0 2-3 7 4 11 3 14 2 0 0 1 23
#03 Essence Cowan* 1-8 0-5 0-0 0 1 1 5 2 1 4 0 1 21
#10 Brenda Pennington* 7-13 1-2 6-7 1 3 4 5 21 4 3 0 0 39
#20 Sybil Roseboro* 0-3 0-2 1-2 1 0 1 3 1 4 3 0 0 25
#05 Courizma Williams 3-8 2-6 8-9 0 3 3 5 16 2 2 0 2 18
#12 Haili Mossing 3-8 1-4 2-2 2 1 3 1 9 0 0 0 0 13
#23 Denissa Sly 2-5 0-0 0-0 1 1 2 3 4 0 1 0 3 13
#24 Ariel Bethea 2-7 0-1 5-6 3 3 6 5 9 0 4 0 2 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 27-70 4-21 27-33 21 20 41 33 85 14 23 1 12 200
* = Starter