gp
22
pts/g
6.5
fg %
38.9
3pt %
30.8
ft %
61.7
reb/g
3.8
a/g
2.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | - | 12 | - |
| Games started | - | - | - | - |
| Minutes | 412 | - | 246 | - |
| Minutes per game | 18.7 | - | 20.5 | - |
| FG | 49-126 | - | 38-89 | - |
| FG Pct | 38.9 | - | 42.7 | - |
| 3PT | 16-52 | - | 11-35 | - |
| 3PT Pct | 30.8 | - | 31.4 | - |
| FT | 29-47 | - | 20-33 | - |
| FT Pct | 61.7 | - | 60.6 | - |
| Off rebounds | 26 | - | 17 | - |
| Def rebounds | 57 | - | 34 | - |
| Total rebounds | 83 | - | 51 | - |
| Rebounds per game | 3.8 | - | 4.3 | - |
| Personal fouls | 47 | - | 24 | - |
| Disqualifications | - | - | - | - |
| Assists | 46 | - | 33 | - |
| Turnovers | 30 | - | 16 | - |
| Assist to turnover ratio | 1.5 | - | 2.1 | - |
| Steals | 24 | - | 16 | - |
| Blocks | 1 | - | 0 | - |
| Points | 143 | - | 107 | - |
| Points per game | 6.5 | - | 8.9 | - |
| Points per 40 min | 13.9 | - | 17.4 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Goshen/Cardinal Stritch/Concordia | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Walters State Community College | L, 57-39 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Roane State Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Muskegon Community College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Oakland Community College | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kellogg Community College | W, 101-35 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Vincennes University | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Olney Central College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Kalamazoo Valley Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Schoolcraft College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Henry Ford College | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Schoolcraft College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Macomb Community College | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cuyahoga | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Sinclair | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Indian River State College | L, 76-62 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | at Palm Beach State College | L, 51-47 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 6 | at Lorain County | W, 116-50 | - | 22 | 4-12 | 33.3 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Jan 9 | Columbus State | W, 91-62 | - | 21 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 13 | at Edison State | W, 103-84 | - | 29 | 8-12 | 66.7 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Jan 16 | at Clark State | W, 70-54 | - | 21 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 23 | Cincinnati State | W, 68-65 | - | 24 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 27 | Cuyahoga | W, 102-48 | - | 22 | 5-8 | 62.5 | 2-4 | 50.0 | 2-4 | 50.0 | 14 |
| Feb 3 | Lorain County | W, 120-44 | - | 23 | 2-7 | 28.6 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Feb 6 | Sinclair | W, 81-54 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Edison State | W, 105-53 | - | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Feb 13 | vs. Columbus State | W, 75-58 | - | 16 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 17 | at Lakeland | W, 100-53 | - | 20 | 2-8 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 20 | Clark State | W, 99-63 | - | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 24 | Lakeland | W, 113-38 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 27 | at Cincinnati State | W, 89-64 | - | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Mar 4 | vs. Columbus State | W, 79-55 | - | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 5 | vs. Cincinnati State | W, 71-69 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 16 | vs. Dean College | W, 64-57 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Mar 17 | vs. Kansas City Kansas Community College | L, 78-64 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 18 | vs. North Arkansas College | W, 79-65 | - | 21 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 19 | vs. Cape Fear Community College | W, 90-85 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Goshen/Cardinal Stritch/Concordia | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Walters State Community College | L, 57-39 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Roane State Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Muskegon Community College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Oakland Community College | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kellogg Community College | W, 101-35 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Vincennes University | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Olney Central College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Kalamazoo Valley Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Schoolcraft College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Henry Ford College | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Schoolcraft College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Macomb Community College | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cuyahoga | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Sinclair | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Indian River State College | L, 76-62 | - | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Dec 30 | at Palm Beach State College | L, 51-47 | - | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 6 | at Lorain County | W, 116-50 | - | 22 | 4 | 8 | 12 | 5 | 2 | 2 | 0 |
| Jan 9 | Columbus State | W, 91-62 | - | 21 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jan 13 | at Edison State | W, 103-84 | - | 29 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Jan 16 | at Clark State | W, 70-54 | - | 21 | 3 | 4 | 7 | 1 | 2 | 1 | 0 |
| Jan 23 | Cincinnati State | W, 68-65 | - | 24 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jan 27 | Cuyahoga | W, 102-48 | - | 22 | 2 | 3 | 5 | 4 | 1 | 1 | 0 |
| Feb 3 | Lorain County | W, 120-44 | - | 23 | 4 | 3 | 7 | 5 | 2 | 1 | 0 |
| Feb 6 | Sinclair | W, 81-54 | - | 16 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 10 | Edison State | W, 105-53 | - | 18 | 1 | 2 | 3 | 3 | 4 | 5 | 0 |
| Feb 13 | vs. Columbus State | W, 75-58 | - | 16 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Feb 17 | at Lakeland | W, 100-53 | - | 20 | 2 | 4 | 6 | 2 | 2 | 2 | 0 |
| Feb 20 | Clark State | W, 99-63 | - | 15 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 24 | Lakeland | W, 113-38 | - | 17 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Feb 27 | at Cincinnati State | W, 89-64 | - | 18 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mar 4 | vs. Columbus State | W, 79-55 | - | 18 | 0 | 4 | 4 | 0 | 4 | 1 | 1 |
| Mar 5 | vs. Cincinnati State | W, 71-69 | - | 12 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 16 | vs. Dean College | W, 64-57 | - | 14 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Mar 17 | vs. Kansas City Kansas Community College | L, 78-64 | - | 15 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mar 18 | vs. North Arkansas College | W, 79-65 | - | 21 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 19 | vs. Cape Fear Community College | W, 90-85 | - | 21 | 1 | 4 | 5 | 3 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 17 # | TBA | - | - | - | - | |
| Oct 24 # | vs. Goshen/Cardinal Stritch/Concordia | - | - | - | - | |
| Oct 28 # | at Siena Heights University | - | - | - | - | |
| Oct 30 | at Walters State Community College | L, 57-39 | - | - | - | - |
| Oct 31 | vs. Roane State Community College | W, 75-64 | - | - | - | - |
| Nov 4 | Muskegon Community College | W, 69-59 | - | - | - | - |
| Nov 7 | at Oakland Community College | W, 94-91 | - | - | - | - |
| Nov 11 | Kellogg Community College | W, 101-35 | - | - | - | - |
| Nov 14 | at Vincennes University | L, 59-50 | - | - | - | - |
| Nov 15 | vs. Olney Central College | W, 81-46 | - | - | - | - |
| Nov 17 | Kalamazoo Valley Community College | W, 71-69 | - | - | - | - |
| Nov 21 | Schoolcraft College | L, 66-59 | - | - | - | - |
| Dec 2 | at Henry Ford College | W, 100-58 | - | - | - | - |
| Dec 5 | at Schoolcraft College | L, 73-69 | - | - | - | - |
| Dec 12 | Macomb Community College | W, 83-66 | - | - | - | - |
| Dec 16 | at Cuyahoga | W, 71-64 | - | - | - | - |
| Dec 19 | at Sinclair | W, 65-45 | - | - | - | - |
| Dec 29 | vs. Indian River State College | L, 76-62 | - | 3 | - | 2.0 |
| Dec 30 | at Palm Beach State College | L, 51-47 | - | 4 | - | 1.0 |
| Jan 6 | at Lorain County | W, 116-50 | - | 4 | - | 2.5 |
| Jan 9 | Columbus State | W, 91-62 | - | 3 | - | 3.0 |
| Jan 13 | at Edison State | W, 103-84 | - | 3 | - | 4.0 |
| Jan 16 | at Clark State | W, 70-54 | - | 2 | - | 0.5 |
| Jan 23 | Cincinnati State | W, 68-65 | - | 2 | - | 3.0 |
| Jan 27 | Cuyahoga | W, 102-48 | - | 1 | - | 4.0 |
| Feb 3 | Lorain County | W, 120-44 | - | 2 | - | 2.5 |
| Feb 6 | Sinclair | W, 81-54 | - | 1 | - | - |
| Feb 10 | Edison State | W, 105-53 | - | 2 | - | 0.8 |
| Feb 13 | vs. Columbus State | W, 75-58 | - | 1 | - | 2.0 |
| Feb 17 | at Lakeland | W, 100-53 | - | 1 | - | 1.0 |
| Feb 20 | Clark State | W, 99-63 | - | 2 | - | 1.0 |
| Feb 24 | Lakeland | W, 113-38 | - | 2 | - | - |
| Feb 27 | at Cincinnati State | W, 89-64 | - | 2 | - | 0.0 |
| Mar 4 | vs. Columbus State | W, 79-55 | - | 4 | - | 0.0 |
| Mar 5 | vs. Cincinnati State | W, 71-69 | - | 1 | - | - |
| Mar 16 | vs. Dean College | W, 64-57 | - | 1 | - | 1.0 |
| Mar 17 | vs. Kansas City Kansas Community College | L, 78-64 | - | 2 | - | 2.0 |
| Mar 18 | vs. North Arkansas College | W, 79-65 | - | 3 | - | - |
| Mar 19 | vs. Cape Fear Community College | W, 90-85 | - | 1 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 18.7 | 2.2-5.7 | 0.7-2.4 | 1.3-2.1 | 6.5 |
| Conference | 12 | 20.5 | 3.2-7.4 | 0.9-2.9 | 1.7-2.8 | 8.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 19.5 | 2.1-6.0 | 0.8-2.6 | 1.2-2.5 | 6.3 |
| Away | 6 | 21.0 | 3.3-8.2 | 0.8-3.0 | 2.2-2.8 | 9.7 |
| Neutral | 8 | 16.3 | 1.5-3.6 | 0.6-1.6 | 0.8-1.2 | 4.4 |
| Wins | 19 | 19.4 | 2.5-6.3 | 0.7-2.5 | 1.4-2.3 | 7.1 |
| Losses | 3 | 14.7 | 0.7-2.3 | 0.7-1.3 | 1.0-1.3 | 3.0 |
| December | 2 | 14.5 | 0.5-2.5 | 0.5-1.0 | 0.5-1.0 | 2.0 |
| January | 6 | 23.2 | 4.0-8.8 | 1.2-3.3 | 2.2-3.3 | 11.3 |
| February | 8 | 17.9 | 2.1-6.2 | 0.5-2.4 | 1.4-2.4 | 6.1 |
| March | 6 | 16.8 | 1.2-3.0 | 0.7-1.8 | 0.7-1.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 412 | 49-126 | 38.9 | 16-52 | 30.8 | 29-47 | 61.7 | 143 |
| Conference | 12 | - | 246 | 38-89 | 42.7 | 11-35 | 31.4 | 20-33 | 60.6 | 107 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 156 | 17-48 | 35.4 | 6-21 | 28.6 | 10-20 | 50.0 | 50 |
| Away | 6 | - | 126 | 20-49 | 40.8 | 5-18 | 27.8 | 13-17 | 76.5 | 58 |
| Neutral | 8 | - | 130 | 12-29 | 41.4 | 5-13 | 38.5 | 6-10 | 60.0 | 35 |
| Wins | 19 | - | 368 | 47-119 | 39.5 | 14-48 | 29.2 | 26-43 | 60.5 | 134 |
| Losses | 3 | - | 44 | 2-7 | 28.6 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| December | 2 | - | 29 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| January | 6 | - | 139 | 24-53 | 45.3 | 7-20 | 35.0 | 13-20 | 65.0 | 68 |
| February | 8 | - | 143 | 17-50 | 34.0 | 4-19 | 21.1 | 11-19 | 57.9 | 49 |
| March | 6 | - | 101 | 7-18 | 38.9 | 4-11 | 36.4 | 4-6 | 66.7 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 412 | 18.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 246 | 20.5 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 6 | 126 | 21.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 130 | 16.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Wins | 19 | 368 | 19.4 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Losses | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 139 | 23.2 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| February | 8 | 143 | 17.9 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| March | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.2 | 2.6 | 3.8 | 2.1 | 1.4 | 1.1 | 0.0 |
| Conference | 12 | 1.4 | 2.8 | 4.3 | 2.8 | 1.3 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.5 | 2.4 | 3.9 | 2.6 | 1.3 | 1.0 | 0.0 |
| Away | 6 | 1.8 | 3.5 | 5.3 | 2.2 | 1.5 | 1.3 | 0.0 |
| Neutral | 8 | 0.4 | 2.1 | 2.5 | 1.5 | 1.4 | 1.0 | 0.1 |
| Wins | 19 | 1.3 | 2.8 | 4.2 | 2.2 | 1.4 | 1.2 | 0.1 |
| Losses | 3 | 0.3 | 1.0 | 1.3 | 1.7 | 1.0 | 0.7 | 0.0 |
| December | 2 | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
| January | 6 | 1.7 | 3.7 | 5.3 | 3.3 | 1.3 | 0.8 | 0.0 |
| February | 8 | 1.5 | 2.4 | 3.9 | 1.9 | 1.4 | 1.5 | 0.0 |
| March | 6 | 0.5 | 2.3 | 2.8 | 1.3 | 1.5 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 26 | 57 | 83 | 46 | 30 | 24 | 1 |
| Conference | 12 | - | 17 | 34 | 51 | 33 | 16 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 12 | 19 | 31 | 21 | 10 | 8 | 0 |
| Away | 6 | - | 11 | 21 | 32 | 13 | 9 | 8 | 0 |
| Neutral | 8 | - | 3 | 17 | 20 | 12 | 11 | 8 | 1 |
| Wins | 19 | - | 25 | 54 | 79 | 41 | 27 | 22 | 1 |
| Losses | 3 | - | 1 | 3 | 4 | 5 | 3 | 2 | 0 |
| December | 2 | - | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| January | 6 | - | 10 | 22 | 32 | 20 | 8 | 5 | 0 |
| February | 8 | - | 12 | 19 | 31 | 15 | 11 | 12 | 0 |
| March | 6 | - | 3 | 14 | 17 | 8 | 9 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
