Sinclair vs. Owens March 6, 2015

(19-12)
46
(30-1)
67
Final 1 2 T
Sinclair 18 28 46
Owens 40 27 67

Box Score

Sinclair
Owens

Sinclair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 8-17 2-3 4-4 2 4 6 1 0 1 4 3 22
31 2-7 0-1 0-1 3 7 10 0 1 0 2 2 4
14 2-3 0-0 0-0 0 1 1 0 0 0 1 4 4
21 1-2 0-0 1-2 2 5 7 1 1 1 1 1 3
32 3-15 1-10 0-0 1 3 4 0 1 0 1 1 7
RESERVES  
17 0-3 0-3 0-0 0 3 3 1 0 0 1 0 0
10 0-1 0-0 1-2 1 0 1 0 0 0 2 1 1
15 1-2 0-0 1-1 0 1 1 0 0 0 2 0 3
12 1-1 0-0 0-0 1 1 2 0 0 2 0 0 2
12 0-5 0-2 0-1 0 1 1 0 0 0 3 4 0
11 0-3 0-0 0-0 0 0 0 0 1 0 1 1 0
TM TEAM
1 4 5 0 0
TOTALS   18-59 3-19 7-11 11 30 41 3 4 4 18 17 46
    30.5% 15.8% 63.6%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 2-7 0-1 2-2 1 9 10 2 1 1 1 0 6
31 8-13 0-0 4-6 5 8 13 1 1 1 0 1 20
21 0-8 0-3 0-0 2 3 5 3 0 0 2 2 0
18 1-5 0-4 3-4 0 2 2 2 1 3 1 3 5
24 3-8 0-1 3-3 1 2 3 4 2 0 3 3 9
RESERVES  
3 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
19 3-5 3-5 0-0 0 1 1 2 1 0 3 0 9
14 2-5 1-2 2-2 1 0 1 0 1 0 1 0 7
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
16 1-4 0-3 0-0 0 1 1 0 2 0 0 1 2
5 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
12 1-2 1-1 0-0 2 3 5 0 0 0 0 3 3
7 2-6 0-0 0-0 2 0 2 0 0 0 0 2 4
TM TEAM
2 1 3 0 0
TOTALS   24-68 5-22 14-17 16 31 47 14 9 5 12 18 67
    35.3% 22.7% 82.4%  

Game Information

Date/TimeMarch 6, 2015 - 1 p.m.
LocationCircleville, Ohio
Technical foulsSinclair-None ; Owens-None .

Play By Play

Team Stats

Team Statistics

Stat Sinclair Owens
Field Goal 18-59 24-68
Field Goal % 30.5% 35.3%
3 Point 3-19 5-22
3 Point % 15.8% 22.7%
Free Throw 7-11 14-17
Free Throw % 63.6% 82.4%
Rebounds 41 47
Assists 3 14
Turnovers 18 12
Points off Turnovers 14 17
2nd Chance Points 12 22
Points in the Paint 26 32
Fastbreak Points 0 0
Bench Points 6 27
Largest Lead 0 27
Time of Largest Lead - 2nd-04:06
Trends Ties: 2; Lead Changes: 0
Field Goals %
Sinclair
30.5%
35.3%
Owens
3 Point %
Sinclair
15.8%
22.7%
Owens
Rebounds
Sinclair
41
47
Owens
Turnovers
Sinclair
18
12
Owens

Period1 Box Score

Sinclair
Owens

Sinclair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 3-8 1-2 0-0 1 1 2 1 0 0 2 1 7
15 1-3 0-1 0-1 1 2 3 0 1 0 0 0 2
9 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
14 1-2 0-0 0-0 1 4 5 1 0 1 1 1 2
17 2-8 1-7 0-0 0 2 2 0 0 0 0 1 5
RESERVES  
11 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM TEAM
0 1 1 0 0
TOTALS   8-27 2-12 0-1 3 12 15 2 2 1 10 7 18
    29.6% 16.7% 0%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-4 0-1 2-2 1 6 7 2 0 1 0 0 6
18 6-8 0-0 4-4 3 5 8 1 1 0 0 0 16
13 0-5 0-2 0-0 2 2 4 3 0 0 0 1 0
8 0-3 0-3 0-0 0 1 1 0 0 1 0 1 0
9 2-6 0-1 1-1 1 0 1 1 2 0 3 2 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 2-4 2-4 0-0 0 1 1 2 1 0 1 0 6
6 2-3 1-1 0-0 1 0 1 0 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-4 0-3 0-0 0 1 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   15-37 3-15 7-7 8 16 24 9 5 2 5 6 40
    40.5% 20.0% 100.0%  

Period2 Box Score

Sinclair
Owens

Sinclair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 5-9 1-1 4-4 1 3 4 0 0 1 2 2 15
16 1-4 0-0 0-0 2 5 7 0 0 0 2 2 2
5 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
7 0-0 0-0 1-2 1 1 2 0 1 0 0 0 1
15 1-7 0-3 0-0 1 1 2 0 1 0 1 0 2
RESERVES  
6 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
7 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
9 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
8 1-1 0-0 0-0 1 1 2 0 0 2 0 0 2
8 0-4 0-2 0-1 0 1 1 0 0 0 2 2 0
6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
1 3 4 0 0
TOTALS   10-32 1-7 7-10 7 14 21 1 2 3 8 10 28
    31.3% 14.3% 70.0%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-0 0-0 0 3 3 0 1 0 1 0 0
13 2-5 0-0 0-2 2 3 5 0 0 1 0 1 4
8 0-3 0-1 0-0 0 1 1 0 0 0 2 1 0
10 1-2 0-1 3-4 0 1 1 2 1 2 1 2 5
15 1-2 0-0 2-2 0 2 2 3 0 0 0 1 4
RESERVES  
3 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
6 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
8 0-2 0-1 2-2 0 0 0 0 1 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
5 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
7 1-2 1-1 0-0 2 3 5 0 0 0 0 1 3
7 2-6 0-0 0-0 2 0 2 0 0 0 0 2 4
TM TEAM
1 1 2 0 0
TOTALS   9-31 2-7 7-10 6 14 20 5 4 3 7 12 27
    29.0% 28.6% 70.0%