April 17, 2025 University of Northwestern Ohio JV at Edison State
1

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| University of Northwestern Ohio JV | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Edison State | 3 | 0 | 7 | 4 | X | 14 | 12 | 1 |
Box Score
University of Northwestern Ohio JV
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaycee Taylor ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Emma Kamerer lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ashlyn Chatterton c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abigail Kadel 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Marissa Pine p | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jenna Dirksen 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kaycie Albers 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Erika Gostomsky rf | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kayla Day cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Izzy Holp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 12 | 10 | 4 | 2 | 0 |
Batting
2B:
Jaycee Taylor
, Emma Kamerer (2)
, Jenna Dirksen
RBI:
Jaycee Taylor
, Emma Kamerer (2)
, Abigail Kadel
, Marissa Pine
, Jenna Dirksen (2)
, Kaycie Albers (2)
, Erika Gostomsky
Sac:
Erika Gostomsky
Baserunning
SB:
Kayla Day
Fielding
E:
Jaycee Taylor
DP:
Jaycee Taylor
, Jenna Dirksen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Pine (W, 9-4) | 5.0 | 2 | 1 | 0 | 2 | 7 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Marissa Pine (19)
WP:
Marissa Pine
Other Information
| Location: | 1973 Edison Dr |
| Attendance: | 0 |
