April 19, 2024 Lakeland at Edison State

(9-12, 8-3)
5

(17-13, 9-4)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 14 | 0 |
| Edison State | 0 | 7 | 0 | 0 | 0 | 0 | X | 7 | 8 | 3 |
Box Score
Lakeland
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leah Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Alvarez ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lillyan Agostine 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Astianna Coppes 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Midaliz Alvarez lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Abby Haydu 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Reagan Hayes c | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Micaha Marbury ph | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Megan Szczecinski rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Danna cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 4 | 14 | 5 | 1 | 4 | 0 |
Batting
2B:
Astianna Coppes (3)
, Midaliz Alvarez (2)
, Abby Haydu
, Reagan Hayes (2)
RBI:
Midaliz Alvarez (2)
, Abby Haydu
, Reagan Hayes
, Micaha Marbury
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elise McCann 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alison Cox cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaela May 1b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Audrey Fyffe c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kaycie Albers 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaycee Taylor ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gracee Cassidy rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anna Quinn p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Gostomsky lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 7 | 1 | 2 | 0 |
Batting
HR:
Kaela May
, Audrey Fyffe
RBI:
Elise McCann
, Kaela May (4)
, Audrey Fyffe
, Erika Gostomsky
Fielding
E:
Jaycee Taylor
, Gracee Cassidy
, Erika Gostomsky
DP:
Alison Cox
, Kaela May (2)
, Anna Quinn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Richter | 6.0 | 7 | 7 | 7 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 7 | 7 | 1 | 2 | 0 |
Pitching
Batters faced:
Leah Richter (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Quinn (W, 6-2) | 6.1 | 13 | 5 | 4 | 1 | 4 | 0 |
| Allison Davis (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 5 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Anna Quinn (32)
, Allison Davis (3)
Other Information
| Location: | Piqua, OH |
| Stadium: | Chargers Field |
| Attendance: | 50 |
| Umpires: | Home plate - Tom , First base - Harold |
