March 30, 2023 Clark State at Edison State

0

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Clark State | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Edison State | 1 | 0 | 3 | 3 | 1 | 8 | 12 | 0 |
Box Score
Clark State
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Lentz lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chyanna Hartley rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amariah Hoerner 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kinsey Kunz cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Hartley 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Henderson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corynn Chrisman ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Berry p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Baker c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izabell Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 1 | 3 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Dodge lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Fyffe ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaela May 3b | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Hanna DeLong 2b | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Morgan Pine 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alison Cox cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breana Wiget c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Savannah Wead dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grace Shaffer p | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madalyn Kirtley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 12 | 7 | 3 | 0 | 0 |
Batting
RBI:
Kaela May
, Hanna DeLong (4)
, Breana Wiget
, Savannah Wead
Baserunning
SB:
Kaela May
Fielding
DP:
Audrey Fyffe
, Kaela May
, Morgan Pine (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Berry | 4.0 | 12 | 8 | 8 | 3 | 0 | 0 |
| Totals | 4.0 | 12 | 8 | 8 | 3 | 0 | 0 |
Pitching
Batters faced:
Hailey Berry (26)
WP:
Hailey Berry (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Shaffer (W, 4-3) | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Grace Shaffer (18)
Other Information
| Location: | Edison State |
| Attendance: | 0 |
