March 5, 2023 Wilmington College - JV at Edison State
(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington College - JV | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
| Edison State | 2 | 1 | 0 | 1 | 0 | 8 | X | 12 | 15 | 1 |
Box Score
Wilmington College - JV
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Dodge cf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Audrey Fyffe c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hanna DeLong 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Pine 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaela May 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Breana Wiget dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alison Cox ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kyli Gainer lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grace Shaffer p | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Madalyn Kirtley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 15 | 10 | 3 | 1 | 0 |
Batting
2B:
Audrey Fyffe
, Kaela May
RBI:
Allie Dodge (2)
, Audrey Fyffe (2)
, Morgan Pine (2)
, Kaela May (2)
, Breana Wiget
, Grace Shaffer
Baserunning
SB:
Allie Dodge
, Alison Cox
, Kyli Gainer
Fielding
E:
Alison Cox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Shaffer (W, 1-0) | 7.0 | 15 | 5 | 4 | 0 | 6 | 1 |
| Totals | 7.0 | 15 | 5 | 4 | 0 | 6 | 1 |
Pitching
Batters faced:
Grace Shaffer (37)
Other Information
| Location: | Edison State |
| Attendance: | 0 |
