March 30, 2022 Miami-Middletown at Edison State

5

5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Miami-Middletown | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Edison State | 0 | 2 | 2 | 1 | 0 | 5 | 9 | 0 |
Box Score
Miami-Middletown
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Wead | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Morgan Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Runyon | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| MacKenleigh Greene | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kyli Gainer | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tianna Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Dodge | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Olivia Place | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breana Wiget | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Wright | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hanna DeLong | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Makenna Radford | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Trissell | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 20 | 5 | 9 | 5 | 1 | 4 | 9 |
Batting
2B:
MacKenleigh Greene
, Allie Dodge (2)
RBI:
MacKenleigh Greene
, Allie Dodge (3)
, Hanna DeLong
Baserunning
SB:
N. Wright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Wead | 3.2 | 4 | 2 | 2 | 1 | 5 | 0 |
| Morgan Pine | 0.2 | 2 | 3 | 2 | 1 | 2 | 0 |
| Kayla Runyon | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 7 | 5 | 4 | 2 | 9 | 0 |
Pitching
Batters faced:
Savannah Wead (16)
, Morgan Pine (5)
, Kayla Runyon (3)
WP:
Morgan Pine
Other Information
| Location: | Edison State CC |
| Attendance: | 0 |
| Weather: | |
