March 29, 2015 Lakeland at Sinclair

(3-8, 0-2)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
| Sinclair | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 10 | 13 | 2 |
Box Score
Lakeland
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
1b/p Taylor Wawrowski
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
rf/p Lydia Baldauf
|
3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 30 | 5 | 10 | 4 | 2 | 6 | 0 |
Batting
RBI:
Amy McDonnell
, Tayler Gustin (2)
, Lydia Baldauf
Sac:
Amy McDonnell
Fielding
E:
Halle McKinley
, Rebecca Svoboda (2)
DP:
Taylor Wawrowski
, Halle McKinley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Alex Hendrix
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
ss Rachael Ward
|
3 | 2 | 2 | 2 | 1 | 0 | 0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
|
dp Liz Hillen
|
4 | 3 | 2 | 2 | 1 | 0 | 0 |
|
lf Kelly Wood
|
3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | 1 | 3 | 2 | 0 | 0 | 2 | |
|
3b Brianna Bush
|
4 | 0 | 2 | 2 | 0 | 0 | 2 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 13 | 10 | 3 | 0 | 6 |
Batting
2B:
Madison Monnin (2)
, Cassie Osterfeld (2)
, Brianna Bush
HR:
Rachael Ward
, Liz Hillen
RBI:
Rachael Ward (2)
, Liz Hillen (2)
, Kelly Wood
, Cassie Osterfeld (2)
, Brianna Bush (2)
, Elizabeth Tegtmeyer
GIDP:
Madison Monnin
Baserunning
CS:
Alex Hendrix
Fielding
E:
Rachael Ward
, Kaila Sturgell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayler Gustin | 2.1 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 0 |
| Taylor Wawrowski (L, 0-6) | 2.0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 13 | 0 | 0 |
| Lydia Baldauf | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 9 | 3 | 2 | 2 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Tayler Gustin (12)
, Taylor Wawrowski (13)
, Lydia Baldauf (9)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Yates | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 12 | 0 | 0 |
| Kaila Sturgell (W, 4-0) | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 15 | 0 | 0 |
| Haleigh Perry (Sv, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 3 | 5 | 0 | 2 | 32 | 0 | 0 |
Pitching
Batters faced:
Chloe Yates (12)
, Kaila Sturgell (15)
, Haleigh Perry (5)
WP:
Kaila Sturgell (2)
Other Information
| Location: | Xenia,Oh |
| Attendance: | 0 |
| Weather: | |
