Box Score
Owens
Lakeland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kyan Martin | 0 | 0 | 0 | 0 |
| 2 - Bryce Estep | 0 | 0 | 0 | 0 |
| 3 - Luke Reinhard | 1 | 1 | 0 | 0 |
| 4 - Moussa Dia | 0 | 0 | 0 | 0 |
| 5 - Maximus York | 0 | 0 | 0 | 0 |
| 6 - Hudson Thomas - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| 8 - Matias Bivini Angue | 1 | 0 | 0 | 0 |
| 9 - Jayden Kuhlman | 2 | 1 | 1 | 0 |
| 10 - Marcus Gonzalez-Schell | 1 | 0 | 0 | 0 |
| 11 - Diakaria Sy | 4 | 2 | 1 | 0 |
| 12 - Amir Tawfiq - Yellow card 89:00 | 2 | 2 | 0 | 0 |
| 13 - Greyson Reed | 1 | 0 | 0 | 0 |
| 14 - Joziah Contant-Shinghon | 0 | 0 | 0 | 0 |
| 17 - Dillan Blosser | 0 | 0 | 0 | 0 |
| 18 - Alex Vargo | 0 | 0 | 0 | 0 |
| 19 - Bryson Cox | 1 | 0 | 0 | 0 |
| 20 - Jaali Peterson | 1 | 0 | 0 | 1 |
| 21 - Justin Acree | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dominik Bruketa - gk | 0 | 0 | 0 | 0 |
| 2 - Christian Ramirez - m | 0 | 0 | 0 | 0 |
| 6 - Nicholas Swinarski - m | 0 | 0 | 0 | 0 |
| 7 - Antonio Bistak - m | 1 | 0 | 0 | 0 |
| 8 - Gael Briones - m | 0 | 0 | 0 | 0 |
| 9 - Abram Gutierrez - f | 5 | 2 | 0 | 0 |
| 10 - Byron Perez - m | 2 | 1 | 0 | 0 |
| 11 - Blais Gosse - m | 0 | 0 | 0 | 1 |
| 16 - Gavin Svagerko - d | 0 | 0 | 0 | 0 |
| 17 - Christian Guerra | 0 | 0 | 0 | 0 |
| 20 - Michael Mortach | 0 | 0 | 0 | 0 |
| 23 - Abdoul Rouamba - d | 0 | 0 | 0 | 0 |
| 25 - Aly Sidibe - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyan Martin | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominik Bruketa | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens
2nd
|
66:00 | Jayden Kuhlman (Jaali Peterson) | 1 - 0 |
|
Owens
2nd
|
69:00 | Diakaria Sy (unassisted) - PK | 2 - 0 |
|
Lakeland
2nd
|
88:00 | Marlon Maldonado (Blais Gosse) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland
2nd
|
50:00 | Yellow card - Hudson Thomas |
|
Lakeland
2nd
|
89:00 | Yellow card - Amir Tawfiq |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 6 | 8 | 14 |
| Lakeland | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 3 | 2 | 5 |
| Lakeland | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 0 | 2 | 2 |
| Lakeland | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens | 6 | 8 | 14 |
| Lakeland | 8 | 5 | 13 |
| Date/Time: | October 9, 2025 - 1:00 PM |
|---|---|
| Location: | LCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Barlow |


