g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | - | 4 | - |
| Games started | 2 | - | 1 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | German Kickers FC | - | - | - | - | - | |
| Aug 29 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Muskegon Community College | L, 6-0 | - | - | - | - | - |
| Sep 2 | Jamestown Community College | W, 3-0 | - | - | - | - | - |
| Sep 5 | Penn State - New Kensington | W, 4-1 | - | - | - | - | - |
| Sep 12 | John Carroll University JV | - | - | - | - | - | |
| Sep 13 | TBD | - | - | - | - | - | |
| Sep 16 | Owens | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Schoolcraft College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Cincinnati State | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Cuyahoga | L, 3-2 | - | - | - | - | - |
| Sep 26 | at Ancilla College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Lake Michigan College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Cincinnati State | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Schoolcraft College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Ancilla College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Lake Michigan College | T, 2-2 | - | - | - | - | - |
| Oct 14 | at Owens | L, 6-0 | - | - | - | - | - |
| Oct 17 | Muskegon Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | Jackson College | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Cuyahoga | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | German Kickers FC | - | - | - | - | - | |
| Aug 29 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Muskegon Community College | L, 6-0 | - | - | - | - | - |
| Sep 2 | Jamestown Community College | W, 3-0 | - | - | - | - | - |
| Sep 5 | Penn State - New Kensington | W, 4-1 | - | - | - | - | - |
| Sep 12 | John Carroll University JV | - | - | - | - | - | |
| Sep 13 | TBD | - | - | - | - | - | |
| Sep 16 | Owens | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Schoolcraft College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Cincinnati State | L, 4-0 | 1 | 0 | - | 1 | - |
| Sep 23 | at Cuyahoga | L, 3-2 | - | - | - | - | - |
| Sep 26 | at Ancilla College | L, 4-1 | 1 | 0 | - | 1 | - |
| Sep 27 | at Lake Michigan College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Cincinnati State | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Schoolcraft College | L, 4-1 | 1 | 0 | - | 1 | - |
| Oct 10 | Ancilla College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Lake Michigan College | T, 2-2 | - | - | - | - | - |
| Oct 14 | at Owens | L, 6-0 | - | - | - | - | - |
| Oct 17 | Muskegon Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | Jackson College | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Cuyahoga | W, 5-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | German Kickers FC | - | - | - | - | - | |
| Aug 29 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Muskegon Community College | L, 6-0 | - | - | - | - | - |
| Sep 2 | Jamestown Community College | W, 3-0 | - | - | - | - | - |
| Sep 5 | Penn State - New Kensington | W, 4-1 | - | - | - | - | - |
| Sep 12 | John Carroll University JV | - | - | - | - | - | |
| Sep 13 | TBD | - | - | - | - | - | |
| Sep 16 | Owens | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Schoolcraft College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cincinnati State | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cuyahoga | L, 3-2 | - | - | - | - | - |
| Sep 26 | at Ancilla College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lake Michigan College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Cincinnati State | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ancilla College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lake Michigan College | T, 2-2 | - | - | - | - | - |
| Oct 14 | at Owens | L, 6-0 | - | - | - | - | - |
| Oct 17 | Muskegon Community College | L, 9-0 | - | - | - | - | - |
| Oct 18 | Jackson College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Cuyahoga | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 9 | 1 | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | - | 3 | - |
| Conference | 4 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 3 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 0 | - | 3 | - |
| September | 5 | 0 | - | 2 | - |
| October | 5 | 0 | - | 1 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .00 | .00 | .00 |
| Conference | 4 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 9 | 1 | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .00 | - | .30 | - |
| Conference | 4 | .00 | - | .25 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .75 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | .00 | - | .33 | - |
| September | 5 | .00 | - | .40 | - |
| October | 5 | .00 | - | .20 | - |
