Owens
18

Matt Almester

g
23
a
4
pts
50
gw
7
Player Stats
  Overall OR Conference CR
Games 22 - 5 -
Games started 21 - 5 -
Goals 23 - 8 -
Assists 4 - 3 -
Points 50 - 19 -
Shots 71 - 24 -
Shot Pct .324 - .333 -
Penalty kicks 3-4 - 3-3 -
Game-winning goals 7 - 2 -
Recent Results
Date Opponent Result
Oct 18 Mercyhurst North East W, 11-1
Oct 21 at Schoolcraft College T, 0-0
Oct 24 Muskegon Community College W, 2-0
Oct 28 Jackson College W, 4-1
Oct 31 vs. Ancilla College W, 2-1
Nov 1 vs. Schoolcraft College T, 1-1
Date Opponent Score gp gs g a pts
Aug 15 # Men's Soccer Alumni   - - - - -
Aug 19 # Siena Heights University   - - - - -
Aug 29 Cincinnati State L, 2-1 1 1 1 0 2
Aug 30 Parkland College L, 3-0 1 1 0 0 0
Sep 2 at Jackson College W, 1-0 1 1 1 0 2
Sep 9 at Cuyahoga W, 5-0 1 1 0 1 1
Sep 11 at Ancilla College L, 1-0 1 1 0 0 0
Sep 12 at Morton College L, 3-2 1 1 1 1 3
Sep 16 at Lakeland W, 6-1 1 1 3 1 7
Sep 19 Lake Michigan College W, 2-1 1 1 1 0 2
Sep 20 Ancilla College L, 3-2 1 1 0 0 0
Sep 23 Schoolcraft College L, 4-0 1 1 0 0 0
Sep 30 at Cincinnati State L, 3-1 1 1 1 0 2
Oct 3 at Muskegon Community College W, 5-0 1 1 2 0 4
Oct 4 at Lake Michigan College W, 2-0 1 1 1 0 2
Oct 7 Cuyahoga W, 4-1 - - - - -
Oct 10 Jackson College W, 2-1 1 - 1 0 2
Oct 14 Lakeland W, 6-0 1 1 3 1 7
Oct 17 Monroe Community College W, 1-0 1 1 1 0 2
Oct 18 Mercyhurst North East W, 11-1 1 1 3 0 6
Oct 21 at Schoolcraft College T, 0-0 1 1 0 0 0
Oct 24 Muskegon Community College W, 2-0 1 1 0 0 0
Oct 28 Jackson College W, 4-1 1 1 3 0 6
Oct 31 vs. Ancilla College W, 2-1 1 1 0 0 0
Nov 1 vs. Schoolcraft College T, 1-1 1 1 1 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # Men's Soccer Alumni   - - - - -
Aug 19 # Siena Heights University   - - - - -
Aug 29 Cincinnati State L, 2-1 1 1 1.000 1 1.000
Aug 30 Parkland College L, 3-0 1 1 .000 0 .000
Sep 2 at Jackson College W, 1-0 1 5 .200 5 1.000
Sep 9 at Cuyahoga W, 5-0 1 8 .000 5 .625
Sep 11 at Ancilla College L, 1-0 1 0 - 0 -
Sep 12 at Morton College L, 3-2 1 1 1.000 1 1.000
Sep 16 at Lakeland W, 6-1 1 5 .600 3 .600
Sep 19 Lake Michigan College W, 2-1 1 5 .200 3 .600
Sep 20 Ancilla College L, 3-2 1 3 .000 3 1.000
Sep 23 Schoolcraft College L, 4-0 1 4 .000 3 .750
Sep 30 at Cincinnati State L, 3-1 1 4 .250 2 .500
Oct 3 at Muskegon Community College W, 5-0 1 0 - 0 -
Oct 4 at Lake Michigan College W, 2-0 1 1 1.000 1 1.000
Oct 7 Cuyahoga W, 4-1 - - - - -
Oct 10 Jackson College W, 2-1 1 6 .167 4 .667
Oct 14 Lakeland W, 6-0 1 6 .500 6 1.000
Oct 17 Monroe Community College W, 1-0 1 3 .333 2 .667
Oct 18 Mercyhurst North East W, 11-1 1 6 .500 5 .833
Oct 21 at Schoolcraft College T, 0-0 1 4 .000 1 .250
Oct 24 Muskegon Community College W, 2-0 1 3 .000 3 1.000
Oct 28 Jackson College W, 4-1 1 0 - 0 -
Oct 31 vs. Ancilla College W, 2-1 1 3 .000 1 .333
Nov 1 vs. Schoolcraft College T, 1-1 1 2 .500 2 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # Men's Soccer Alumni   - - - - -
Aug 19 # Siena Heights University   - - - - -
Aug 29 Cincinnati State L, 2-1 1 0 0 0-0 0
Aug 30 Parkland College L, 3-0 1 0 0 0-0 0
Sep 2 at Jackson College W, 1-0 1 1 0 0-0 1
Sep 9 at Cuyahoga W, 5-0 1 0 0 0-0 0
Sep 11 at Ancilla College L, 1-0 1 0 0 0-0 0
Sep 12 at Morton College L, 3-2 1 1 0 0-0 0
Sep 16 at Lakeland W, 6-1 1 0 0 1-1 1
Sep 19 Lake Michigan College W, 2-1 1 0 0 0-0 1
Sep 20 Ancilla College L, 3-2 1 1 0 0-0 0
Sep 23 Schoolcraft College L, 4-0 1 1 0 0-0 0
Sep 30 at Cincinnati State L, 3-1 1 0 0 1-1 0
Oct 3 at Muskegon Community College W, 5-0 1 0 0 0-0 1
Oct 4 at Lake Michigan College W, 2-0 1 1 0 0-0 0
Oct 7 Cuyahoga W, 4-1 - - - - -
Oct 10 Jackson College W, 2-1 1 0 0 0-0 0
Oct 14 Lakeland W, 6-0 1 0 0 1-1 1
Oct 17 Monroe Community College W, 1-0 1 0 0 0-0 1
Oct 18 Mercyhurst North East W, 11-1 1 0 0 0-0 1
Oct 21 at Schoolcraft College T, 0-0 1 0 0 0-0 0
Oct 24 Muskegon Community College W, 2-0 1 0 0 0-0 0
Oct 28 Jackson College W, 4-1 1 0 0 0-0 0
Oct 31 vs. Ancilla College W, 2-1 1 0 0 0-0 0
Nov 1 vs. Schoolcraft College T, 1-1 1 0 0 0-1 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 19 16 18 4 40
2015-16 22 21 23 4 50
Total 41 37 41 8 90
  gp sh sh% sog sog%
2014-15 19 58 .310 33 .569
2015-16 22 71 .324 51 .718
Total 41 129 .318 84 .651
  gp yc rc pk gw
2014-15 19 0 0 0-0 4
2015-16 22 0 0 0-0 7
Total 41 0 0 0-0 11
  gp gs g/g a/g pts/g
2014-15 19 16 .95 .21 2.11
2015-16 22 21 1.05 .18 2.27
Total 41 37 1.00 .20 2.20
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 3.05 .310 1.74 .569
2015-16 22 3.23 .324 2.32 .718
Total 41 3.15 .318 2.05 .651
  gp gs g a pts
Total 22 21 23 4 50
Conference 5 5 8 3 19
Exhibition - - - - 0
           
Home 11 10 13 1 27
Away 9 9 9 3 21
Neutral 2 2 1 0 2
           
Wins 13 12 19 3 41
Losses 7 7 3 1 7
           
August 2 2 1 0 2
September 9 9 7 3 17
October 10 9 14 1 29
November 1 1 1 0 2
  gp sh sh% sog sog%
Total 22 71 .324 51 .718
Conference 5 24 .333 17 .708
Exhibition - - - - -
           
Home 11 38 .342 30 .789
Away 9 28 .321 18 .643
Neutral 2 5 .200 3 .600
           
Wins 13 51 .373 38 .745
Losses 7 14 .214 10 .714
           
August 2 2 .500 1 .500
September 9 35 .200 25 .714
October 10 32 .438 23 .719
November 1 2 .500 2 1.000
  gp yc rc pk gw
Total 22 0 0 0-0 7
Conference 5 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 4
Away 9 0 0 0-0 3
Neutral 2 0 0 0-0 0
           
Wins 13 0 0 0-0 7
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 3
October 10 0 0 0-0 4
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 21 1.05 .18 2.27
Conference 5 5 1.60 .60 3.80
Exhibition - - - - -
           
Home 11 10 1.18 .09 2.45
Away 9 9 1.00 .33 2.33
Neutral 2 2 .50 .00 1.00
           
Wins 13 12 1.46 .23 3.15
Losses 7 7 .43 .14 1.00
           
August 2 2 .50 .00 1.00
September 9 9 .78 .33 1.89
October 10 9 1.40 .10 2.90
November 1 1 1.00 .00 2.00
  gp sh/g sh%/g sog/g sog%/g
Total 22 3.23 .324 2.32 .718
Conference 5 4.80 .333 3.40 .708
Exhibition - - - - -
           
Home 11 3.45 .342 2.73 .789
Away 9 3.11 .321 2.00 .643
Neutral 2 2.50 .200 1.50 .600
           
Wins 13 3.92 .373 2.92 .745
Losses 7 2.00 .214 1.43 .714
           
August 2 1.00 .500 .50 .500
September 9 3.89 .200 2.78 .714
October 10 3.20 .438 2.30 .719
November 1 2.00 .500 2.00 1.000