Cuyahoga at Schoolcraft College October 23, 2015

0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Cuyahoga | 0 | 0 | 0 |
| Schoolcraft College | 4 | 4 | 8 |
Box Score
Cuyahoga
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sami Jibrin - MID | 0 | 0 | 0 | 0 |
| 3 - Ciza Sadoke - MID | 0 | 0 | 0 | 0 |
| 4 - Aaron Mohr - DEF | 0 | 0 | 0 | 0 |
| 5 - Alexander Grant - FWD | 0 | 0 | 0 | 0 |
| 6 - Philip Stoutz - MID | 2 | 2 | 0 | 0 |
| 7 - Ismail Askarov - FWD | 0 | 0 | 0 | 0 |
| 8 - Habincuti Olivier - FWD | 1 | 0 | 0 | 0 |
| 9 - Kevaughn Blake - FWD | 0 | 0 | 0 | 0 |
| 10 - Jorge Dominguez - FWD | 0 | 0 | 0 | 0 |
| 11 - Ian Fox - DEF | 0 | 0 | 0 | 0 |
| 12 - Ahmed Eddeb - DEF - Yellow card 41:38 | 1 | 1 | 0 | 0 |
| 14 - Jacob Marianut - MID | 5 | 4 | 0 | 0 |
| 15 - Kyle Cotter - DEF | 1 | 0 | 0 | 0 |
| 16 - Angok Akoon - MID | 0 | 0 | 0 | 0 |
| 17 - Sorrel Rozzel - DEF | 0 | 0 | 0 | 0 |
| 18 - Jesse Marianut - MID | 0 | 0 | 0 | 0 |
| 25 - John Paul Duff - GK | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andres Hernandez - GK | 0 | 0 | 0 | 0 |
| 2 - Kebba Sanneh - DEF | 0 | 0 | 0 | 0 |
| 4 - Joe Georgic - DEF | 2 | 2 | 1 | 0 |
| 6 - Leopoldo Arevalo - DEF | 1 | 1 | 1 | 0 |
| 7 - Jacob Rosen - MID | 0 | 0 | 0 | 1 |
| 8 - Jon Quintana - MID | 0 | 0 | 0 | 0 |
| 9 - Carlos Rivas - DEF | 0 | 0 | 0 | 0 |
| 10 - Victor Contreras - MF | 8 | 3 | 2 | 1 |
| 11 - Davide DiPoce - MID | 2 | 1 | 0 | 1 |
| 13 - Jose Jimenez - GK | 0 | 0 | 0 | 0 |
| 14 - Cesar Magana - DEF | 1 | 1 | 0 | 0 |
| 16 - Billy Werthman - MID | 4 | 4 | 2 | 0 |
| 17 - Jeff Drzyzga - MF | 0 | 0 | 0 | 0 |
| 18 - Ian Walker - DEF | 3 | 1 | 0 | 0 |
| 20 - Cody Widlak - DEF | 1 | 0 | 0 | 0 |
| 22 - Costa Wells - F | 0 | 0 | 0 | 0 |
| 23 - Youssef Barakat - MID | 2 | 2 | 2 | 0 |
| 26 - Ahmed Barakat - DEF | 0 | 0 | 0 | 0 |
| 28 - Johnny Garcia - MID | 0 | 0 | 0 | 0 |
| 77 - David Tetaj - FWD | 2 | 2 | 0 | 2 |
| 80 - Alex Delflorio - MID | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - John Paul Duff | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Hernandez | 5 | 0 | 5 | 55:44 | |
| 13 - Jose Jimenez | 2 | 0 | 2 | 34:16 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
17:06 | Youssef Barakat (0) (Victor Contreras) | 0 - 1 |
|
Schoolcraft College
1st
|
32:41 | Victor Contreras (0) (David Tetaj) | 0 - 2 |
|
Schoolcraft College
1st
|
35:27 | Billy Werthman (0) (unassisted) - off Free Kick | 0 - 3 |
|
Schoolcraft College
1st
|
44:00 | Leopoldo Arevalo (0) (David Tetaj) | 0 - 4 |
|
Schoolcraft College
2nd
|
46:28 | Joe Gerorgic (0) (Davide Di Poce) | 0 - 5 |
|
Schoolcraft College
2nd
|
60:00 | Victor Contreras (0) (Jacob Rosen) | 0 - 6 |
|
Schoolcraft College
2nd
|
74:58 | Billy Werthman (0) (unassisted) - Penalty Kick | 0 - 7 |
|
Schoolcraft College
2nd
|
82:13 | Youssef Barakat (0) (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
41:38 | Yellow card - Ahmed Eddeb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 2 | 8 | 10 |
| Schoolcraft College | 17 | 9 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 6 | 3 | 9 |
| Schoolcraft College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 1 | 1 | 2 |
| Schoolcraft College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 6 | 4 | 10 |
| Schoolcraft College | 6 | 4 | 10 |
| Date/Time: | October 23, 2015 - 4:00 p.m. |
|---|---|
| Location: | Livonia, MI |
| Stadium: | Schoolcraft College Soccer Field |
| Game Length: | 2:02 |
| Attendance: | 50 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Andres Hernandez at goalie for Schoolcraft College | ||
| 00:00 | John Paul Duff at goalie for Cuyahoga CC | ||
| 01:14 | Foul on Cuyahoga CC. | ||
| 02:21 | SHOT by SCCC Victor Contreras WIDE RIGHT. | ||
| 02:51 | Corner kick by SCCC Billy Werthman[02:51]. | ||
| 03:57 | Foul on Cuyahoga CC. | ||
| 04:39 | SHOT by SCCC Victor Contreras HIGH. | ||
| 05:52 | SHOT by SCCC Billy Werthman, SAVE John Paul Duff. | ||
| 06:12 | Offside against SCCC. | ||
| 06:48 | SHOT by SCCC Victor Contreras HIGH. | ||
| 08:15 | Foul on Schoolcraft College. | ||
| 08:18 | Substitution!CCC substitution: Habincuti Oliver for Sorrel Rozzel. | ||
| 10:20 | SHOT by SCCC Cody Widlak WIDE RIGHT. | ||
| 12:35 | Substitution!CCC substitution: Jorge Dominguez for Ciza Sadoke. | ||
| 13:20 | Offside against SCCC. | ||
| 15:01 | SHOT by SCCC Davide Di Poce, SAVE John Paul Duff. | ||
| 15:54 | Foul on Schoolcraft College. | ||
| 16:37 | Substitution!SCCC substitution: Leopoldo Arevalo for Costa Wells. | ||
| 16:40 | Substitution!SCCC substitution: Ian Walker for Jeff Drzyzga. | ||
| 17:06 | Goal!GOAL by SCCC Youssef Barakat (FIRST GOAL), Assist by Victor Contreras, goal number 0 for season. ( 0 - 1 ) |
||
| 17:06 | Substitution!CCC substitution: Sami Jabrin for Alexander Grant. | ||
| 17:06 | Substitution!SCCC substitution: David Tetaj for Youssef Barakat. | ||
| 17:06 | SHOT by SCCC David Tetaj, SAVE John Paul Duff. | ||
| 17:06 | SHOT by SCCC Victor Contreras WIDE RIGHT. | ||
| 17:06 | Corner kick by SCCC Jon Quintana[17:06]. | ||
| 17:06 | Substitution!CCC substitution: Philip Stoutz for Ismail Askarov. | ||
| 17:06 | Offside against SCCC. | ||
| 17:06 | Foul on Cuyahoga CC. | ||
| 17:06 | Foul on Schoolcraft College. | ||
| 17:06 | Foul on Schoolcraft College. | ||
| 17:06 | Substitution!SCCC substitution: Joe Gerorgic for Davide Di Poce. | ||
| 17:06 | Header HDR by CCC Jesse Marianut, SAVE Andres Hernandez. | ||
| 24:27 | Substitution!CCC substitution: Angok Akoon for Sami Jabrin. | ||
| 24:32 | Substitution!SCCC substitution: Cesar Magana for Cody Widlak. | ||
| 28:15 | SHOT by SCCC Ian Walker WIDE RIGHT. | ||
| 28:23 | Substitution!CCC substitution: Ismail Askarov for Jorge Dominguez. | ||
| 28:26 | Substitution!CCC substitution: Ciza Sadoke for Habincuti Oliver. | ||
| 31:37 | Foul on Cuyahoga CC. | ||
| 31:40 | Substitution!SCCC substitution: Alex Delflorio for Kebba Sanneh. | ||
| 32:41 | Goal!GOAL by SCCC Victor Contreras, Assist by David Tetaj, goal number 0 for season. ( 0 - 2 ) |
||
| 32:53 | Foul on Cuyahoga CC. | ||
| 33:39 | Substitution!CCC substitution: Alexander Grant for Angok Akoon. | ||
| 33:51 | Corner kick by CCC Ahmed Eddeb[33:51]. | ||
| 34:02 | Substitution!SCCC substitution: Youssef Barakat for Victor Contreras. | ||
| 34:54 | Foul on Cuyahoga CC. | ||
| 35:27 | Goal!GOAL by SCCC Billy Werthman, goal number 0 for season. off Free Kick ( 0 - 3 ) |
||
| 35:57 | SHOT by SCCC Joe Gerorgic, SAVE John Paul Duff. | ||
| 36:16 | Corner kick by SCCC David Tetaj[36:16]. | ||
| 36:29 | Corner kick by SCCC Billy Werthman[36:29]. | ||
| 38:27 | SHOT by SCCC Ian Walker, SAVE John Paul Duff. | ||
| 38:51 | Corner kick by SCCC Billy Werthman[38:51]. | ||
| 39:37 | Substitution!CCC substitution: Ian Fox for Philip Stoutz. | ||
| 39:42 | Substitution!SCCC substitution: Ahmed Barakat for Jon Quintana. | ||
| 41:06 | SHOT by SCCC Ian Walker WIDE RIGHT. | ||
| 41:38 | Yellow card on CCC Ahmed Eddeb. | ||
| 41:38 | Substitution!CCC substitution: Philip Stoutz for Ahmed Eddeb. | ||
| 41:53 | SHOT by SCCC Billy Werthman, SAVE John Paul Duff. | ||
| 42:08 | Substitution!CCC substitution: Habincuti Oliver for Ciza Sadoke. | ||
| 42:47 | Foul on Schoolcraft College. | ||
| 43:18 | SHOT by CCC Philip Stoutz, SAVE Andres Hernandez. | ||
| 44:00 | Goal!GOAL by SCCC Leopoldo Arevalo, Assist by David Tetaj, goal number 0 for season. ( 0 - 4 ) |
||
| 44:56 | Foul on Schoolcraft College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCC:#25 Paul Duff, John, #18 Marianut, Jacob, #14 Marianut, Jesse, #9 Blake, Kevaughn, #15 Cotter, Kyle, #5 Grant, Alexander, #8 Oliver, Habincuti, #7 Askarov, Ismail, #4 Mohr, Aaron, #12 Eddeb, Ahmed, #10 Dominguez, Jorge. | ||
| 45:00 | For SCCC:#1 Hernandez, Andres, #22 Wells, Costa, #4 Gerorgic, Joe, #2 Sanneh, Kebba, #14 Magana, Cesar, #11 Di Poce, Davide, #17 Drzyzga, Jeff, #10 Contreras, Victor, #9 Rivas, Carlos, #8 Quintana, Jon, #16 Werthman, Billy. | ||
| 45:36 | Header HDR by CCC Jesse Marianut, SAVE Andres Hernandez. | ||
| 46:28 | Goal!GOAL by SCCC Joe Gerorgic, Assist by Davide Di Poce, goal number 0 for season. ( 0 - 5 ) |
||
| 46:54 | SHOT by CCC Jesse Marianut, SAVE Andres Hernandez. | ||
| 47:05 | SHOT by CCC Kyle Cotter HIGH. | ||
| 48:22 | Foul on Cuyahoga CC. | ||
| 49:15 | Offside against SCCC. | ||
| 51:22 | Foul on Cuyahoga CC. | ||
| 51:37 | Header HDR by SCCC Victor Contreras HIGH. | ||
| 51:53 | Corner kick by SCCC Jon Quintana[51:53]. | ||
| 52:27 | SHOT by SCCC Cesar Magana, SAVE John Paul Duff. | ||
| 52:44 | Offside against SCCC. | ||
| 54:18 | SHOT by CCC Jesse Marianut, SAVE Andres Hernandez. | ||
| 55:17 | Corner kick by SCCC Billy Werthman[55:17]. | ||
| 55:44 | Jose Jimenez at goalie for Schoolcraft College | ||
| 55:58 | Substitution!SCCC substitution: Jacob Rosen for Jeff Drzyzga. | ||
| 56:14 | Substitution!SCCC substitution: Johnny Garcia for Joe Gerorgic. | ||
| 56:18 | Substitution!CCC substitution: Sami Jabrin for Habincuti Oliver. | ||
| 56:21 | Substitution!CCC substitution: Angok Akoon for Alexander Grant. | ||
| 56:25 | Substitution!CCC substitution: Philip Stoutz for Jorge Dominguez. | ||
| 57:19 | SHOT by SCCC Victor Contreras, SAVE John Paul Duff. | ||
| 57:48 | Corner kick by SCCC Davide Di Poce[57:48]. | ||
| 58:03 | SHOT by SCCC Davide Di Poce WIDE RIGHT. | ||
| 60:00 | Goal!GOAL by SCCC Victor Contreras, Assist by Jacob Rosen, goal number 0 for season. ( 0 - 6 ) |
||
| 61:30 | Substitution!CCC substitution: Jorge Dominguez for Sami Jabrin. | ||
| 61:33 | Substitution!SCCC substitution: Ian Walker for Victor Contreras. | ||
| 61:39 | Substitution!SCCC substitution: Leopoldo Arevalo for Jacob Rosen. | ||
| 62:16 | Offside against CCC. | ||
| 63:04 | Foul on Schoolcraft College. | ||
| 65:05 | Substitution!CCC substitution: Habincuti Oliver for Angok Akoon. | ||
| 65:10 | Substitution!SCCC substitution: David Tetaj for Davide Di Poce. | ||
| 65:14 | Substitution!SCCC substitution: Youssef Barakat for Costa Wells. | ||
| 65:25 | Foul on Schoolcraft College. | ||
| 66:09 | SHOT by CCC Jesse Marianut WIDE RIGHT. | ||
| 68:53 | Substitution!SCCC substitution: Ahmed Barakat for Jon Quintana. | ||
| 69:47 | Substitution!CCC substitution: Sami Jabrin for Philip Stoutz. | ||
| 69:55 | Substitution!SCCC substitution: Alex Delflorio for Carlos Rivas. | ||
| 70:35 | Foul on Schoolcraft College. | ||
| 71:50 | Header HDR by SCCC David Tetaj, SAVE John Paul Duff. | ||
| 72:36 | Substitution!CCC substitution: Alexander Grant for Kevaughn Blake. | ||
| 73:01 | SHOT by CCC Ahmed Eddeb, SAVE Jose Jimenez. | ||
| 74:58 | Foul on Cuyahoga CC. | ||
| 74:58 | SCCC Billy Werthman PENALTY KICK GOAL, goal number 0 for season. | ||
| 74:58 | Substitution!CCC substitution: Kevaughn Blake for Jorge Dominguez. | ||
| 75:22 | SHOT by CCC Habincuti Oliver WIDE RIGHT. | ||
| 76:21 | Foul on Schoolcraft College. | ||
| 78:58 | Substitution!SCCC substitution: Victor Contreras for Ian Walker. | ||
| 79:02 | Substitution!SCCC substitution: Joe Gerorgic for Kebba Sanneh. | ||
| 79:06 | Substitution!SCCC substitution: Davide Di Poce for David Tetaj. | ||
| 79:08 | Substitution!CCC substitution: Ian Fox for Ismail Askarov. | ||
| 79:13 | Substitution!CCC substitution: Philip Stoutz for Sami Jabrin. | ||
| 79:16 | Substitution!CCC substitution: Jorge Dominguez for Jacob Marianut. | ||
| 79:36 | Substitution!CCC substitution: Ismail Askarov for Habincuti Oliver. | ||
| 82:13 | Goal!GOAL by SCCC Youssef Barakat, goal number 0 for season. ( 0 - 8 ) |
||
| 82:50 | SHOT by CCC Philip Stoutz, SAVE Jose Jimenez. | ||
| 83:22 | Foul on Cuyahoga CC. | ||
| 84:22 | Substitution!SCCC substitution: Jeff Drzyzga for Alex Delflorio. | ||
| 84:27 | Substitution!CCC substitution: Sami Jabrin for Alexander Grant. | ||
| 84:35 | Substitution!CCC substitution: Habincuti Oliver for Kevaughn Blake. | ||
| 84:39 | Substitution!CCC substitution: Angok Akoon for Jorge Dominguez. | ||
| 85:21 | Corner kick by CCC Ahmed Eddeb[85:21]. | ||
| 85:46 | Offside against CCC. | ||
| 88:05 | Offside against SCCC. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
