gp
15
gs
12
min
1103:15
ga
17
gaa
1.39
sv
53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | - | 4 | - |
| Games started | 12 | - | 3 | - |
| Minutes | 1103:15 | - | 292:30 | - |
| Goals against | 17 | - | 1 | - |
| Goals-against average | 1.39 | - | 0.31 | - |
| Saves | 53 | - | 15 | - |
| Save pct | .757 | - | .938 | - |
| Wins | 9 | - | 3 | - |
| Losses | 3 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 3/1 | - | 2/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Rio Grande | L, 3-0 | - | - | - | - | - |
| Aug 17 # | Univ. of Cincinnati | L, 5-1 | - | - | - | - | - |
| Aug 23 | Ancilla College | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Aug 30 | at CCBC Essex | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Aug 31 | vs. Montgomery College (MD) | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 3 | Owens | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 6 | Muskegon Community College | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 7 | Lake Michigan College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 13 | at Schoolcraft College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 14 | at Owens | W, 3-1 | - | - | - | - | - |
| Sep 20 | Lakeland | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 21 | Cuyahoga | W, 6-1 | - | - | - | - | - |
| Sep 27 | at Ancilla College | L, 3-1 | - | - | - | - | - |
| Sep 28 | at Jackson College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 4 | at Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Lake Michigan College | - | - | - | - | - | |
| Oct 11 | at Lakeland | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at Cuyahoga | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 18 | Schoolcraft College | W, 4-2 | - | - | - | - | - |
| Oct 19 | Jackson College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 23 | at Lake Michigan College | L, 4-2 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 29 | Cuyahoga | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 1 | vs. Ancilla College | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Rio Grande | L, 3-0 | - | - | - | - | - | - |
| Aug 17 # | Univ. of Cincinnati | L, 5-1 | - | - | - | - | - | - |
| Aug 23 | Ancilla College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at CCBC Essex | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | vs. Montgomery College (MD) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 102:00 |
| Sep 3 | Owens | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 78:00 |
| Sep 6 | Muskegon Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 99:45 |
| Sep 7 | Lake Michigan College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Schoolcraft College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Owens | W, 3-1 | - | - | - | - | - | - |
| Sep 20 | Lakeland | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Cuyahoga | W, 6-1 | - | - | - | - | - | - |
| Sep 27 | at Ancilla College | L, 3-1 | - | - | - | - | - | - |
| Sep 28 | at Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Muskegon Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Lake Michigan College | - | - | - | - | - | - | |
| Oct 11 | at Lakeland | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 34:30 |
| Oct 12 | at Cuyahoga | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | Schoolcraft College | W, 4-2 | - | - | - | - | - | - |
| Oct 19 | Jackson College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 23 | at Lake Michigan College | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 24:00 |
| Oct 29 | Cuyahoga | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | vs. Ancilla College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 17 | 53 | .757 |
| Conference | 4 | 3 | 1 | 15 | .938 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 8 | 30 | .789 |
| Away | 6 | 4 | 4 | 16 | .800 |
| Neutral | 2 | 2 | 5 | 7 | .583 |
| Wins | 10 | 9 | 11 | 45 | .804 |
| Losses | 4 | 3 | 6 | 8 | .571 |
| August | 3 | 3 | 5 | 13 | .722 |
| September | 6 | 6 | 9 | 26 | .743 |
| October | 5 | 2 | 0 | 12 | 1.000 |
| November | 1 | 1 | 3 | 2 | .400 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/1 | 1103:15 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 292:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 582:45 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 328:30 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 192:00 |
| Wins | 10 | 0 | 0 | 0 | 0/1 | 774:45 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 294:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 282:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 447:45 |
| October | 5 | 0 | 0 | 0 | 0/1 | 283:30 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 1.13 | 1.39 | 3.53 |
| Conference | 4 | 3 | .25 | 0.31 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.14 | 1.24 | 4.29 |
| Away | 6 | 4 | .67 | 1.10 | 2.67 |
| Neutral | 2 | 2 | 2.50 | 2.34 | 3.50 |
| Wins | 10 | 9 | 1.10 | 1.28 | 4.50 |
| Losses | 4 | 3 | 1.50 | 1.84 | 2.00 |
| August | 3 | 3 | 1.67 | 1.60 | 4.33 |
| September | 6 | 6 | 1.50 | 1.81 | 4.33 |
| October | 5 | 2 | .00 | 0.00 | 2.40 |
| November | 1 | 1 | 3.00 | 3.00 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 73:33 |
| Conference | 4 | 73:08 |
| Exhibition | - | 0:00 |
| Home | 7 | 83:15 |
| Away | 6 | 54:45 |
| Neutral | 2 | 96:00 |
| Wins | 10 | 77:28 |
| Losses | 4 | 73:30 |
| August | 3 | 94:00 |
| September | 6 | 74:38 |
| October | 5 | 56:42 |
| November | 1 | 90:00 |
