Box Score
Lakeland
Owens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rogelio Zaragoza | 0 | 0 | 0 | 0 |
| 2 - Kyle Adams | 1 | 0 | 0 | 0 |
| 4 - John Forde | 1 | 0 | 0 | 0 |
| 5 - Marc Champiney | 0 | 0 | 0 | 0 |
| 6 - Maleck Dem | 0 | 0 | 0 | 0 |
| 7 - Cheikhou Sao | 0 | 0 | 0 | 0 |
| 8 - Alassane Diop | 0 | 0 | 0 | 0 |
| 10 - Robby Vallarelli | 0 | 0 | 0 | 0 |
| 11 - Zachary Bartel | 0 | 0 | 0 | 0 |
| 12 - Juwan Shalland-Rhodes | 0 | 0 | 0 | 0 |
| 13 - Danny Bumbarger | 0 | 0 | 0 | 0 |
| 19 - Abou Ndiaye | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Wicher | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 2 | 2 | 1 | 1 |
| 3 - Benjamin Rubin | 0 | 0 | 0 | 0 |
| 5 - Aaron Elledge | 1 | 0 | 0 | 0 |
| 7 - Ian Richey | 0 | 0 | 0 | 1 |
| 8 - Reiss Liggitt | 0 | 0 | 0 | 1 |
| 9 - Ahmad Jarrar | 3 | 2 | 2 | 1 |
| 10 - Bjion Campbell | 4 | 1 | 1 | 1 |
| 11 - Alejandro Salinaz | 1 | 1 | 1 | 0 |
| 12 - Michael Dingwall | 0 | 0 | 0 | 0 |
| 14 - Samuel Miller | 0 | 0 | 0 | 0 |
| 15 - Josiah McCloud | 0 | 0 | 0 | 0 |
| 17 - Trae Green | 0 | 0 | 0 | 0 |
| 19 - Jamison Foos | 1 | 1 | 1 | 0 |
| 20 - Cameron Jacques | 0 | 0 | 0 | 0 |
| 21 - Cooper Huslig | 0 | 0 | 0 | 0 |
| 22 - Talal Farhan | 0 | 0 | 0 | 0 |
| 23 - Nathan Francis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rogelio Zaragoza | 5 | 4 | 1 | 70:00 | |
| 7 - Cheikhou Sao | 2 | 2 | 0 | 20:00 | |
| TOTALS | 7 | 6 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wicher | 1 | 0 | 1 | 65:00 | |
| 22 - Talal Farhan | 0 | 0 | 0 | 25:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens
1st
|
20:24 | Jamison Foos (Ahmad Jarrar) - * | 0 - 1 |
|
Owens
2nd
|
45:45 | Austin Combs (Reiss Liggitt) - * | 0 - 2 |
|
Owens
2nd
|
46:03 | Ahmad Jarrar (Austin Combs) - * | 0 - 3 |
|
Owens
2nd
|
49:24 | Ahmad Jarrar (unassisted) - * | 0 - 4 |
|
Owens
2nd
|
72:29 | Alejandro Salinaz (Bjion Campbell) - * | 0 - 5 |
|
Owens
2nd
|
86:47 | Bjion Campbell (Ian Richey) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 3 | 1 | 4 |
| Owens | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 0 | 1 | 1 |
| Owens | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 2 | 1 | 3 |
| Owens | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 6 | 1 | 7 |
| Owens | 5 | 2 | 7 |
| Date/Time: | October 8, 2014 - 4:00 PM |
|---|---|
| Location: | Toledo Ohio |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |
Play By Play
| 0:00 | Rogelio Zaragoza at goalie for Lakeland Community C. | ||
| 0:00 | Ryan Wicher at goalie for Owens Community Coll. | ||
| Foul on Owens Community Coll. | |||
| Foul on Lakeland Community C. | |||
| Foul on Lakeland Community C. | |||
| Foul on Lakeland Community C. | |||
| Foul on Lakeland Community C. | |||
| 7:52 | Shot by Owens Community Coll Bjion Campbell, High. | ||
| Foul on Owens Community Coll. | |||
| 13:08 | Substitution!Owens Community Coll substitution: Jamison Foos for Austin Combs. | ||
| 13:17 | Shot by Lakeland Community C Abou Ndiaye, High. | ||
| 14:05 | Shot by Lakeland Community C Abou Ndiaye, Save (by goalie) Ryan Wicher. | ||
| Foul on Owens Community Coll. | |||
| Foul on Lakeland Community C. | |||
| Foul on Lakeland Community C. | |||
| 20:15 | Substitution!Owens Community Coll substitution: Ian Richey for Trae Green. | ||
| 20:15 | Shot by Owens Community Coll Bjion Campbell, Wide. | ||
| 20:24 | Goal!GOAL by Owens Community Coll Jamison Foos (FIRST GOAL), Assist by Ahmad Jarrar * ( 0 - 1 ) |
||
| 25:48 | Substitution!Owens Community Coll substitution: Aaron Elledge for Josiah McCloud. | ||
| Foul on Owens Community Coll. | |||
| 28:17 | Shot by Owens Community Coll Bjion Campbell, High. | ||
| Foul on Owens Community Coll. | |||
| 31:20 | Corner kick by Owens Community Coll Ahmad Jarrar [31:20]. | ||
| 31:56 | Offside against Owens Community Coll. | ||
| 33:29 | Substitution!Owens Community Coll substitution: Alejandro Salinaz for Jamison Foos. | ||
| 33:29 | Substitution!Lakeland Community C substitution: Cheikhou Sao for Zachary Bartel. | ||
| 33:29 | Substitution!Lakeland Community C substitution: Zachary Bartel for Alassane Diop. | ||
| 33:29 | Shot by Owens Community Coll Aaron Elledge, Blocked. | ||
| 36:07 | Corner kick by Owens Community Coll Ian Richey [36:07]. | ||
| 36:54 | Shot by Lakeland Community C John Forde, Blocked. | ||
| 37:31 | Corner kick by Lakeland Community C Team [37:31]. | ||
| 37:53 | Substitution!Owens Community Coll substitution: Michael Dingwall for Ian Richey. | ||
| 37:53 | Substitution!Owens Community Coll substitution: Josiah McCloud for Aaron Elledge. | ||
| 40:31 | Substitution!Owens Community Coll substitution: Ahmad Jarrar for Alejandro Salinaz. | ||
| 40:31 | Substitution!Lakeland Community C substitution: Zachary Bartel for Robby Vallarelli. | ||
| 40:31 | Substitution!Owens Community Coll substitution: Alejandro Salinaz for Josiah McCloud. | ||
| 41:55 | Corner kick by Owens Community Coll Ahmad Jarrar [41:55]. | ||
| 44:50 | Corner kick by Lakeland Community C Zachary Bartel [44:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Owens Community Coll substitution: Austin Combs for Austin Combs. | ||
| 45:45 | Goal!GOAL by Owens Community Coll Austin Combs, Assist by Reiss Liggitt * ( 0 - 2 ) |
||
| 46:03 | Goal!GOAL by Owens Community Coll Ahmad Jarrar, Assist by Austin Combs * ( 0 - 3 ) |
||
| Foul on Lakeland Community C. | |||
| 49:05 | Corner kick by Owens Community Coll Ahmad Jarrar [49:05]. | ||
| 49:24 | Goal!GOAL by Owens Community Coll Ahmad Jarrar * ( 0 - 4 ) |
||
| 49:56 | Substitution!Lakeland Community C substitution: Robby Vallarelli for Alassane Diop. | ||
| 51:34 | Offside against Owens Community Coll. | ||
| 51:58 | Shot by Owens Community Coll Ahmad Jarrar, Wide. | ||
| 53:21 | Shot by Lakeland Community C Kyle Adams, Wide. | ||
| 54:21 | Corner kick by Owens Community Coll Ahmad Jarrar [54:21]. | ||
| Foul on Owens Community Coll. | |||
| 57:15 | Shot by Owens Community Coll Austin Combs, Save (by goalie) Rogelio Zaragoza. | ||
| 57:59 | Substitution!Owens Community Coll substitution: Josiah McCloud for Austin Combs. | ||
| 57:59 | Substitution!Owens Community Coll substitution: Benjamin Rubin for Cameron Jacques. | ||
| Foul on Owens Community Coll. | |||
| 61:24 | Corner kick by Lakeland Community C Robby Vallarelli [61:24]. | ||
| 65:00 | Substitution!Owens Community Coll substitution: Talal Farhan for Ryan Wicher. | ||
| 65:00 | Talal Farhan at goalie for Owens Community Coll. | ||
| 70:00 | Substitution!Lakeland Community C substitution: Cheikhou Sao for Rogelio Zaragoza. | ||
| 70:00 | Cheikhou Sao at goalie for Lakeland Community C. | ||
| 72:29 | Goal!GOAL by Owens Community Coll Alejandro Salinaz, Assist by Bjion Campbell * ( 0 - 5 ) |
||
| 86:47 | Goal!GOAL by Owens Community Coll Bjion Campbell, Assist by Ian Richey * ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


