Cuyahoga at Cincinnati State September 21, 2014
Box Score
Cuyahoga
Cincinnati State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matt Sokolich | 1 | 0 | 0 | 0 |
| 3 - Kevin Mann | 0 | 0 | 0 | 0 |
| 4 - Aaron Mohr | 0 | 0 | 0 | 0 |
| 5 - Tevin Williams | 0 | 0 | 0 | 0 |
| 6 - Adam Tepper | 0 | 0 | 0 | 1 |
| 7 - Mile Jeremic | 2 | 1 | 0 | 0 |
| 8 - Islom Aminov | 0 | 0 | 0 | 0 |
| 9 - Ismail Askarov | 0 | 0 | 0 | 0 |
| 10 - Dalton Joyce | 1 | 1 | 1 | 0 |
| 11 - Alex Tepper | 0 | 0 | 0 | 0 |
| 12 - Ahmed Eddeb | 0 | 0 | 0 | 0 |
| 16 - Jeremiah Carsten | 0 | 0 | 0 | 0 |
| 17 - Jacob Barlow | 0 | 0 | 0 | 0 |
| 20 - Lucas Novak | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Hall Banks | 1 | 1 | 1 | 0 |
| 03 - Garrett Morrison | 0 | 0 | 0 | 0 |
| 04 - Mohamed Thiaw | 4 | 3 | 1 | 0 |
| 05 - Okama Thompson | 0 | 0 | 0 | 0 |
| 06 - Austin Root | 0 | 0 | 0 | 0 |
| 07 - Javier Meneses-Wallace | 2 | 1 | 1 | 1 |
| 08 - Sebastian Aguilera-Saurez | 1 | 1 | 0 | 0 |
| 09 - Juwon Akintunde | 0 | 0 | 0 | 0 |
| 10 - Cosmos Okeke | 2 | 1 | 0 | 0 |
| 13 - Brad Schluter | 1 | 0 | 0 | 0 |
| 14 - Trae Collins | 1 | 0 | 0 | 1 |
| 15 - Grant Geigle | 1 | 1 | 1 | 0 |
| 17 - Luke Cobbs | 0 | 0 | 0 | 0 |
| 18 - John Togba | 0 | 0 | 0 | 0 |
| 19 - Josh Enginger | 2 | 2 | 0 | 0 |
| 20 - Logan Bartsch | 1 | 1 | 0 | 1 |
| 21 - Kory Hammann | 0 | 0 | 0 | 0 |
| 22 - Noah Kiser | 1 | 1 | 1 | 0 |
| 23 - Quincy Pope Jr. | 1 | 1 | 0 | 1 |
| 24 - Jose Corona | 1 | 1 | 1 | 0 |
| 27 - Tom Ingram | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Jeremiah Carsten (L, 1-5) | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Tom Ingram (W, 2-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State
1st
|
23:12 | Javier Meneses-Wallace (unassisted) - * | 0 - 1 |
|
Cincinnati State
1st
|
32:20 | Noah Kiser (1) (Logan Bartsch) - * | 0 - 2 |
|
Cincinnati State
2nd
|
55:30 | Mohamed Thiaw (9) (unassisted) - * | 0 - 3 |
|
Cincinnati State
2nd
|
66:22 | Hall Banks (1) (Trae Collins) - * | 0 - 4 |
|
Cincinnati State
2nd
|
67:51 | Grant Geigle (2) (Javier Meneses-Wallace) - * | 0 - 5 |
|
Cuyahoga
2nd
|
78:42 | Dalton Joyce (Adam Tepper) - * | 1 - 5 |
|
Cincinnati State
2nd
|
85:44 | Jose Corona (1) (Quincy Pope Jr.) - * | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 4 | 1 | 5 |
| Cincinnati State | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 4 | 4 | 8 |
| Cincinnati State | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 2 | 0 | 2 |
| Cincinnati State | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 4 | 6 | 10 |
| Cincinnati State | 7 | 9 | 16 |
| Date/Time: | September 21, 2014 - 01:00 PM |
|---|---|
| Location: | Cincinnati, OH |
| Stadium: | Xavier Univ |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Scorer: | Nick Novy |
Play By Play
| 0:00 | Jeremiah Carsten at goalie for Cuyahoga Community College. | ||
| 0:00 | Tom Ingram at goalie for Cincinnati State Technical & CC. | ||
| 1:43 | Shot by Cincinnati State Technical & CC Sebastian Aguilera-Saurez, Save (by goalie) Jeremiah Carsten. | ||
| Foul on Cincinnati State Technical & CC. | |||
| Foul on Cincinnati State Technical & CC. | |||
| 4:57 | Shot by Cincinnati State Technical & CC Cosmos Okeke, Wide. | ||
| 5:31 | Shot by Cincinnati State Technical & CC Trae Collins, Wide. | ||
| 7:06 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [7:06]. | ||
| 10:27 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [10:27]. | ||
| 12:28 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [12:28]. | ||
| 13:00 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [13:00]. | ||
| 13:26 | Shot by Cincinnati State Technical & CC Mohamed Thiaw, Hit Post. | ||
| Foul on Cincinnati State Technical & CC. | |||
| Foul on Cuyahoga Community College. | |||
| 15:37 | Shot by Cincinnati State Technical & CC Javier Meneses-Wallace, High. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 17:10 | Substitution!Cuyahoga Community College substitution: Ahmed Eddeb for Islom Aminov. | ||
| 17:10 | Substitution!Cuyahoga Community College substitution: Islom Aminov for Dalton Joyce. | ||
| 17:29 | Shot by Cuyahoga Community College Lucas Novak, Wide. | ||
| 19:49 | Corner kick by Cuyahoga Community College Adam Tepper [19:49]. | ||
| 20:18 | Shot by Cuyahoga Community College Matt Sokolich, Wide. | ||
| 21:04 | Offside against Cincinnati State Technical & CC. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 22:46 | Shot by Cuyahoga Community College Mile Jeremic, Save (by goalie) Tom Ingram. | ||
| 23:12 | Goal!GOAL by Cincinnati State Technical & CC Javier Meneses-Wallace (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Cuyahoga Community College. | |||
| 24:18 | Substitution!Cincinnati State Technical & CC substitution: Grant Geigle for Garrett Morrison. | ||
| Foul on Cuyahoga Community College. | |||
| Foul on Cincinnati State Technical & CC. | |||
| 26:17 | Shot by Cincinnati State Technical & CC Mohamed Thiaw, Save (by goalie) Jeremiah Carsten. | ||
| 26:44 | Corner kick by Cuyahoga Community College Adam Tepper [26:44]. | ||
| 28:47 | Substitution!Cincinnati State Technical & CC substitution: Noah Kiser for Cosmos Okeke. | ||
| 28:47 | Substitution!Cincinnati State Technical & CC substitution: Kory Hammann for Javier Meneses-Wallace. | ||
| 28:47 | Substitution!Cincinnati State Technical & CC substitution: Jose Corona for Juwon Akintunde. | ||
| 29:58 | Shot by Cincinnati State Technical & CC Logan Bartsch, Save (by goalie) Jeremiah Carsten. | ||
| 31:36 | Corner kick by Cincinnati State Technical & CC Noah Kiser [31:36]. | ||
| 32:00 | Substitution!Cuyahoga Community College substitution: Ismail Askarov for Ahmed Eddeb. | ||
| 32:00 | Substitution!Cuyahoga Community College substitution: Dalton Joyce for Islom Aminov. | ||
| 32:00 | Substitution!Cincinnati State Technical & CC substitution: Javier Meneses-Wallace for Sebastian Aguilera-Saurez. | ||
| 32:20 | Goal!GOAL by Cincinnati State Technical & CC Noah Kiser, Assist by Logan Bartsch, goal number 1 for season. * ( 0 - 2 ) |
||
| 33:12 | Substitution!Cincinnati State Technical & CC substitution: Josh Enginger for Cosmos Okeke. | ||
| Foul on Cincinnati State Technical & CC. | |||
| Foul on Cuyahoga Community College. | |||
| 38:37 | Shot by Cincinnati State Technical & CC Josh Enginger, Save (by goalie) Jeremiah Carsten. | ||
| 38:44 | Substitution!Cincinnati State Technical & CC substitution: Garrett Morrison for Brad Schluter. | ||
| 38:44 | Substitution!Cincinnati State Technical & CC substitution: Quincy Pope Jr. for Sebastian Aguilera-Saurez. | ||
| 39:42 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [39:42]. | ||
| 40:11 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [40:11]. | ||
| 40:20 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [40:20]. | ||
| 40:35 | Substitution!Cuyahoga Community College substitution: Alex Tepper for Ismail Askarov. | ||
| 40:47 | Shot by Cuyahoga Community College Mile Jeremic, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cincinnati State Technical & CC. | |||
| 47:14 | Offside against Cincinnati State Technical & CC. | ||
| 48:02 | Shot by Cincinnati State Technical & CC Cosmos Okeke, Save (by goalie) Jeremiah Carsten. | ||
| 48:15 | Substitution!Cincinnati State Technical & CC substitution: Cosmos Okeke for Josh Enginger. | ||
| 48:15 | Substitution!Cuyahoga Community College substitution: Ismail Askarov for Ahmed Eddeb. | ||
| 49:08 | Shot by Cincinnati State Technical & CC Brad Schluter, Wide. | ||
| 51:12 | Substitution!Cincinnati State Technical & CC substitution: Brad Schluter for Jose Corona. | ||
| 51:23 | Offside against Cincinnati State Technical & CC. | ||
| 52:30 | Corner kick by Cincinnati State Technical & CC Noah Kiser [52:30]. | ||
| 53:39 | Substitution!Cuyahoga Community College substitution: Ahmed Eddeb for Alex Tepper. | ||
| 53:39 | Substitution!Cuyahoga Community College substitution: Islom Aminov for Dalton Joyce. | ||
| 53:39 | Substitution!Cuyahoga Community College substitution: Tevin Williams for Ismail Askarov. | ||
| Foul on Cuyahoga Community College. | |||
| 55:30 | Goal!GOAL by Cincinnati State Technical & CC Mohamed Thiaw, goal number 9 for season. * ( 0 - 3 ) |
||
| Foul on Cincinnati State Technical & CC. | |||
| 56:44 | Substitution!Cincinnati State Technical & CC substitution: Okama Thompson for Sebastian Aguilera-Saurez. | ||
| 56:50 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [56:50]. | ||
| 58:18 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [58:18]. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 62:13 | Substitution!Cincinnati State Technical & CC substitution: Hall Banks for Cosmos Okeke. | ||
| Foul on Cincinnati State Technical & CC. | |||
| Foul on Cuyahoga Community College. | |||
| 65:59 | Shot by Cincinnati State Technical & CC Mohamed Thiaw, Save (by goalie) Jeremiah Carsten. | ||
| 66:12 | Corner kick by Cincinnati State Technical & CC Javier Meneses-Wallace [66:12]. | ||
| 66:22 | Goal!GOAL by Cincinnati State Technical & CC Hall Banks, Assist by Trae Collins, goal number 1 for season. * ( 0 - 4 ) |
||
| 67:51 | Goal!GOAL by Cincinnati State Technical & CC Grant Geigle, Assist by Javier Meneses-Wallace, goal number 2 for season. * ( 0 - 5 ) |
||
| Foul on Cincinnati State Technical & CC. | |||
| Foul on Cuyahoga Community College. | |||
| 69:32 | Substitution!Cincinnati State Technical & CC substitution: Quincy Pope Jr. for Cosmos Okeke. | ||
| 69:32 | Substitution!Cincinnati State Technical & CC substitution: Jose Corona for Garrett Morrison. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 73:26 | Substitution!Cincinnati State Technical & CC substitution: John Togba for Javier Meneses-Wallace. | ||
| 73:34 | Offside against Cincinnati State Technical & CC. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 75:05 | Shot by Cincinnati State Technical & CC Josh Enginger, Save (by goalie) Jeremiah Carsten. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 78:42 | Goal!GOAL by Cuyahoga Community College Dalton Joyce, Assist by Adam Tepper * ( 1 - 5 ) |
||
| 79:19 | Substitution!Cincinnati State Technical & CC substitution: Luke Cobbs for Mohamed Thiaw. | ||
| 79:19 | Substitution!Cuyahoga Community College substitution: Ahmed Eddeb for Islom Aminov. | ||
| Foul on Cuyahoga Community College. | |||
| 82:22 | Corner kick by Cincinnati State Technical & CC Jose Corona [82:22]. | ||
| 83:37 | Offside against Cincinnati State Technical & CC. | ||
| Foul on Cuyahoga Community College. | |||
| 85:44 | Goal!GOAL by Cincinnati State Technical & CC Jose Corona, Assist by Quincy Pope Jr., goal number 1 for season. * ( 1 - 6 ) |
||
| Foul on Cuyahoga Community College. | |||
| Foul on Cincinnati State Technical & CC. | |||
| 89:18 | Shot by Cincinnati State Technical & CC Quincy Pope Jr., Save (by goalie) Jeremiah Carsten. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


