Cincinnati State at Schoolcraft College September 13, 2014

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Cincinnati State | 0 | 0 | 0 |
| Schoolcraft College | 2 | 0 | 2 |
Box Score
Cincinnati State
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
02
Hall Banks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
|
06
Austin Root
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Cosmos Okeke
|
3 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Trae Collins
|
1 | 0 | 0 | 0 |
|
15
Grant Geigle
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
17
Luke Cobbs
|
0 | 0 | 0 | 0 |
|
18
John Togba
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kory Hammann
|
0 | 0 | 0 | 0 |
|
22
Noah Kiser
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Jose Corona
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Andres Hernandez
|
0 | 0 | 0 | 0 |
|
2
Nick Dykman
|
0 | 0 | 0 | 0 |
|
4
Joe Gerorgic
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:38
5
Moe Chahine
|
0 | 0 | 0 | 0 |
|
6
Abu Algabri
|
0 | 0 | 0 | 0 |
|
7
Brandon Schulz
|
0 | 0 | 0 | 0 |
|
8
Jon Quintana
|
3 | 1 | 0 | 0 |
|
10
Victor Contreras
|
1 | 1 | 1 | 0 |
|
12
Bobby Mason
|
0 | 0 | 0 | 0 |
|
13
Adam Antosh
|
1 | 0 | 0 | 0 |
|
14
Cesar Magana
|
0 | 0 | 0 | 0 |
|
15
Alex Podolski
|
4 | 2 | 1 | 0 |
|
16
Billy Werthman
|
1 | 0 | 0 | 0 |
|
17
Jeff Drzyzga
|
0 | 0 | 0 | 0 |
|
18
Evan Schlaud
|
0 | 0 | 0 | 0 |
|
19
Nick Berlich
|
0 | 0 | 0 | 0 |
|
21
Anton Karamuco
|
0 | 0 | 0 | 0 |
|
22
Costa Wells
|
2 | 1 | 0 | 2 |
|
25
Nate Bergeson
|
0 | 0 | 0 | 0 |
|
29
Cody Widlak
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Quentin Perez | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Hernandez | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
01:09 | Victor Contreras (5) (Costa Wells) | 0 - 1 |
|
Schoolcraft College
1st
|
02:52 | Alex Podolski (0) (Costa Wells) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
31:38 | Yellow card - Moe Chahine |
|
Schoolcraft College
2nd
|
73:56 | Yellow card - Madafing Conde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State | 12 | 6 | 18 |
| Schoolcraft College | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State | 0 | 3 | 3 |
| Schoolcraft College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State | 2 | 5 | 7 |
| Schoolcraft College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State | 4 | 8 | 12 |
| Schoolcraft College | 5 | 4 | 9 |
| Date/Time | September 13, 2014 - 1:00 p.m. |
|---|---|
| Location | Livonia, MI |
| Stadium | Field #1 |
| Game length | 1:50 |
| Attendance | 70 |
| Referee: | Connor Williams |
| Asst. Referee: | Brad Thomas, Anthony Ingle |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Andres Hernandez at goalie for Schoolcraft College | ||
| 00:00 | Quentin Perez at goalie for Cincinnati State Technical & CC | ||
| 01:09 | Goal!GOAL by SCCC Victor Contreras (FIRST GOAL), Assist by Costa Wells, goal number 5 for season. ( 0 - 1 ) |
||
| 02:23 | SHOT by CINN Cosmos Okeke, SAVE Andres Hernandez. | ||
| 02:52 | Goal!GOAL by SCCC Alex Podolski, Assist by Costa Wells, goal number 0 for season. ( 0 - 2 ) |
||
| 04:13 | Offside against SCCC. | ||
| 06:17 | Header HDR by CINN Cosmos Okeke HIGH. | ||
| 07:44 | SHOT by CINN Grant Geigle, SAVE Andres Hernandez. | ||
| 09:42 | SHOT by CINN Trae Collins WIDE. | ||
| 10:07 | Foul on Schoolcraft College Victor Contreras. | ||
| 10:55 | Substitution!SCCC substitution: Nathan Bergeson for Victor Contreras. | ||
| 12:28 | Foul on Cincinnati State Technical & CC Javier Wallace. | ||
| 13:51 | Foul on Cincinnati State Technical & CC Trae Collins. | ||
| 14:00 | SHOT by SCCC Alex Podolski HIGH. | ||
| 14:31 | SHOT by CINN Oluwajuwon Akintunde WIDE. | ||
| 15:40 | SHOT by CINN Mohamed Thiaw WIDE. | ||
| 17:35 | SHOT by CINN Mohamed Thiaw WIDE. | ||
| 17:42 | Substitution!SCCC substitution: Jeff Drzyzga for Alex Podolski. | ||
| 19:38 | Foul on Cincinnati State Technical & CC Trae Collins. | ||
| 20:25 | SHOT by SCCC Adam Antosh WIDE. | ||
| 20:33 | Corner kick by SCCC Billy Werthman[20:33]. | ||
| 21:02 | Foul on Schoolcraft College Nathan Bergeson. | ||
| 21:48 | Foul on Schoolcraft College Moe Chahine. | ||
| 22:34 | Header HDR by CINN Madafing Conde WIDE. | ||
| 22:41 | Substitution!SCCC substitution: Alex Podolski for Jeff Drzyzga. | ||
| 23:41 | Corner kick by CINN Javier Wallace[23:41]. | ||
| 25:13 | SHOT by CINN Brad Schulter, SAVE Andres Hernandez. | ||
| 26:01 | SHOT by CINN Mohamed Thiaw, SAVE Andres Hernandez. | ||
| 27:22 | Substitution!SCCC substitution: Cesar Magana for Nathan Bergeson. | ||
| 31:38 | Yellow card on SCCC Moe Chahine. | ||
| 32:00 | Substitution!SCCC substitution: Joe Gerorgic for Moe Chahine. | ||
| 32:21 | SHOT by CINN Mohamed Thiaw HIGH. | ||
| 32:54 | SHOT by CINN Mohamed Thiaw, SAVE Andres Hernandez. | ||
| 34:07 | Foul on Schoolcraft College Adam Antosh. | ||
| 35:59 | Foul on Cincinnati State Technical & CC Javier Wallace. | ||
| 37:34 | Substitution!CINN substitution: Quincey Pope, Jr. for Javier Wallace. | ||
| 37:41 | Substitution!CINN substitution: Kory Hamman for Mohamed Thiaw. | ||
| 38:36 | Offside against SCCC. | ||
| 40:29 | Substitution!SCCC substitution: Moe Chahine for Joe Gerorgic. | ||
| 41:08 | Offside against SCCC. | ||
| 41:39 | Corner kick by CINN Kory Hamman[41:39]. | ||
| 42:16 | Substitution!SCCC substitution: Jeff Drzyzga for Alex Podolski. | ||
| 43:32 | Substitution!SCCC substitution: Nick Berlich for Jon Quintana. | ||
| 44:26 | Foul on Schoolcraft College Jeff Drzyzga. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SCCC:#1 Hernandez, Andres, #2 Dykman, Nick, #5 Chahine, Moe, #6 Algabri, Abu, #7 Schultz, Brandon, #8 Quintana, Jon, #13 Antosh, Adam, #15 Podolski, Alex, #16 Werthman, Billy, #22 Wells, Costa, #25 Bergeson, Nathan. | ||
| 45:00 | For CINN:#1 Perez, Quentin, #3 Morrison, Garrett, #4 Thiaw, Mohamed, #6 Root, Austin, #7 Wallace, Javier, #9 Akintunde, Oluwajuwon, #10 Okeke, Cosmos, #13 Schulter, Brad, #14 Collins, Trae, #15 Geigle, Grant, #16 Conde, Madafing. | ||
| 48:05 | SHOT by SCCC Jon Quintana HIGH. | ||
| 48:42 | SHOT by SCCC Costa Wells, SAVE Quentin Perez. | ||
| 49:00 | Foul on Cincinnati State Technical & CC Trae Collins. | ||
| 49:12 | Offside against CINN. | ||
| 50:46 | Offside against SCCC. | ||
| 52:15 | SHOT by CINN Mohamed Thiaw WIDE. | ||
| 53:36 | Foul on Cincinnati State Technical & CC Madafing Conde. | ||
| 54:08 | SHOT by SCCC Jon Quintana WIDE. | ||
| 54:17 | Substitution!SCCC substitution: Victor Contreras for Nathan Bergeson. | ||
| 54:52 | Corner kick by CINN Mohamed Thiaw[54:52]. | ||
| 57:44 | Corner kick by CINN Oluwajuwon Akintunde[57:44]. | ||
| 58:20 | Header HDR by CINN Grant Geigle WIDE. | ||
| 60:45 | Offside against CINN. | ||
| 60:55 | Substitution!SCCC substitution: Jeff Drzyzga for Victor Contreras. | ||
| 60:55 | Substitution!CINN substitution: Tyler Gumbert for Trae Collins. | ||
| 62:29 | Substitution!CINN substitution: Hal Banks for Grant Geigle. | ||
| 63:05 | Foul on Cincinnati State Technical & CC. | ||
| 63:37 | SHOT by SCCC Alex Podolski, SAVE Quentin Perez. | ||
| 65:04 | Foul on Cincinnati State Technical & CC Javier Wallace. | ||
| 65:41 | Foul on Cincinnati State Technical & CC Madafing Conde. | ||
| 65:59 | SHOT by SCCC Jon Quintana, SAVE Quentin Perez. | ||
| 66:18 | Substitution!SCCC substitution: Joe Gerorgic for Jeff Drzyzga. | ||
| 66:59 | SHOT by CINN Austin Root, SAVE Andres Hernandez. | ||
| 67:24 | Foul on Schoolcraft College. | ||
| 68:29 | SHOT by SCCC Alex Podolski WIDE LEFT. | ||
| 71:38 | Foul on Cincinnati State Technical & CC Tyler Gumbert. | ||
| 72:19 | SHOT by SCCC Costa Wells HIGH. | ||
| 73:10 | Substitution!SCCC substitution: Nick Berlich for Joe Gerorgic. | ||
| 73:14 | Substitution!SCCC substitution: Nathan Bergeson for Alex Podolski. | ||
| 73:34 | Foul on Schoolcraft College Adam Antosh. | ||
| 73:56 | Yellow card on CINN Madafing Conde. | ||
| 73:56 | Substitution!CINN substitution: Logan Bartch for Madafing Conde. | ||
| 78:52 | Corner kick by SCCC Nick Berlich[78:52]. | ||
| 79:21 | SHOT by SCCC Billy Werthman WIDE. | ||
| 79:31 | Substitution!CINN substitution: Quincey Pope, Jr. for Mohamed Thiaw. | ||
| 79:38 | Substitution!CINN substitution: Noah Kiser for Javier Wallace. | ||
| 79:43 | Substitution!CINN substitution: Kory Hamman for Oluwajuwon Akintunde. | ||
| 80:00 | Corner kick by CINN Kory Hamman[80:00]. | ||
| 80:40 | Foul on Cincinnati State Technical & CC. | ||
| 82:34 | Substitution!CINN substitution: Jose Corona for Brad Schulter. | ||
| 82:37 | Substitution!SCCC substitution: Anton Karamuco for Nathan Bergeson. | ||
| 82:41 | Substitution!SCCC substitution: Bobby Mason for Jon Quintana. | ||
| 82:45 | Substitution!SCCC substitution: Cody Widlak for Abu Algabri. | ||
| 83:30 | Corner kick by CINN Kory Hamman[83:30]. | ||
| 83:33 | SHOT by CINN Cosmos Okeke, SAVE Andres Hernandez. | ||
| 85:36 | Foul on Schoolcraft College Nick Dykman. | ||
| 85:47 | Foul on Schoolcraft College. | ||
| 86:21 | SHOT by CINN Tyler Gumbert HIGH. | ||
| 86:51 | Substitution!SCCC substitution: Evan Schlaud for Nick Berlich. | ||
| 86:56 | Substitution!CINN substitution: John Togba for Tyler Gumbert. | ||
| 87:00 | Substitution!CINN substitution: Joshua Enginger for Cosmos Okeke. | ||
| 87:03 | Substitution!CINN substitution: Luke Cobbs for Garrett Morrison. | ||
| 88:15 | Foul on Cincinnati State Technical & CC Noah Kiser. | ||
| 88:41 | SHOT by CINN Jose Corona, SAVE Andres Hernandez. | ||
| 89:36 | Corner kick by CINN Kory Hamman[89:36]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
