Box Score
Cuyahoga
Lakeland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrei Plop | 0 | 0 | 0 | 0 |
| 2 - Matt Sokolich - Yellow card 77:01 | 0 | 0 | 0 | 0 |
| 3 - Kevin Mann | 0 | 0 | 0 | 0 |
| 4 - Gene Butterfield | 0 | 0 | 0 | 0 |
| 6 - Adam Tepper | 0 | 1 | 0 | 0 |
| 8 - Idriss Baqacem | 0 | 1 | 0 | 0 |
| 9 - Richard Vanhorne | 0 | 2 | 0 | 1 |
| 10 - Simon Ciro | 0 | 1 | 0 | 0 |
| 11 - Alex Tepper | 0 | 1 | 1 | 0 |
| 13 - Nick Jouriles | 0 | 1 | 0 | 0 |
| 16 - Jeremiah Carsten | 0 | 0 | 0 | 0 |
| 17 - Mile Jeremic - Yellow card 77:53 | 0 | 0 | 0 | 0 |
| 19 - Jake Barlow | 0 | 0 | 0 | 0 |
| 22 - Mark Primuth | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Nicholas Randlett | 0 | 0 | 0 | 0 |
| 02 - Christopher Gabrenya | 0 | 0 | 0 | 0 |
| 06 - Tyler Zaslov | 0 | 0 | 0 | 0 |
| 07 - Tyler Martini | 0 | 0 | 0 | 0 |
| 08 - Grant Johnston | 0 | 0 | 0 | 0 |
| 09 - Kyle Adams | 0 | 0 | 0 | 0 |
| 10 - Tomas Giannotta | 0 | 0 | 0 | 0 |
| 11 - Sebastian Vieira | 0 | 0 | 1 | 0 |
| 12 - Juwan Rhodes | 0 | 0 | 0 | 0 |
| 14 - Nikola Brnada - Yellow card 89:31 | 0 | 0 | 1 | 0 |
| 16 - Jakhongir Saidkarimov | 0 | 0 | 0 | 1 |
| 18 - Michael Tronko | 0 | 0 | 0 | 0 |
| 20 - John Bull | 0 | 0 | 0 | 0 |
| 22 - Augustin Esperon | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 4 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Jeremiah Carsten | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Nicholas Randlett | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland
1st
|
12:33 | Sebastian Vieira (1) (unassisted) - Penalty Kick | 0 - 1 |
|
Cuyahoga
1st
|
29:14 | Alex Tepper (1) (Richard Vanhorne) | 1 - 1 |
|
Lakeland
2nd
|
49:11 | Nikola Brnada (1) (Jakhongir Saidkarimo) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland
2nd
|
77:01 | Yellow card - Matt Sokolich |
|
Lakeland
2nd
|
77:53 | Yellow card - Mile Jeremic |
|
Lakeland
2nd
|
89:31 | Yellow card - Nikola Brnada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 4 | 2 | 6 |
| Lakeland | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 0 | 2 | 2 |
| Lakeland | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 3 | 3 | 6 |
| Lakeland | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 5 | 4 | 9 |
| Lakeland | 6 | 4 | 10 |
| Date/Time: | October 2, 2013 - 4:00 PM |
|---|---|
| Location: | Kirtland, Ohio |
| Attendance: | 0 |
| Scorer: | Scott Barlow |


