Schoolcraft College at Cincinnati State September 15, 2013

0

3
| 2nd - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Schoolcraft College | 0 | 0 | 0 |
| Cincinnati State | 2 | 1 | 3 |
Box Score
Schoolcraft College
Cincinnati State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Sean Simney
|
0 | 0 | 0 | 0 |
|
2
Mustapha Raychouni
|
0 | 0 | 0 | 0 |
|
4
Marco Larreur
|
0 | 0 | 0 | 0 |
|
6
Tyler Winningham
|
0 | 0 | 0 | 0 |
|
7
Tom Ashmore
|
2 | 1 | 0 | 0 |
|
8
Layton McKay-Ellison
|
0 | 0 | 0 | 0 |
|
9
Leandro Dedndrejajj
|
0 | 0 | 0 | 0 |
|
10
Romario Georgis
|
2 | 1 | 0 | 0 |
|
11
Mike Bojovic
|
0 | 0 | 0 | 0 |
|
12
Travis Hamers
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:31
13
Danielle Oversea
|
5 | 2 | 0 | 0 |
|
14
Victor Ammons
|
1 | 0 | 0 | 0 |
|
15
Jarred Phillips
|
1 | 0 | 0 | 0 |
|
16
Abudaker Algabri
|
3 | 2 | 0 | 0 |
|
17
Abdulwahab Algabri
|
0 | 0 | 0 | 0 |
|
18
Derek Boatright
|
0 | 0 | 0 | 0 |
|
19
Vincette Jaramillo
|
0 | 0 | 0 | 0 |
|
20
Brandon Schulz
|
0 | 0 | 0 | 0 |
|
21
Brian Beriniti
|
0 | 0 | 0 | 0 |
|
23
Joshua Hayer
|
0 | 0 | 0 | 0 |
|
24
Ryan Tikey
|
0 | 0 | 0 | 0 |
|
25
Nathan Bergeson
|
0 | 0 | 0 | 0 |
|
26
Matthew Grove
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 1 | |
|
10
Bradley Gale
|
2 | 2 | 2 | 0 |
|
11
Liam Doyle
|
0 | 0 | 0 | 1 |
|
14
Trae Collins
|
0 | 0 | 0 | 0 |
|
15
Austin Klueh
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Vonne Byrd
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
20
Grant Geigle
|
0 | 0 | 0 | 0 |
|
22
Francis Gyau
|
0 | 0 | 0 | 0 |
|
24
Austin Root
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Simney | 0 | 0 | 0 | 23:12 | |
| 24 - Ryan Tikey (L, 2-3-0, 2-3-0 Reg XII) | 6 | 3 | 3 | 66:48 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Isaacs (W, 4-0-0, 3-0-0 Reg XII) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State
1st
|
4:43 | Kevin Walker (7) (Kyle Gorthaus) | 0 - 1 |
|
Cincinnati State
1st
|
42:53 | Bradley Gale (Liam Doyle) | 0 - 2 |
|
Cincinnati State
2nd
|
51:55 | Bradley Gale (4) (Kevin Walker) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati State
1st
|
4:43 | Yellow card - Kevin Walker |
|
Cincinnati State
2nd
|
50:31 | Yellow card - Danielle Oversea |
|
Cincinnati State
2nd
|
86:03 | Yellow card - Okama Thompson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 7 | 7 | 14 |
| Cincinnati State | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 2 | 1 | 3 |
| Cincinnati State | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 5 | 1 | 6 |
| Cincinnati State | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 4 | 4 | 8 |
| Cincinnati State | 9 | 6 | 15 |
| Date/Time | September 15, 2013 - 12:00 |
|---|---|
| Location | Cincinnati, OH |
| Attendance | 0 |
Play By Play
| 00:00 | Ryan Tinkey at goalie for Schoolcraft College. | ||
| 00:00 | Brandon Isaacs at goalie for Cincinnati State. | ||
| 04:43 | Goal!GOAL by CINN Kevin Walker (FIRST GOAL), Assist by Kyle Gorthaus, goal number 7 for season. ( 0 - 1 ) |
||
| 04:43 | Yellow card on CINN Kevin Walker. | ||
| 04:43 | Substitution!CINN substitution: Abdirahman Aden for Kevin Walker. | ||
| Foul on Cincinnati State. | |||
| Foul on Schoolcraft College. | |||
| Foul on Cincinnati State. | |||
| 08:22 | Substitution!CINN substitution: Kevin Walker for Abdirahman Aden. | ||
| 08:22 | Substitution!SCH substitution: Derek Boatright for Matthew Grove. | ||
| 08:22 | Substitution!SCH substitution: Mike Bojovic for Victor Ammons. | ||
| Foul on Cincinnati State. | |||
| Foul on Schoolcraft College. | |||
| Foul on Cincinnati State. | |||
| 12:53 | |||
| 13:21 | Offside against Schoolcraft College. | ||
| 14:28 | Shot by SCH Danielle Oversea WIDE. | ||
| 14:43 | Substitution!CINN substitution: Vonne Byrd for David Elwer. | ||
| 15:10 | Substitution!CINN substitution: Trae Collins for Kyle Gorthaus. | ||
| 16:12 | Shot by SCH Danielle Oversea WIDE. | ||
| 16:40 | |||
| 17:26 | Substitution!SCH substitution: Brandon Schulz for Nathan Bergeson. | ||
| 20:26 | Shot by SCH Abubaker Algabri WIDE. | ||
| 20:31 | Substitution!CINN substitution: Michael Anthony for Grant Geigle. | ||
| 22:25 | |||
| 22:30 | Shot by CINN Tucker Beerman, SAVE Ryan Tinkey. | ||
| 24:25 | Shot by CINN Kevin Walker HIGH. | ||
| Foul on Cincinnati State. | |||
| Foul on Cincinnati State. | |||
| 26:52 | Shot by SCH Romario Georgis, SAVE Brandon Isaacs. | ||
| 27:23 | Shot by SCH Romario Georgis HIGH. | ||
| 27:28 | Substitution!CINN substitution: Kyle Gorthaus for Vonne Byrd. | ||
| 29:36 | Shot by SCH Abubaker Algabri, SAVE Brandon Isaacs. | ||
| 30:01 | |||
| 30:18 | |||
| 30:23 | Shot by SCH Danielle Oversea HIGH. | ||
| 30:28 | Substitution!CINN substitution: Abdirahman Aden for Kevin Walker. | ||
| 30:28 | Substitution!CINN substitution: Andrew Brown for Vonne Byrd. | ||
| Foul on Cincinnati State. | |||
| 33:00 | |||
| 33:54 | |||
| 35:21 | Shot by CINN Kyle Gorthaus, SAVE Ryan Tinkey. | ||
| 35:42 | |||
| 35:46 | Shot by CINN Tucker Beerman WIDE. | ||
| 35:51 | Substitution!CINN substitution: Kevin Walker for Grant Geigle. | ||
| Foul on Cincinnati State. | |||
| 39:09 | Substitution!SCH substitution: Matthew Grove for Danielle Oversea. | ||
| 39:09 | Substitution!CINN substitution: Okama Thompson for Francis Gyau. | ||
| Foul on Schoolcraft College. | |||
| 42:53 | Goal!Header GOAL by CINN Bradley Gale, Assist by Liam Doyle. ( 0 - 2 ) |
||
| 42:53 | Substitution!SCH substitution: Tom Ashmore for Leandro Dedndrejajj. | ||
| Foul on Schoolcraft College. | |||
| Foul on Cincinnati State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CINN: #9 Kevin Walker, #10 Bradley Gale, #8 Kyle Gorthaus, #11 Liam Doyle, #16 Brad Schluter, #15 Austin Klueh, #19 Tucker Beerman, #22 Francis Gyau, #8 Kyle Gorthaus, #20 Grant Geigle, #1 Brandon Isaacs. | ||
| 45:00 | For SCH: #14 Victor Ammons, #13 Danielle Oversea, #10 Romario Georgis, #15 Jarred Phillips, #6 Tyler Winningham, #2 Mustapha Raychouni, #24 Ryan Tinkey, #16 Abubaker Algabri, #19 Vincette Jaramillo, #12 Travis Hamers, #20 Brandon Schulz. | ||
| 45:51 | Shot by CINN Abdirahman Aden, SAVE Ryan Tinkey. | ||
| Foul on Schoolcraft College. | |||
| 46:49 | |||
| Foul on Cincinnati State. | |||
| 49:14 | Shot by SCH Danielle Oversea, SAVE Brandon Isaacs. | ||
| Foul on Cincinnati State. | |||
| 50:31 | Yellow card on SCH Danielle Oversea. | ||
| 50:31 | Substitution!SCH substitution: Tom Ashmore for Danielle Oversea. | ||
| 50:31 | Substitution!CINN substitution: Michael Anthony for Tucker Beerman. | ||
| Foul on Cincinnati State. | |||
| 51:55 | Goal!GOAL by CINN Bradley Gale, Assist by Kevin Walker, goal number 4 for season. ( 0 - 3 ) |
||
| Foul on Cincinnati State. | |||
| 53:05 | Substitution!CINN substitution: Tucker Beerman for Michael Anthony. | ||
| 53:42 | Shot by SCH Tom Ashmore BLOCKED. | ||
| 54:06 | |||
| Foul on Cincinnati State. | |||
| 56:57 | Shot by SCH Victor Ammons WIDE. | ||
| 57:48 | Shot by CINN Kyle Gorthaus HIGH. | ||
| 58:17 | |||
| 58:23 | Header Shot by CINN Austin Klueh WIDE. | ||
| 60:05 | Header Shot by SCH Abubaker Algabri, SAVE Brandon Isaacs. | ||
| 60:34 | Substitution!SCH substitution: Tyler Winningham for Travis Hamers. | ||
| 62:02 | Substitution!SCH substitution: Marco Larreur for Danielle Oversea. | ||
| 63:26 | Substitution!CINN substitution: Billy Whitcomb for Abdirahman Aden. | ||
| 63:26 | Substitution!CINN substitution: Andrew Brown for Kyle Gorthaus. | ||
| 63:26 | Substitution!CINN substitution: Vonne Byrd for Brad Schluter. | ||
| 63:26 | Substitution!SCH substitution: Adualwahab Algabri for Victor Ammons. | ||
| Foul on Cincinnati State. | |||
| Foul on Schoolcraft College. | |||
| 66:48 | Sean Simney at goalie for Schoolcraft College. | ||
| 66:55 | Substitution!SCH substitution: Sean Simney for Ryan Tinkey. | ||
| 66:55 | Substitution!CINN substitution: Okama Thompson for Francis Gyau. | ||
| 66:55 | Substitution!SCH substitution: Danielle Oversea for Romario Georgis. | ||
| Foul on Schoolcraft College. | |||
| 69:40 | Substitution!SCH substitution: Joshua Hayer for Brandon Schulz. | ||
| 71:18 | Substitution!SCH substitution: Mike Bojovic for Abubaker Algabri. | ||
| 71:18 | Substitution!CINN substitution: Trae Collins for Vonne Byrd. | ||
| 71:18 | Substitution!CINN substitution: Evan Cranfield for Kevin Walker. | ||
| 71:49 | Offside against Cincinnati State. | ||
| 72:40 | Shot by SCH Jarred Phillips HIGH. | ||
| 72:46 | Substitution!CINN substitution: Vonne Byrd for Bradley Gale. | ||
| 73:48 | Shot by SCH Danielle Oversea, SAVE Brandon Isaacs. | ||
| 74:23 | Substitution!CINN substitution: Brad Schluter for Liam Doyle. | ||
| 78:48 | Substitution!SCH substitution: Nathan Bergeson for Danielle Oversea. | ||
| 78:48 | Substitution!CINN substitution: Austin Root for Andrew Brown. | ||
| 78:48 | Substitution!CINN substitution: Kyle Gorthaus for Grant Geigle. | ||
| 78:48 | Substitution!CINN substitution: Liam Doyle for Tucker Beerman. | ||
| 80:59 | Substitution!SCH substitution: Brian Bertini for Tom Ashmore. | ||
| 81:56 | Offside against Cincinnati State. | ||
| 82:09 | Offside against Cincinnati State. | ||
| Foul on Schoolcraft College. | |||
| 86:03 | Yellow card on CINN Okama Thompson. | ||
| 86:03 | Substitution!CINN substitution: Francis Gyau for Okama Thompson. | ||
| 86:32 | Offside against Cincinnati State. | ||
| 86:32 | Offside against Schoolcraft College. | ||
| 88:33 | Offside against Schoolcraft College. | ||
| 89:54 | Shot by SCH Tom Ashmore, SAVE Brandon Isaacs. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
