Northwest College at Cincinnati State November 13, 2012
Box Score
Northwest College
Cincinnati State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Strunk | 0 | 0 | 0 | 0 |
| 2 - Justin Mitchell | 2 | 1 | 0 | 0 |
| 3 - Nick Merhaut | 0 | 0 | 0 | 0 |
| 4 - David Elwer | 3 | 1 | 0 | 0 |
| 5 - Brandon Klepach | 2 | 0 | 0 | 0 |
| 6 - Kyle Cobbs | 1 | 0 | 0 | 0 |
| 7 - Logan Gumbert | 3 | 1 | 0 | 0 |
| 9 - Kyle Grothaus | 2 | 2 | 1 | 0 |
| 10 - Eddie Zavala | 1 | 1 | 0 | 0 |
| 11 - Tyler Gumbert | 3 | 1 | 1 | 0 |
| 13 - Bradley Gale | 2 | 2 | 0 | 0 |
| 14 - Johnson Mensah | 0 | 0 | 0 | 0 |
| 15 - Austin Klueh | 1 | 1 | 0 | 0 |
| 16 - Jaytoe Teh | 0 | 0 | 0 | 0 |
| 21 - Kevin Nkrumah | 0 | 0 | 0 | 0 |
| 22 - Francis Gyau | 1 | 1 | 0 | 0 |
| 23 - Liam Doyle | 2 | 0 | 0 | 1 |
| 24 - Tucker Beerman | 0 | 0 | 0 | 0 |
| TM - Team | 20 | 9 | 0 | 0 |
| TOTALS | 9 | 20 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, 0-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Strunk (W, 11-5-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State
2nd
|
46:00 | Tyler Gumbert (1) (unassisted) | 0 - 1 |
|
Cincinnati State
2nd
|
88:00 | Kyle Grothaus (1) (Liam Doyle) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 3 | 3 | 6 |
| Cincinnati State | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 4 | 3 | 7 |
| Cincinnati State | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 1 | 2 |
| Cincinnati State | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 5 | 4 | 9 |
| Cincinnati State | 3 | 5 | 8 |
| Date/Time: | November 13, 2012 - 12:00 PM |
|---|---|
| Location: | Albany, Georgia |
| Attendance: | 0 |
| Scorer: | Tom Hathaway |


