Muskegon Community College at Cincinnati State October 6, 2012

(,)
0
(,)
0
2OT - 00:00 1 2 OT 2OT T
Muskegon Community College 0 0 0 0 0
Cincinnati State 0 0 0 0 0

Box Score

Muskegon Community College
Cincinnati State

Muskegon Community College

PLAYER SH SOG G A
1 - Tyler Lane 0 0 0 0
2 - Tanner Schaap 0 0 0 0
3 - Fredi Lopez 0 0 0 0
5 - Ron Fisk 0 0 0 0
6 - Cameron Rogers 0 0 0 0
7 - Ryan Wagenmaker 0 0 0 0
8 - Zack Sutton 0 0 0 0
9 - Drew Maus 0 0 0 0
10 - Michael Schmitt 0 0 0 0
11 - Eric Hilt 0 0 0 0
12 - Trevor Carlson 0 0 0 0
13 - Michael Hower 0 0 0 0
14 - Kody Harrell 0 0 0 0
17 - Ivan Navarrete 0 0 0 0
18 - Nathan Brouard 0 0 0 0
20 - Greg Sischo 0 0 0 0
22 - Brandon Prim 0 0 0 0
24 - Dylan Darga 0 0 0 0
TM - Team 10 6 0 0
TOTALS 6 6 0 0

Cincinnati State

PLAYER SH SOG G A
1 - Ryan Strunk 0 0 0 0
2 - Justin Mitchell 0 0 0 0
3 - Nick Merhaut 0 0 0 0
4 - David Elwer 0 0 0 0
5 - Brandon Klepach 0 0 0 0
7 - Logan Gumbert 0 0 0 0
8 - Joseph Bradley 0 0 0 0
9 - Kyle Grothaus 0 0 0 0
10 - Eddie Zavala 0 0 0 0
13 - Bradley Gale 0 0 0 0
15 - Austin Klueh 0 0 0 0
TM - Team 14 12 0 0
TOTALS 12 12 0 0

Muskegon Community College Goalies

GOALIES SOG GA SV Min
1 - Tyler Lane (T, 0-0) 12 0 12 110:00

Cincinnati State Goalies

GOALIES SOG GA SV Min
1 - Ryan Strunk (T, 0-0) 6 0 6 110:00
SHOTS 1 2 OT 2OT TOTAL
Muskegon Community College 3 2 0 1 6
Cincinnati State 4 5 2 1 12
SAVES 1 2 OT 2OT TOTAL
Muskegon Community College 4 5 2 1 12
Cincinnati State 3 2 0 1 6
CORNER KICKS 1 2 OT 2OT TOTAL
Muskegon Community College 1 1 0 1 3
Cincinnati State 3 6 3 1 13
FOULS 1 2 OT 2OT TOTAL
Muskegon Community College 3 2 3 2 10
Cincinnati State 5 4 3 1 13

Game Information

Date/Time: October 6, 2012 - 1:00 PM
Location: Cincy St
Attendance: 0
Scorer: Marty MCDermott

Play By Play

1st

0:00 Tyler Lane at goalie for Muskegon Community C.
0:00 Ryan Strunk at goalie for Cincinnati State Tec.
-- End of 1st Period --
back to top