Muskegon Community College at Lakeland September 15, 2012

(6-1,1-0-0)
5
(3-4,)
1
2nd - 00:00 1 2 T
Muskegon Community College 3 2 5
Lakeland 0 1 1

Box Score

Muskegon Community College
Lakeland

Muskegon Community College

PLAYER SH SOG G A
1 - Tyler Lane 0 0 0 0
2 - Tanner Schaap 1 1 0 0
3 - Fredi Lopez 2 2 1 0
4 - Luke Sischo 0 0 0 0
5 - Ron Fisk 0 0 0 0
6 - Cameron Rogers 0 0 0 0
7 - Ryan Wagenmaker 3 2 2 1
8 - Zack Sutton 4 2 1 0
9 - Drew Maus 1 1 0 0
10 - Michael Schmitt 3 2 1 1
11 - Eric Hilt 1 1 0 0
12 - Trevor Carlson 1 0 0 1
13 - Michael Hower 0 0 0 0
14 - Kody Harrell 2 1 0 0
17 - Ivan Navarrete 0 0 0 0
19 - Kameron Fowler 0 0 0 0
20 - Greg Sischo 0 0 0 0
22 - Brandon Prim 0 0 0 0
24 - Dylan Darga 1 1 0 0
TM - Team 0 0 0 0
TOTALS 19 13 5 3

Lakeland

PLAYER SH SOG G A
1 - Abdel Rodriguez - Yellow card 85:00 0 0 0 0
2 - Scott Scaperato 1 1 0 0
3 - Jon-Michael Vieira 1 1 0 1
4 - Brian Anderson 0 0 0 0
5 - Kenneth Austen - Yellow card 37:00 0 0 0 0
6 - Mirko Bakula 0 0 0 0
7 - Ma'Cain Spragling - Yellow card 65:00 1 1 0 0
8 - Ryongmyeeong Cho 0 0 0 0
9 - Jake Alicea 2 2 0 0
10 - Michael Maiorano 0 0 0 0
11 - Sebastian Vieira 0 0 0 0
12 - Augusto Ramirez 0 0 0 0
23 - Zeljko Musa 1 1 1 0
TM - Team 0 0 0 0
TOTALS 6 6 1 1

Muskegon Community College Goalies

GOALIES SOG GA SV Min
1 - Tyler Lane (W, 1-0) 6 1 5 90:00

Lakeland Goalies

GOALIES SOG GA SV Min
1 - Abdel Rodriguez (L, 0-1) 13 5 8 90:00

Scoring Summary

Period Time Play V - H
1st 25:24 Ryan Wagenmaker (1) (unassisted) - PK 1 - 0
1st 30:32 Ryan Wagenmaker (1) (Trevor Carlson) 2 - 0
1st 41:40 Fredi Lopez (1) (unassisted) - Free Kick 3 - 0
2nd 71:00 Zeljko Musa (1) (Jon-Michael Vieira) 3 - 1
2nd 85:07 Michael Schmitt (1) (unassisted) - PK 4 - 1
2nd 86:09 Zack Sutton (1) (Ryan Wagenmaker & Michael Schmitt) 5 - 1

Penalty Summary

Period Time Fouls
1st 37:00 Yellow card - Kenneth Austen
2nd 65:00 Yellow card - Ma'Cain Spragling
2nd 85:00 Yellow card - Abdel Rodriguez
SHOTS 1 2 TOTAL
Muskegon Community College 11 8 19
Lakeland 1 5 6
SAVES 1 2 TOTAL
Muskegon Community College 1 4 5
Lakeland 7 1 8
CORNER KICKS 1 2 TOTAL
Muskegon Community College 4 0 4
Lakeland 1 2 3
FOULS 1 2 TOTAL
Muskegon Community College 3 2 5
Lakeland 10 8 18

Game Information

Date/Time: September 15, 2012 - 3:00 PM
Location: Kirtland, Ohio
Attendance: 50
Scorer: Marty MCDermott

Play By Play

1st

0:00 Tyler Lane at goalie for Muskegon Community C.
0:00 Abdel Rodriguez at goalie for Lakeland Community C.
-- End of 1st Period --
back to top