| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Roe | Lorain County | 30 | 27 | 900 | 232-368 | 63.0 | 1-11 | 9.1 | 71-112 | 63.4 | 536 |
| 2 | M Harper | Owens | 28 | 26 | 825 | 178-385 | 46.2 | 55-140 | 39.3 | 116-150 | 77.3 | 527 |
| 3 | I Rowser | Lorain County | 30 | 26 | 886 | 171-425 | 40.2 | 91-264 | 34.5 | 27-38 | 71.1 | 460 |
| 4 | D Barnes | Bryant & Stratton (Ohio) | 28 | 22 | 806 | 166-368 | 45.1 | 14-57 | 24.6 | 107-129 | 82.9 | 453 |
| 4 | J Suleiman | Lakeland | 28 | 27 | 810 | 172-345 | 49.9 | 49-124 | 39.5 | 60-76 | 78.9 | 453 |
| 6 | M Curry | Edison State | 26 | 25 | 755 | 163-324 | 50.3 | 19-72 | 26.4 | 107-130 | 82.3 | 452 |
| 7 | M Landingham | Lakeland | 27 | 25 | 780 | 144-307 | 46.9 | 83-203 | 40.9 | 72-91 | 79.1 | 443 |
| 8 | D Leslie | Edison State | 27 | 25 | 820 | 158-320 | 49.4 | 47-120 | 39.2 | 69-95 | 72.6 | 432 |
| 9 | N Ajaezu | Clark State | 30 | 22 | 741 | 157-319 | 49.2 | 4-23 | 17.4 | 105-135 | 77.8 | 423 |
| 10 | J McFadden | Cuyahoga | 25 | 20 | 685 | 121-271 | 44.6 | 14-52 | 26.9 | 157-195 | 80.5 | 413 |
| 11 | Z Rhoades | Hocking College | 26 | 24 | 861 | 156-281 | 55.5 | 6-27 | 22.2 | 87-118 | 73.7 | 405 |
| 12 | I McAdams | Lakeland | 28 | 26 | 764 | 159-316 | 50.3 | 30-87 | 34.5 | 54-82 | 65.9 | 402 |
| 13 | K Hurt | Terra State | 29 | 25 | 877 | 144-335 | 43.0 | 42-118 | 35.6 | 69-95 | 72.6 | 399 |
| 13 | F Latham | Edison State | 28 | 27 | 792 | 157-275 | 57.1 | 3-26 | 11.5 | 82-130 | 63.1 | 399 |
| 15 | D Green | Owens | 29 | 24 | 794 | 142-352 | 40.3 | 34-141 | 24.1 | 79-107 | 73.8 | 397 |
| 16 | A Brown | Terra State | 29 | 25 | 679 | 163-281 | 58.0 | 0-1 | 0.0 | 60-102 | 58.8 | 386 |
| 17 | J Daniels | Lorain County | 29 | 15 | 738 | 140-368 | 38.0 | 27-96 | 28.1 | 75-102 | 73.5 | 382 |
| 18 | K Butler | Terra State | 29 | 27 | 737 | 129-308 | 41.9 | 33-120 | 27.5 | 87-123 | 70.7 | 378 |
| 19 | A McCullough | Terra State | 26 | 17 | 700 | 140-258 | 54.3 | 27-70 | 38.6 | 58-73 | 79.5 | 365 |
| 20 | T Garner | Cuyahoga | 21 | 18 | 623 | 97-209 | 46.4 | 13-40 | 32.5 | 156-198 | 78.8 | 363 |
| 20 | J Webb | Terra State | 26 | 11 | 602 | 129-286 | 45.1 | 45-124 | 36.3 | 60-87 | 69.0 | 363 |
| 22 | T Johnson | Hocking College | 21 | 17 | 543 | 120-281 | 42.7 | 16-68 | 23.5 | 105-151 | 69.5 | 361 |
| 23 | B Miller | Clark State | 29 | 21 | 636 | 137-246 | 55.7 | 1-5 | 20.0 | 84-129 | 65.1 | 359 |
| 24 | A Wilson | Bryant & Stratton (Ohio) | 27 | 7 | 720 | 133-371 | 35.8 | 30-143 | 21.0 | 61-88 | 69.3 | 357 |
| 25 | S Harmon | Hocking College | 26 | 18 | 838 | 134-346 | 38.7 | 51-191 | 26.7 | 32-56 | 57.1 | 351 |
| 26 | D Pettis Jr. | Lorain County | 17 | 13 | 538 | 123-282 | 43.6 | 15-57 | 26.3 | 81-115 | 70.4 | 342 |
| 26 | G Walker | Owens | 29 | 24 | 869 | 151-279 | 54.1 | 10-28 | 35.7 | 30-50 | 60.0 | 342 |
| 28 | S Cox | Edison State | 28 | 23 | 513 | 119-227 | 52.4 | 29-65 | 44.6 | 38-57 | 66.7 | 305 |
| 29 | C Ingram | Edison State | 28 | 27 | 792 | 96-231 | 41.6 | 10-46 | 21.7 | 67-95 | 70.5 | 269 |
| 30 | J Williams | Owens | 28 | 15 | 519 | 110-195 | 56.4 | 6-29 | 20.7 | 40-60 | 66.7 | 266 |
| 31 | A Creque | Lakeland | 28 | 15 | 557 | 100-197 | 50.8 | 11-35 | 31.4 | 41-60 | 68.3 | 252 |
| 32 | M Blackmon | Lakeland | 27 | 17 | 550 | 102-164 | 62.2 | 0-3 | 0.0 | 41-65 | 63.1 | 245 |
| 33 | T Platton | Clark State | 29 | 14 | 632 | 80-220 | 36.4 | 69-196 | 35.2 | 12-16 | 75.0 | 241 |
| 33 | I Richardson | Clark State | 26 | 11 | 529 | 83-160 | 51.9 | 5-13 | 38.5 | 70-101 | 69.3 | 241 |
| 35 | J Dunn | Clark State | 30 | 24 | 739 | 90-218 | 41.3 | 42-123 | 34.1 | 17-26 | 65.4 | 239 |
| 36 | I Brenneman | Owens | 24 | 16 | 640 | 91-204 | 44.6 | 14-53 | 26.4 | 41-59 | 69.5 | 237 |
| 37 | B Brookenthal | Bryant & Stratton (Ohio) | 28 | 25 | 714 | 92-229 | 40.2 | 12-68 | 17.6 | 40-61 | 65.6 | 236 |
| 38 | R Gilmore | Bryant & Stratton (Ohio) | 28 | 15 | 608 | 79-183 | 43.2 | 24-85 | 28.2 | 35-49 | 71.4 | 217 |
| 39 | F Evans IV | Cuyahoga | 25 | 6 | 375 | 82-150 | 54.7 | 23-48 | 47.9 | 22-28 | 78.6 | 209 |
| 40 | J Glover IV | Hocking College | 14 | 13 | 454 | 74-175 | 42.3 | 29-84 | 34.5 | 25-35 | 71.4 | 202 |
| 40 | G Murphree | Owens | 29 | 5 | 506 | 65-177 | 36.7 | 54-162 | 33.3 | 18-24 | 75.0 | 202 |
| 42 | H Graham | Bryant & Stratton (Ohio) | 27 | 23 | 602 | 92-211 | 43.6 | 0-1 | 0.0 | 17-28 | 60.7 | 201 |
| 42 | J Pullen | Clark State | 28 | 11 | 306 | 78-154 | 50.6 | 5-12 | 41.7 | 40-67 | 59.7 | 201 |
| 44 | A Kielian | Lorain County | 29 | 21 | 673 | 62-174 | 35.6 | 11-54 | 20.4 | 63-103 | 61.2 | 198 |
| 45 | D Ajaezu | Clark State | 30 | 7 | 497 | 66-166 | 39.8 | 0-5 | 0.0 | 63-89 | 70.8 | 195 |
| 46 | S Telfair | Hocking College | 26 | 25 | 587 | 68-127 | 53.5 | 7-21 | 33.3 | 43-90 | 47.8 | 186 |
| 47 | C Brashers | Lakeland | 28 | 4 | 430 | 68-168 | 40.5 | 20-67 | 29.9 | 27-44 | 61.4 | 183 |
| 47 | D Susan | Cuyahoga | 25 | - | 318 | 54-118 | 45.8 | 46-101 | 45.5 | 29-42 | 69.0 | 183 |
| 49 | Z Thurman | Bryant & Stratton (Ohio) | 24 | 17 | 539 | 57-145 | 39.3 | 19-72 | 26.4 | 36-63 | 57.1 | 169 |
| 50 | B Cromer | Clark State | 10 | 9 | 290 | 60-125 | 48.0 | 22-60 | 36.7 | 25-35 | 71.4 | 167 |
| 50 | T Thompson | Clark State | 29 | 5 | 447 | 55-135 | 40.7 | 8-36 | 22.2 | 49-65 | 75.4 | 167 |
| 52 | W Evans | Terra State | 24 | 17 | 417 | 63-120 | 52.5 | 0-0 | - | 30-39 | 76.9 | 156 |
| 53 | C Ingram | Edison State | 27 | 0 | 359 | 69-111 | 62.2 | 0-0 | - | 14-30 | 46.7 | 152 |
| 54 | A Green | Hocking College | 26 | 9 | 611 | 56-165 | 33.9 | 10-56 | 17.9 | 28-45 | 62.2 | 150 |
| 55 | J Tubbs | Clark State | 24 | 10 | 419 | 46-139 | 33.1 | 22-68 | 32.4 | 33-41 | 80.5 | 147 |
| 56 | M Jackson | Cuyahoga | 25 | 4 | 404 | 52-160 | 32.5 | 27-106 | 25.5 | 11-14 | 78.6 | 142 |
| 57 | T Wyles | Edison State | 25 | 0 | 277 | 41-93 | 44.1 | 35-73 | 47.9 | 16-18 | 88.9 | 133 |
| 58 | J Turner | Lakeland | 26 | 14 | 541 | 49-111 | 44.1 | 20-57 | 35.1 | 12-20 | 60.0 | 130 |
| 59 | T Patterson | Terra State | 29 | 4 | 425 | 58-117 | 49.6 | 1-9 | 11.1 | 12-21 | 57.1 | 129 |
| 60 | K Duru | Clark State | 26 | 2 | 235 | 45-81 | 55.6 | 12-24 | 50.0 | 26-33 | 78.8 | 128 |
| 61 | C Hood | Bryant & Stratton (Ohio) | 15 | 12 | 324 | 46-129 | 35.7 | 16-55 | 29.1 | 18-32 | 56.3 | 126 |
| 62 | A Glenn | Lakeland | 28 | 10 | 468 | 47-86 | 54.7 | 11-33 | 33.3 | 19-21 | 90.5 | 124 |
| 63 | Q Grant | Lorain County | 24 | 2 | 222 | 34-111 | 30.6 | 6-23 | 26.1 | 44-64 | 68.8 | 118 |
| 63 | D Johnson | Cuyahoga | 17 | 5 | 214 | 39-98 | 39.8 | 32-79 | 40.5 | 8-12 | 66.7 | 118 |
| 65 | M Seck | Hocking College | 23 | - | 292 | 47-98 | 48.0 | 0-12 | 0.0 | 23-53 | 43.4 | 117 |
| 66 | O Banks | Clark State | 21 | 2 | 232 | 47-90 | 52.2 | 14-44 | 31.8 | 6-6 | 100.0 | 114 |
| 67 | C Christus | Hocking College | 25 | 15 | 515 | 43-119 | 36.1 | 3-17 | 17.6 | 24-36 | 66.7 | 113 |
| 68 | C Wilson | Cuyahoga | 17 | 14 | 390 | 41-83 | 49.4 | 1-12 | 8.3 | 21-36 | 58.3 | 104 |
| 69 | B Hicks | Lorain County | 25 | 16 | 306 | 38-89 | 42.7 | 2-7 | 28.6 | 16-27 | 59.3 | 94 |
| 70 | A Atkins | Lorain County | 26 | 14 | 356 | 28-131 | 21.4 | 14-59 | 23.7 | 18-29 | 62.1 | 88 |
| 71 | N Tadiello | Lakeland | 21 | 1 | 182 | 33-58 | 56.9 | 2-5 | 40.0 | 19-29 | 65.5 | 87 |
| 72 | T Pampley | Bryant & Stratton (Ohio) | 15 | 4 | 196 | 31-66 | 47.0 | 3-9 | 33.3 | 21-39 | 53.8 | 86 |
| 73 | J Lewis | Bryant & Stratton (Ohio) | 25 | 7 | 297 | 31-94 | 33.0 | 2-10 | 20.0 | 16-30 | 53.3 | 80 |
| 74 | A Hubbard | Owens | 12 | 11 | 270 | 31-107 | 29.0 | 2-18 | 11.1 | 14-20 | 70.0 | 78 |
| 75 | K Cromer | Clark State | 25 | 2 | 226 | 29-69 | 42.0 | 0-0 | - | 19-32 | 59.4 | 77 |
| 75 | J Wakeel | Bryant & Stratton (Ohio) | 15 | 6 | 248 | 31-69 | 44.9 | 6-18 | 33.3 | 9-13 | 69.2 | 77 |
| 77 | B Fongod | Owens | 28 | 12 | 435 | 25-66 | 37.9 | 3-15 | 20.0 | 20-27 | 74.1 | 73 |
| 78 | M Long | Edison State | 26 | 3 | 304 | 31-57 | 54.4 | 1-1 | 100.0 | 7-19 | 36.8 | 70 |
| 78 | J Smith | Bryant & Stratton (Ohio) | 12 | 6 | 167 | 30-70 | 42.9 | 9-34 | 26.5 | 1-3 | 33.3 | 70 |
| 80 | A Patrick | Cuyahoga | 16 | 4 | 197 | 24-76 | 31.6 | 11-43 | 25.6 | 10-17 | 58.8 | 69 |
| 81 | J Cosgrove | Cuyahoga | 23 | 18 | 292 | 23-57 | 40.4 | 17-42 | 40.5 | 3-4 | 75.0 | 66 |
| 82 | J Burson | Terra State | 22 | 1 | 259 | 27-46 | 58.7 | 0-0 | - | 10-21 | 47.6 | 64 |
| 83 | B Clair | Owens | 25 | 1 | 170 | 22-52 | 42.3 | 1-12 | 8.3 | 13-21 | 61.9 | 58 |
| 84 | K Cotton-Cash | Edison State | 22 | 0 | 178 | 16-46 | 34.8 | 3-8 | 37.5 | 19-29 | 65.5 | 54 |
| 85 | T Kovach | Lorain County | 29 | 2 | 166 | 17-56 | 30.4 | 5-17 | 29.4 | 14-23 | 60.9 | 53 |
| 86 | R Whitfield-Tucker | Lorain County | 29 | 1 | 149 | 17-39 | 43.6 | 8-18 | 44.4 | 9-11 | 81.8 | 51 |
| 87 | M Lee | Terra State | 21 | 1 | 249 | 18-42 | 42.9 | 1-11 | 9.1 | 12-19 | 63.2 | 49 |
| 87 | L Waltower | Cuyahoga | 14 | 3 | 115 | 16-45 | 35.6 | 15-41 | 36.6 | 2-4 | 50.0 | 49 |
| 89 | K Watts | Terra State | 16 | 2 | 138 | 20-49 | 40.8 | 2-16 | 12.5 | 5-9 | 55.6 | 47 |
| 90 | J Hutchins | Edison State | 24 | 0 | 192 | 16-40 | 40.0 | 8-22 | 36.4 | 6-10 | 60.0 | 46 |
| 91 | W Thor | Cuyahoga | 23 | 3 | 220 | 20-38 | 52.6 | 1-7 | 14.3 | 4-12 | 33.3 | 45 |
| 92 | X Rivera | Lorain County | 27 | 5 | 248 | 14-53 | 26.4 | 6-28 | 21.4 | 9-12 | 75.0 | 43 |
| 92 | M Yates | Terra State | 21 | 1 | 149 | 17-42 | 40.5 | 2-10 | 20.0 | 7-17 | 41.2 | 43 |
| 94 | A Steele | Edison State | 19 | 1 | 157 | 16-53 | 30.2 | 8-32 | 25.0 | 1-3 | 33.3 | 41 |
| 95 | M Bollin | Lakeland | 15 | - | 106 | 13-40 | 32.5 | 12-31 | 38.7 | 1-2 | 50.0 | 39 |
| 96 | C Kent | Owens | 26 | 0 | 158 | 13-34 | 38.2 | 3-10 | 30.0 | 8-12 | 66.7 | 37 |
| 97 | T Kikola | Lorain County | 29 | 7 | 246 | 14-45 | 31.1 | 1-11 | 9.1 | 7-12 | 58.3 | 36 |
| 97 | D McDonald | Edison State | 7 | 3 | 91 | 16-28 | 57.1 | 0-4 | 0.0 | 4-6 | 66.7 | 36 |
| 99 | A Starr | Cuyahoga | 17 | - | 133 | 13-55 | 23.6 | 8-46 | 17.4 | 0-2 | 0.0 | 34 |
| 100 | C McClendon | Bryant & Stratton (Ohio) | 17 | 2 | 131 | 10-38 | 26.3 | 6-20 | 30.0 | 7-12 | 58.3 | 33 |
| 101 | K Clay | Bryant & Stratton (Ohio) | 23 | 1 | 123 | 12-40 | 30.0 | 3-11 | 27.3 | 3-8 | 37.5 | 30 |
| 101 | C Granger | Bryant & Stratton (Ohio) | 11 | 1 | 101 | 13-31 | 41.9 | 4-9 | 44.4 | 0-0 | - | 30 |
| 101 | Z Steinhauser | Owens | 25 | 2 | 106 | 11-28 | 39.3 | 3-10 | 30.0 | 5-8 | 62.5 | 30 |
| 101 | T Williams | Cuyahoga | 19 | - | 157 | 13-26 | 50.0 | 1-9 | 11.1 | 3-7 | 42.9 | 30 |
| 105 | J Jackson III | Hocking College | 23 | 1 | 217 | 13-37 | 35.1 | 1-5 | 20.0 | 2-4 | 50.0 | 29 |
| 106 | D Carpenter II | Owens | 3 | 2 | 78 | 12-21 | 57.1 | 0-0 | - | 3-5 | 60.0 | 27 |
| 106 | E Sims | Cuyahoga | 19 | 2 | 116 | 10-35 | 28.6 | 4-17 | 23.5 | 3-4 | 75.0 | 27 |
| 108 | R Martin | Clark State | 12 | 3 | 79 | 9-20 | 45.0 | 0-0 | - | 7-9 | 77.8 | 25 |
| 109 | T Blanton | Lakeland | 18 | - | 78 | 8-22 | 36.4 | 5-15 | 33.3 | 3-4 | 75.0 | 24 |
| 109 | T Wooten | Bryant & Stratton (Ohio) | 28 | 2 | 170 | 10-26 | 38.5 | 2-12 | 16.7 | 2-6 | 33.3 | 24 |
| 111 | F Croker | Clark State | 9 | 3 | 87 | 8-15 | 53.3 | 1-2 | 50.0 | 5-10 | 50.0 | 22 |
| 111 | S Mills-Smith | Hocking College | 20 | - | 125 | 9-42 | 21.4 | 0-19 | 0.0 | 4-7 | 57.1 | 22 |
| 111 | K Swanson | Terra State | 11 | 1 | 66 | 8-19 | 42.1 | 5-12 | 41.7 | 1-4 | 25.0 | 22 |
| 114 | D Caperton-Avila | Edison State | 5 | - | 32 | 6-6 | 100.0 | 0-0 | - | 6-11 | 54.5 | 18 |
| 114 | R Glenn Jr. | Clark State | 7 | 2 | 42 | 6-11 | 54.5 | 0-0 | - | 6-7 | 85.7 | 18 |
| 114 | A Simpson | Edison State | 13 | - | 83 | 6-16 | 37.5 | 0-3 | 0.0 | 6-8 | 75.0 | 18 |
| 117 | R Green | Terra State | 12 | - | 44 | 5-10 | 50.0 | 2-2 | 100.0 | 5-7 | 71.4 | 17 |
| 118 | J Downie | Lakeland | 9 | - | 20 | 6-15 | 40.0 | 4-13 | 30.8 | 0-0 | - | 16 |
| 118 | L Oriem | Terra State | 13 | 2 | 62 | 6-16 | 37.5 | 2-5 | 40.0 | 2-4 | 50.0 | 16 |
| 120 | R Davenport Jimenez | Hocking College | 13 | - | 51 | 5-9 | 55.6 | 0-2 | 0.0 | 5-8 | 62.5 | 15 |
| 120 | C Hecei | Lorain County | 23 | 1 | 57 | 5-26 | 19.2 | 2-13 | 15.4 | 3-4 | 75.0 | 15 |
| 122 | M Austin | Bryant & Stratton (Ohio) | 5 | - | 52 | 4-12 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| 123 | M Clopper | Edison State | 9 | - | 33 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| 124 | D Ealey | Bryant & Stratton (Ohio) | 7 | - | 23 | 1-8 | 12.5 | 1-6 | 16.7 | 3-5 | 60.0 | 6 |
| 124 | R White | Hocking College | 11 | - | 63 | 3-11 | 27.3 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
| 126 | N Tyler | Owens | 5 | 0 | 81 | 1-8 | 12.5 | 0-0 | - | 3-6 | 50.0 | 5 |
| 127 | J Howland | Owens | 11 | 0 | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| 127 | B Lokhishvili | Clark State | 8 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 127 | J Martin | Lakeland | 8 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 |
| 130 | T Brooks | Bryant & Stratton (Ohio) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | C Brown | Edison State | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | D Carpenter | Owens | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | O Coughlin | Lakeland | 7 | - | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 130 | D Dixon | Clark State | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | J Flores | Lakeland | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | G Haynes | Edison State | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | K Herndon | Lakeland | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | T Kinsey | Lakeland | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | Z Marlow | Bryant & Stratton (Ohio) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | K Patterson | Bryant & Stratton (Ohio) | 2 | - | 13 | 0-5 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0 |
| 130 | J Reddick | Lakeland | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | R Taylor | Lakeland | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 130 | J Williams | Bryant & Stratton (Ohio) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
