2025-26 Basketball Statistics - Bryant & Stratton (Ohio)

Games 30
Pts per game 73.7
FG % 40.0
3PT % 24.7
FT % 66.1
Reb per game 39.0
Ast per game 16.1
Schedule Summary
Overall (Pct.)6-24 (.200)
Conference (Pct.) 2-14 (.125)
StreakLost 3
Home2-9
Away4-13
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 11 Cuyahoga L, 93-71
Feb 14 Clark State L, 77-59
Feb 16 at Butler County Community College - PA W, 78-76
Feb 18 at Terra State L, 106-66
Feb 19 at Lakeland L, 87-74
Feb 22 Edison State L, 92-64
Statistics category Overall Conf
Games 30 1st 16 1st
Points 2210 8th 1172 9th
Points per game 73.7 9th 73.3 9th
FG made per game 27.9 8th 28.6 8th
FG attempts per game 69.8 4th 70.2 6th
FG Pct 40.0 9th 40.7 8th
3PT made per game 5.0 8th 5.1 8th
3PT attempts per game 20.4 5th 19.8 7th
3PT Pct 24.7 8th 25.9 8th
FT made per game 12.6 8th 10.7 9th
FT attempt per game 19.1 8th 15.9 9th
FT Pct 66.1 8th 67.3 5th
Off rebounds per game 12.5 4th 12.6 4th
Def rebounds per game 26.5 4th 26.3 7th
Total rebounds per game 39.0 4th 38.8 6th
Opponents' Off rebounds per game 16.0 9th 14.9 8th
Opponents' Def rebounds per game 32.8 9th 33.4 9th
Opponents' Total rebounds per game 48.8 9th 48.3 9th
Rebound margin per game -9.8 9th -9.4 9th
Assists per game 16.1 4th 16.3 6th
Opponents' Assists per game 19.0 9th 18.7 7th
Turnovers per game 17.7 9th 15.3 7th
Opponents' Turnovers per game 17.3 1st 16.1 1st
Steals per game 10.5 2nd 9.8 1st
Opponents' Steals per game 11.2 9th 9.6 7th
Blocks per game 3.1 5th 2.6 7th
Opponents' Blocks per game 3.1 6th 3.0 4th
Personal fouls per game 16.7 7th 16.7 6th
Offensive efficiency 0.871 9th 0.906 9th
Net efficiency -0.189 5th -0.175 8th
Opponents' Personal fouls per game 16.5 3rd 15.4 6th
Offensive efficiency 1.060 6th 1.082 4th
Points per game allowed 91.2 7th 90.4 6th
Opponents' Field goal percentage 46.1 5th 47.4 6th
Opponents' 3PT percentage 33.9 7th 36.2 8th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 838-2095 7th 457-1123 8th
3 point total-attempts 151-612 8th 82-316 8th
Free throw total-attempts 378-572 8th 171-254 9th
Opponents' Field goal total-attempts 1027-2230 8th 543-1145 6th
Opponents' 3 point total-attempts 260-767 9th 129-356 8th
Shooting
No. Yr Pos
1 Aaron Wilson So G 27 7 26.7 4.9-13.7 35.8 1.1-5.3 21.0 2.3-3.3 69.3 13.2
2 Caron McClendon Fr G 17 2 7.7 0.6-2.2 26.3 0.4-1.2 30.0 0.4-0.7 58.3 1.9
3 Zander Marlow Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 TJ Wooten Fr G 28 2 6.1 0.4-0.9 38.5 0.1-0.4 16.7 0.1-0.2 33.3 0.9
5 Kevon Clay Fr G 23 1 5.3 0.5-1.7 30.0 0.1-0.5 27.3 0.1-0.3 37.5 1.3
10 Donovan Barnes So G 28 22 28.8 5.9-13.1 45.1 0.5-2.0 24.6 3.8-4.6 82.9 16.2
11 Curtis Granger Fr G 11 1 9.2 1.2-2.8 41.9 0.4-0.8 44.4 0.0-0.0 - 2.7
13 Zavionn Thurman Fr W 24 17 22.5 2.4-6.0 39.3 0.8-3.0 26.4 1.5-2.6 57.1 7.0
14 Terrance Pampley Freshman Guard 15 4 13.1 2.1-4.4 47.0 0.2-0.6 33.3 1.4-2.6 53.8 5.7
20 Keith Patterson Fr W 2 - 6.5 0.0-2.5 0.0 0.0-0.5 0.0 0.0-1.5 0.0 0.0
21 Remi Gilmore So W 28 15 21.7 2.8-6.5 43.2 0.9-3.0 28.2 1.2-1.8 71.4 7.8
22 Jack Smith Fr G 12 6 13.9 2.5-5.8 42.9 0.8-2.8 26.5 0.1-0.2 33.3 5.8
30 Dantae Ealey Fr G 7 - 3.3 0.1-1.1 12.5 0.1-0.9 16.7 0.4-0.7 60.0 0.9
31 Jayshaun Lewis Fr G 25 7 11.9 1.2-3.8 33.0 0.1-0.4 20.0 0.6-1.2 53.3 3.2
33 Jahleel Wakeel Fr W 15 6 16.5 2.1-4.6 44.9 0.4-1.2 33.3 0.6-0.9 69.2 5.1
34 Blake Brookenthal Fr W 28 25 25.5 3.3-8.2 40.2 0.4-2.4 17.6 1.4-2.2 65.6 8.4
35 Christian Hood So G 15 12 21.6 3.1-8.6 35.7 1.1-3.7 29.1 1.2-2.1 56.3 8.4
42 The'Chaunn Brooks Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
43 Jarvion Williams Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Michael Austin Fr W 5 - 10.4 0.8-2.4 33.3 0.0-0.2 0.0 0.4-0.6 66.7 2.0
45 Hunter Graham Fr W 27 23 22.3 3.4-7.8 43.6 0.0-0.0 0.0 0.6-1.0 60.7 7.4
  Totals     30 30 194.5 27.9-69.8 40.0 5.0-20.4 24.7 12.6-19.1 66.1 73.7
  Opponent     30 30 194.5 34.2-74.3 46.1 8.7-25.6 33.9 14.1-20.7 67.8 91.2
Ball control
No. Yr Pos
1 Aaron Wilson So G 27 7 26.7 1.0 2.4 3.4 1.0 - 4.1 3.1 1.3 2.7 0.0
2 Caron McClendon Fr G 17 2 7.7 0.1 0.6 0.6 0.3 - 0.3 1.1 0.3 0.4 0.0
3 Zander Marlow Fr G - - - - - - - - - - - - -
4 TJ Wooten Fr G 28 2 6.1 0.3 0.6 0.9 0.5 - 0.3 0.5 0.5 0.1 0.1
5 Kevon Clay Fr G 23 1 5.3 0.4 0.7 1.1 0.4 - 0.6 0.7 0.9 0.5 0.0
10 Donovan Barnes So G 28 22 28.8 2.3 4.6 6.9 1.8 0.0 3.5 3.3 1.0 2.2 0.1
11 Curtis Granger Fr G 11 1 9.2 0.9 0.9 1.8 1.1 - 0.4 0.6 0.6 0.0 0.2
13 Zavionn Thurman Fr W 24 17 22.5 1.4 4.6 6.0 2.3 0.1 2.5 2.2 1.2 1.8 0.8
14 Terrance Pampley Freshman Guard 15 4 13.1 1.5 2.3 3.8 1.8 - 0.9 0.8 1.1 0.4 0.1
20 Keith Patterson Fr W 2 - 6.5 0.5 1.0 1.5 2.5 - 0.0 0.0 - 0.0 0.0
21 Remi Gilmore So W 28 15 21.7 0.6 2.8 3.4 1.7 - 1.3 1.9 0.7 0.8 0.5
22 Jack Smith Fr G 12 6 13.9 0.3 0.9 1.2 1.0 - 0.5 1.3 0.4 0.3 0.0
30 Dantae Ealey Fr G 7 - 3.3 0.1 0.3 0.4 0.3 - 0.0 0.3 0.0 0.0 0.0
31 Jayshaun Lewis Fr G 25 7 11.9 0.7 1.1 1.8 1.3 - 1.7 1.1 1.6 0.4 0.0
33 Jahleel Wakeel Fr W 15 6 16.5 1.2 1.2 2.4 1.4 - 1.7 1.2 1.4 0.5 0.1
34 Blake Brookenthal Fr W 28 25 25.5 1.8 3.8 5.5 2.7 0.1 0.9 1.8 0.5 1.0 1.5
35 Christian Hood So G 15 12 21.6 1.3 1.9 3.2 1.7 - 1.5 1.6 0.9 0.9 0.1
42 The'Chaunn Brooks Fr G - - - - - - - - - - - - -
43 Jarvion Williams Fr G - - - - - - - - - - - - -
44 Michael Austin Fr W 5 - 10.4 1.0 2.2 3.2 0.6 - 0.0 0.4 0.0 0.2 0.0
45 Hunter Graham Fr W 27 23 22.3 2.1 4.2 6.3 2.9 0.1 0.6 1.6 0.4 0.8 0.3
  Totals     30 30 194.5 12.5 26.5 39.0 16.7 0.3 16.1 17.7 0.9 10.5 3.1
  Opponent     30 30 194.5 16.0 32.8 48.8 16.5 0.2 19.0 17.3 1.1 11.2 3.1
Shooting
No. Yr Pos
1 Aaron Wilson So G 27 7 720 133-371 35.8 30-143 21.0 61-88 69.3 357
2 Caron McClendon Fr G 17 2 131 10-38 26.3 6-20 30.0 7-12 58.3 33
3 Zander Marlow Fr G - - - 0-0 - 0-0 - 0-0 - 0
4 TJ Wooten Fr G 28 2 170 10-26 38.5 2-12 16.7 2-6 33.3 24
5 Kevon Clay Fr G 23 1 123 12-40 30.0 3-11 27.3 3-8 37.5 30
10 Donovan Barnes So G 28 22 806 166-368 45.1 14-57 24.6 107-129 82.9 453
11 Curtis Granger Fr G 11 1 101 13-31 41.9 4-9 44.4 0-0 - 30
13 Zavionn Thurman Fr W 24 17 539 57-145 39.3 19-72 26.4 36-63 57.1 169
14 Terrance Pampley Freshman Guard 15 4 196 31-66 47.0 3-9 33.3 21-39 53.8 86
20 Keith Patterson Fr W 2 - 13 0-5 0.0 0-1 0.0 0-3 0.0 0
21 Remi Gilmore So W 28 15 608 79-183 43.2 24-85 28.2 35-49 71.4 217
22 Jack Smith Fr G 12 6 167 30-70 42.9 9-34 26.5 1-3 33.3 70
30 Dantae Ealey Fr G 7 - 23 1-8 12.5 1-6 16.7 3-5 60.0 6
31 Jayshaun Lewis Fr G 25 7 297 31-94 33.0 2-10 20.0 16-30 53.3 80
33 Jahleel Wakeel Fr W 15 6 248 31-69 44.9 6-18 33.3 9-13 69.2 77
34 Blake Brookenthal Fr W 28 25 714 92-229 40.2 12-68 17.6 40-61 65.6 236
35 Christian Hood So G 15 12 324 46-129 35.7 16-55 29.1 18-32 56.3 126
42 The'Chaunn Brooks Fr G - - - 0-0 - 0-0 - 0-0 - 0
43 Jarvion Williams Fr G - - - 0-0 - 0-0 - 0-0 - 0
44 Michael Austin Fr W 5 - 52 4-12 33.3 0-1 0.0 2-3 66.7 10
45 Hunter Graham Fr W 27 23 602 92-211 43.6 0-1 0.0 17-28 60.7 201
  Totals     30 30 5834 838-2095 40.0 151-612 24.7 378-572 66.1 2210
  Opponent     30 30 5834 1027-2230 46.1 260-767 33.9 422-622 67.8 2736
Ball control
No. Yr Pos
1 Aaron Wilson So G 27 7 720 26 65 91 27 - 112 84 1.3 72 0
2 Caron McClendon Fr G 17 2 131 1 10 11 5 - 5 19 0.3 7 0
3 Zander Marlow Fr G - - - - - - - - - - - - -
4 TJ Wooten Fr G 28 2 170 9 16 25 14 - 7 14 0.5 3 2
5 Kevon Clay Fr G 23 1 123 10 15 25 9 - 13 15 0.9 11 1
10 Donovan Barnes So G 28 22 806 65 129 194 50 1 97 93 1.0 62 2
11 Curtis Granger Fr G 11 1 101 10 10 20 12 - 4 7 0.6 0 2
13 Zavionn Thurman Fr W 24 17 539 33 110 143 56 2 60 52 1.2 44 19
14 Terrance Pampley Freshman Guard 15 4 196 22 35 57 27 - 13 12 1.1 6 2
20 Keith Patterson Fr W 2 - 13 1 2 3 5 - 0 0 - 0 0
21 Remi Gilmore So W 28 15 608 18 77 95 47 - 36 52 0.7 23 13
22 Jack Smith Fr G 12 6 167 3 11 14 12 - 6 15 0.4 4 0
30 Dantae Ealey Fr G 7 - 23 1 2 3 2 - 0 2 0.0 0 0
31 Jayshaun Lewis Fr G 25 7 297 17 27 44 32 - 42 27 1.6 11 0
33 Jahleel Wakeel Fr W 15 6 248 18 18 36 21 - 26 18 1.4 8 1
34 Blake Brookenthal Fr W 28 25 714 50 105 155 75 3 24 51 0.5 28 42
35 Christian Hood So G 15 12 324 19 29 48 26 - 22 24 0.9 13 1
42 The'Chaunn Brooks Fr G - - - - - - - - - - - - -
43 Jarvion Williams Fr G - - - - - - - - - - - - -
44 Michael Austin Fr W 5 - 52 5 11 16 3 - 0 2 0.0 1 0
45 Hunter Graham Fr W 27 23 602 57 113 170 79 4 16 43 0.4 21 8
  Totals     30 30 5834 375 795 1170 502 10 483 532 0.9 314 93
  Opponent     30 30 5834 479 984 1463 494 7 571 520 1.1 337 94
Shooting
No. Yr Pos
1 Aaron Wilson So G 15 3 26.0 5.3-13.9 38.3 1.1-5.0 22.7 1.2-1.7 72.0 13.0
2 Caron McClendon Fr G 7 - 5.3 0.7-1.4 50.0 0.6-1.1 50.0 0.0-0.0 - 2.0
3 Zander Marlow Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 TJ Wooten Fr G 15 1 3.8 0.4-0.7 54.5 0.0-0.1 0.0 0.0-0.3 0.0 0.8
5 Kevon Clay Fr G 12 1 3.6 0.4-1.6 26.3 0.1-0.2 33.3 0.2-0.4 40.0 1.1
10 Donovan Barnes So G 16 12 27.6 5.5-12.9 42.7 0.4-1.8 21.4 2.6-3.1 85.7 14.0
11 Curtis Granger Fr G 1 - 3.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
13 Zavionn Thurman Fr W 14 11 24.8 2.4-6.4 37.8 1.1-3.4 31.9 1.8-2.6 67.6 7.7
14 Terrance Pampley Freshman Guard 12 3 12.3 1.8-3.7 47.7 0.2-0.2 66.7 1.2-2.3 50.0 4.8
20 Keith Patterson Fr W - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Remi Gilmore So W 16 9 20.4 2.9-6.1 48.0 0.9-3.0 29.2 0.8-0.9 86.7 7.6
22 Jack Smith Fr G 3 1 16.7 2.0-6.0 33.3 0.7-4.0 16.7 0.0-0.0 - 4.7
30 Dantae Ealey Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Jayshaun Lewis Fr G 13 2 9.8 1.4-3.7 37.5 0.1-0.3 25.0 0.3-0.5 57.1 3.2
33 Jahleel Wakeel Fr W 8 2 14.0 1.8-3.8 46.7 0.4-1.0 37.5 0.6-0.9 71.4 4.5
34 Blake Brookenthal Fr W 15 14 23.1 2.6-7.1 36.8 0.3-2.0 13.3 1.5-2.3 67.6 7.0
35 Christian Hood So G 12 9 21.3 3.3-9.2 36.4 1.1-3.9 27.7 1.2-2.2 53.8 8.9
42 The'Chaunn Brooks Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
43 Jarvion Williams Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Michael Austin Fr W 2 - 7.5 0.5-2.5 20.0 0.0-0.5 0.0 1.0-1.5 66.7 2.0
45 Hunter Graham Fr W 15 12 22.1 3.5-7.9 44.9 0.0-0.0 - 0.6-0.9 64.3 7.7
  Totals     16 16 189.4 28.6-70.2 40.7 5.1-19.8 25.9 10.7-15.9 67.3 73.3
  Opponent     16 16 189.4 33.9-71.6 47.4 8.1-22.2 36.2 14.4-21.6 66.8 90.4
Ball control
No. Yr Pos
1 Aaron Wilson So G 15 3 26.0 1.0 1.9 2.9 1.1 - 3.6 3.2 1.1 2.3 0.0
2 Caron McClendon Fr G 7 - 5.3 0.0 0.1 0.1 0.4 - 0.4 0.9 0.5 0.3 0.0
3 Zander Marlow Fr G - - - - - - - - - - - - -
4 TJ Wooten Fr G 15 1 3.8 0.3 0.4 0.7 0.3 - 0.3 0.2 1.7 0.1 0.0
5 Kevon Clay Fr G 12 1 3.6 0.4 0.6 1.0 0.3 - 0.4 0.3 1.7 0.5 0.0
10 Donovan Barnes So G 16 12 27.6 2.1 4.7 6.8 1.6 0.1 3.6 2.6 1.4 1.9 0.1
11 Curtis Granger Fr G 1 - 3.0 0.0 0.0 0.0 1.0 - 1.0 0.0 - 0.0 0.0
13 Zavionn Thurman Fr W 14 11 24.8 1.5 4.9 6.4 2.2 0.1 2.7 1.7 1.6 1.9 0.9
14 Terrance Pampley Freshman Guard 12 3 12.3 1.2 1.9 3.1 1.8 - 0.9 0.7 1.4 0.3 0.1
20 Keith Patterson Fr W - - - - - - - - - - - - -
21 Remi Gilmore So W 16 9 20.4 0.5 2.8 3.3 1.6 - 0.8 1.2 0.7 0.6 0.4
22 Jack Smith Fr G 3 1 16.7 0.0 1.3 1.3 0.7 - 1.7 1.3 1.3 0.0 0.0
30 Dantae Ealey Fr G - - - - - - - - - - - - -
31 Jayshaun Lewis Fr G 13 2 9.8 0.5 0.9 1.5 1.5 - 1.4 0.9 1.5 0.5 0.0
33 Jahleel Wakeel Fr W 8 2 14.0 0.9 1.3 2.1 1.4 - 1.6 0.9 1.9 0.6 0.1
34 Blake Brookenthal Fr W 15 14 23.1 1.5 3.1 4.7 2.5 0.1 0.7 2.1 0.4 0.7 0.8
35 Christian Hood So G 12 9 21.3 1.3 1.8 3.0 1.8 - 1.4 1.3 1.1 0.8 0.1
42 The'Chaunn Brooks Fr G - - - - - - - - - - - - -
43 Jarvion Williams Fr G - - - - - - - - - - - - -
44 Michael Austin Fr W 2 - 7.5 1.0 1.0 2.0 1.5 - 0.0 0.0 - 0.5 0.0
45 Hunter Graham Fr W 15 12 22.1 2.7 4.3 6.9 2.9 0.1 0.6 1.5 0.4 0.6 0.4
  Totals     16 16 189.4 12.6 26.3 38.8 16.7 0.3 16.3 15.3 1.1 9.8 2.6
  Opponent     16 16 189.4 14.9 33.4 48.3 15.4 0.1 18.7 16.1 1.2 9.6 3.0
Shooting
No. Yr Pos
1 Aaron Wilson So G 15 3 390 80-209 38.3 17-75 22.7 18-25 72.0 195
2 Caron McClendon Fr G 7 - 37 5-10 50.0 4-8 50.0 0-0 - 14
3 Zander Marlow Fr G - - - 0-0 - 0-0 - 0-0 - 0
4 TJ Wooten Fr G 15 1 57 6-11 54.5 0-2 0.0 0-4 0.0 12
5 Kevon Clay Fr G 12 1 43 5-19 26.3 1-3 33.3 2-5 40.0 13
10 Donovan Barnes So G 16 12 441 88-206 42.7 6-28 21.4 42-49 85.7 224
11 Curtis Granger Fr G 1 - 3 0-1 0.0 0-0 - 0-0 - 0
13 Zavionn Thurman Fr W 14 11 347 34-90 37.8 15-47 31.9 25-37 67.6 108
14 Terrance Pampley Freshman Guard 12 3 147 21-44 47.7 2-3 66.7 14-28 50.0 58
20 Keith Patterson Fr W - - - 0-0 - 0-0 - 0-0 - 0
21 Remi Gilmore So W 16 9 327 47-98 48.0 14-48 29.2 13-15 86.7 121
22 Jack Smith Fr G 3 1 50 6-18 33.3 2-12 16.7 0-0 - 14
30 Dantae Ealey Fr G - - - 0-0 - 0-0 - 0-0 - 0
31 Jayshaun Lewis Fr G 13 2 128 18-48 37.5 1-4 25.0 4-7 57.1 41
33 Jahleel Wakeel Fr W 8 2 112 14-30 46.7 3-8 37.5 5-7 71.4 36
34 Blake Brookenthal Fr W 15 14 347 39-106 36.8 4-30 13.3 23-34 67.6 105
35 Christian Hood So G 12 9 255 40-110 36.4 13-47 27.7 14-26 53.8 107
42 The'Chaunn Brooks Fr G - - - 0-0 - 0-0 - 0-0 - 0
43 Jarvion Williams Fr G - - - 0-0 - 0-0 - 0-0 - 0
44 Michael Austin Fr W 2 - 15 1-5 20.0 0-1 0.0 2-3 66.7 4
45 Hunter Graham Fr W 15 12 331 53-118 44.9 0-0 - 9-14 64.3 115
  Totals     16 16 3030 457-1123 40.7 82-316 25.9 171-254 67.3 1172
  Opponent     16 16 3030 543-1145 47.4 129-356 36.2 231-346 66.8 1446
Ball control
No. Yr Pos
1 Aaron Wilson So G 15 3 390 15 29 44 16 - 54 48 1.1 34 0
2 Caron McClendon Fr G 7 - 37 0 1 1 3 - 3 6 0.5 2 0
3 Zander Marlow Fr G - - - - - - - - - - - - -
4 TJ Wooten Fr G 15 1 57 4 6 10 4 - 5 3 1.7 2 0
5 Kevon Clay Fr G 12 1 43 5 7 12 3 - 5 3 1.7 6 0
10 Donovan Barnes So G 16 12 441 34 75 109 25 1 58 42 1.4 31 2
11 Curtis Granger Fr G 1 - 3 0 0 0 1 - 1 0 - 0 0
13 Zavionn Thurman Fr W 14 11 347 21 68 89 31 1 38 24 1.6 26 12
14 Terrance Pampley Freshman Guard 12 3 147 14 23 37 22 - 11 8 1.4 4 1
20 Keith Patterson Fr W - - - - - - - - - - - - -
21 Remi Gilmore So W 16 9 327 8 45 53 25 - 13 19 0.7 10 7
22 Jack Smith Fr G 3 1 50 0 4 4 2 - 5 4 1.3 0 0
30 Dantae Ealey Fr G - - - - - - - - - - - - -
31 Jayshaun Lewis Fr G 13 2 128 7 12 19 19 - 18 12 1.5 7 0
33 Jahleel Wakeel Fr W 8 2 112 7 10 17 11 - 13 7 1.9 5 1
34 Blake Brookenthal Fr W 15 14 347 23 47 70 38 2 11 31 0.4 10 12
35 Christian Hood So G 12 9 255 15 21 36 21 - 17 15 1.1 9 1
42 The'Chaunn Brooks Fr G - - - - - - - - - - - - -
43 Jarvion Williams Fr G - - - - - - - - - - - - -
44 Michael Austin Fr W 2 - 15 2 2 4 3 - 0 0 - 1 0
45 Hunter Graham Fr W 15 12 331 40 64 104 43 1 9 22 0.4 9 6
  Totals     16 16 3030 201 420 621 267 5 261 244 1.1 156 42
  Opponent     16 16 3030 238 534 772 247 2 299 257 1.2 154 48
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # at BIG BALLER BRAND JUCO JAMBOREE   - - - - - - - - - - - - - - -
Oct 17 # at Grove City College (Reserve Team)   - - - - - - - - - - - - - - -
Oct 19 # at Appalachian JUCO JAMBOREE   - - - - - - - - - - - - - - -
Oct 23 # at Spire Academy   - - - - - - - - - - - - - - -
Nov 3 Butler County Community College - PA L, 116-103 33-77 42.9 4-23 17.4 33-51 64.7 20 32 52 23 33 18 5 24 103
Nov 5 Ohio Valley Community College L, 106-63 20-69 29.0 3-30 10.0 20-30 66.7 19 20 39 14 26 11 3 18 63
Nov 10 at Hiram College (Reserve Team) W, 103-89 40-74 54.1 9-18 50.0 14-22 63.6 11 19 30 22 11 18 4 20 103
Nov 13 at Youngstown State University (Club Team) W, 93-59 41-86 47.7 8-23 34.8 3-5 60.0 16 33 49 22 14 17 0 16 93
Nov 15 vs. Salem Community College L, 88-55 23-75 30.7 6-35 17.1 3-8 37.5 12 23 35 12 13 5 2 12 55
Nov 16 vs. Sandhills Community College L, 115-58 21-61 34.4 6-21 28.6 10-17 58.8 6 23 29 13 23 5 5 17 58
Nov 19 Lorain County W, 84-83 34-83 41.0 2-19 10.5 14-16 87.5 15 27 42 25 22 19 3 17 84
Nov 23 at Pennsylvania Highlands Community College L, 101-64 23-72 31.9 2-26 7.7 16-28 57.1 9 29 38 15 22 13 2 22 64
Nov 25 at Erie Community College L, 100-67 21-59 35.6 9-21 42.9 16-24 66.7 10 22 32 13 18 6 3 14 67
Nov 29 Hocking College W, 97-92 38-74 51.4 4-12 33.3 17-25 68.0 13 25 38 28 21 16 5 24 97
Dec 1 at Ohio Valley Community College L, 101-69 22-59 37.3 2-16 12.5 23-33 69.7 9 31 40 9 30 9 6 19 69
Dec 3 at Owens L, 80-66 21-59 35.6 8-24 33.3 16-19 84.2 9 25 34 13 20 8 4 13 66
Dec 7 Erie Community College L, 81-72 25-62 40.3 2-16 12.5 20-28 71.4 12 34 46 17 28 14 7 15 72
Dec 13 at Edison State L, 95-60 22-60 36.7 5-24 20.8 8-12 66.7 8 24 32 14 16 3 2 15 60
Dec 18 at John Carroll University (Reserve Team) L, 84-50 22-63 34.9 3-5 60.0 3-6 50.0 12 28 40 14 21 2 3 10 50
Jan 8 at Community Christian (Mich.) L, 102-58 20-67 29.9 3-18 16.7 15-22 68.2 15 24 39 9 19 5 1 13 58
Jan 10 Terra State L, 99-84 33-76 43.4 6-20 30.0 12-15 80.0 16 23 39 15 12 3 1 19 84
Jan 14 Lakeland L, 92-67 23-75 30.7 8-27 29.6 13-17 76.5 15 28 43 15 20 9 3 11 67
Jan 17 Owens L, 91-64 25-76 32.9 5-21 23.8 9-15 60.0 14 30 44 11 11 5 2 18 64
Jan 21 at Cuyahoga L, 102-92 41-75 54.7 2-11 18.2 8-15 53.3 9 29 38 24 9 12 5 15 92
Jan 31 at Clark State L, 93-67 29-81 35.8 4-27 14.8 5-10 50.0 11 23 34 9 17 12 3 12 67
Feb 2 at Hiram College (Reserve Team) W, 105-72 44-86 51.2 7-28 25.0 10-14 71.4 14 23 37 24 11 25 3 16 105
Feb 4 at Lorain County L, 78-76 27-68 39.7 3-18 16.7 19-27 70.4 11 40 51 13 14 7 6 24 76
Feb 7 at Hocking College L, 86-81 29-74 39.2 7-17 41.2 16-23 69.6 15 19 34 16 16 8 2 23 81
Feb 11 Cuyahoga L, 93-71 30-73 41.1 5-16 31.3 6-13 46.2 19 25 44 20 19 8 2 16 71
Feb 14 Clark State L, 77-59 26-83 31.3 4-29 13.8 3-9 33.3 13 29 42 11 12 15 0 20 59
Feb 16 at Butler County Community College - PA W, 78-76 26-62 41.9 5-16 31.3 21-30 70.0 9 34 43 15 19 10 7 19 78
Feb 18 at Terra State L, 106-66 27-27 100.0 3-3 100.0 7-10 70.0 13 29 42 15 9 7 0 12 66
Feb 19 at Lakeland L, 87-74 28-72 38.9 9-25 36.0 9-11 81.8 12 25 37 16 13 8 4 11 74
Feb 22 Edison State L, 92-64 24-67 35.8 7-23 30.4 9-17 52.9 8 19 27 16 13 16 0 17 64
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 838-2095 40.0 151-612 24.7 378-572 66.1 12.5 26.5 39.0 16.1 17.7 10.5 3.1 16.7 73.7 0.871 -0.189
Conference 16 457-1123 40.7 82-316 25.9 171-254 67.3 12.6 26.3 38.8 16.3 15.3 9.8 2.6 16.7 73.3 0.906 -0.175
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 311-815 38.2 50-236 21.2 156-236 66.1 14.9 26.5 41.5 17.7 19.7 12.2 2.8 18.1 75.3 0.840 -0.183
Away 17 483-1144 42.2 89-320 27.8 209-311 67.2 11.4 26.9 38.2 15.5 16.4 10.0 3.2 16.1 74.6 0.916 -0.151
Neutral 2 44-136 32.4 12-56 21.4 13-25 52.0 9.0 23.0 32.0 12.5 18.0 5.0 3.5 14.5 56.5 0.679 -0.541
 
-
Wins 6 223-465 48.0 35-116 30.2 79-112 70.5 13.0 26.8 39.8 22.7 16.3 17.5 3.7 18.7 93.3 1.035 0.165
Losses 24 615-1630 37.7 116-496 23.4 299-460 65.0 12.4 26.4 38.8 14.5 18.1 8.7 3.0 16.3 68.8 0.826 -0.284
 
-
November 10 294-730 40.3 53-228 23.2 146-226 64.6 13.1 25.3 38.4 18.7 20.3 12.8 3.2 18.4 78.7 0.860 -0.170
December 5 112-303 37.0 20-85 23.5 70-98 71.4 10.0 28.4 38.4 13.4 23.0 7.2 4.4 14.4 63.4 0.760 -0.321
January 6 171-450 38.0 28-124 22.6 62-94 66.0 13.3 26.2 39.5 13.8 14.7 7.7 2.5 14.7 72.0 0.855 -0.266
February 9 261-612 42.6 50-175 28.6 100-154 64.9 12.7 27.0 39.7 16.2 14.0 11.6 2.7 17.6 74.9 0.961 -0.080
Date Opponent Score Attend
Oct 4 at BIG BALLER BRAND JUCO JAMBOREE   -
Oct 17 at Grove City College (Reserve Team)   -
Oct 19 at Appalachian JUCO JAMBOREE   -
Oct 23 at Spire Academy   -
Nov 3 Butler County Community College - PA L, 116-103 0
Nov 5 Ohio Valley Community College L, 106-63 0
Nov 10 at Hiram College (Reserve Team) W, 103-89 0
Nov 13 at Youngstown State University (Club Team) W, 93-59 0
Nov 15 vs. Salem Community College L, 88-55 0
Nov 16 vs. Sandhills Community College L, 115-58 0
Nov 19 Lorain County W, 84-83 0
