Rk  
1 O Bronston Edison State 27 27 1016 248-611 40.6 90-279 32.3 123-156 78.8 709
2 T Cody Hocking College 30 29 811 266-468 56.8 50-138 36.2 121-174 69.5 703
3 D Belle Lakeland 27 27 909 247-488 50.6 49-147 33.3 107-143 74.8 650
4 D Greene Cuyahoga 31 30 954 256-390 65.6 5-19 26.3 27-87 31.0 544
5 D Benejan Lorain County 25 20 664 184-424 43.4 24-69 34.8 143-204 70.1 535
6 C Brownlee Cuyahoga 31 19 874 174-433 40.2 100-274 36.5 49-63 77.8 497
7 D Mensah Clark State 29 22 836 160-331 48.3 46-100 46.0 84-100 84.0 450
8 B Sullivan Terra State 20 18 596 156-323 48.3 35-97 36.1 81-120 67.5 428
9 I Masteller Clark State 27 20 751 159-351 45.3 40-125 32.0 62-71 87.3 420
10 D Pettis Jr. Lorain County 24 18 694 145-347 41.8 13-61 21.3 103-166 62.0 406
11 D Moore Owens 29 16 903 147-322 45.7 12-38 31.6 83-123 67.5 389
12 B Miller Clark State 29 27 769 147-275 53.5 3-13 23.1 90-123 73.2 387
13 T Smith Owens 27 10 691 135-275 49.1 43-110 39.1 71-88 80.7 384
14 M Good Hocking College 26 24 800 139-334 41.6 38-148 25.7 63-92 68.5 379
15 A Underwood Jr. Bryant & Stratton (Ohio) 24 19 683 136-302 45.0 24-72 33.3 65-91 71.4 361
16 X Vann Cuyahoga 31 16 750 121-249 48.6 12-48 25.0 93-155 60.0 347
17 T Thompson Clark State 29 20 770 143-283 50.5 16-59 27.1 41-59 69.5 343
18 Z Reynolds Hocking College 28 22 706 118-288 41.0 24-91 26.4 68-126 54.0 328
19 B Moore Lakeland 27 26 761 132-233 56.7 13-44 29.5 50-65 76.9 327
20 T Wyles Edison State 27 27 746 109-270 40.4 60-172 34.9 48-57 84.2 326
21 K Wanamaker Lakeland 27 21 670 114-267 42.7 52-163 31.9 45-52 86.5 325
22 A Molton Cuyahoga 31 28 918 95-286 33.2 26-111 23.4 100-135 74.1 316
23 J Castrilla Bryant & Stratton (Ohio) 23 21 622 109-282 38.7 71-195 36.4 25-38 65.8 314
24 S McGee Hocking College 25 24 632 111-219 50.7 20-55 36.4 50-72 69.4 292
25 J Webb Cuyahoga 31 31 601 98-257 38.1 50-130 38.5 44-62 71.0 290
26 J Dotson Owens 28 13 561 128-263 48.7 3-8 37.5 28-52 53.8 287
27 T Howard Hocking College 30 27 737 123-270 45.6 18-60 30.0 18-46 39.1 282
28 J Vann Bryant & Stratton (Ohio) 23 14 568 93-216 43.1 17-52 32.7 63-81 77.8 266
29 J Moon Lorain County 29 11 493 98-219 44.7 55-136 40.4 8-18 44.4 259
30 L Gopalarishna Terra State 22 9 577 86-229 37.6 55-153 35.9 27-35 77.1 254
31 A Ward Lakeland 14 14 463 106-166 63.9 0-0 - 40-59 67.8 252
32 S Brown Cuyahoga 29 6 550 83-233 35.6 32-107 29.9 52-78 66.7 250
33 C Hood Bryant & Stratton (Ohio) 23 9 572 95-216 44.0 31-101 30.7 21-35 60.0 242
34 Z Ali Clark State 26 8 561 89-217 41.0 17-69 24.6 44-59 74.6 239
35 J Tubbs Clark State 29 27 735 81-206 39.3 32-83 38.6 38-61 62.3 232
36 S Whitaker, III Edison State 28 26 571 101-165 61.2 0-2 0.0 28-74 37.8 230
37 S Stout Hocking College 30 3 443 103-185 55.7 2-8 25.0 21-33 63.6 229
38 K Butler Terra State 20 9 416 84-173 48.6 25-77 32.5 34-48 70.8 227
39 W Henry Terra State 15 12 424 80-148 54.1 7-19 36.8 41-67 61.2 208
40 J Simmons Edison State 25 24 765 67-220 30.5 23-96 24.0 45-58 77.6 202
41 F Wilson Bryant & Stratton (Ohio) 21 17 557 81-152 53.3 2-9 22.2 35-50 70.0 199
42 S Haqq Owens 29 12 693 64-181 35.4 8-38 21.1 60-84 71.4 196
43 R Finley Lorain County 29 10 603 71-175 40.6 14-52 26.9 38-63 60.3 194
43 A Hathcock Edison State 28 6 559 81-161 50.3 8-28 28.6 24-39 61.5 194
45 K Thomas Lorain County 29 25 524 69-162 42.6 10-26 38.5 34-54 63.0 182
46 M Johnson Owens 20 7 349 62-154 40.3 29-101 28.7 28-47 59.6 181
47 A Williams Lakeland 24 12 580 65-122 53.3 8-15 53.3 42-66 63.6 180
48 E Cook Lakeland 22 13 568 70-160 43.8 15-56 26.8 21-27 77.8 176
49 T Smart Edison State 27 18 671 68-145 46.9 6-16 37.5 29-58 50.0 171
50 A Glenn Lakeland 26 12 533 69-122 56.6 20-45 44.4 10-17 58.8 168
51 B Kante Owens 22 5 427 51-125 40.8 9-33 27.3 52-72 72.2 163
52 A Atkins Lorain County 29 14 538 63-218 28.9 16-91 17.6 19-32 59.4 161
53 T Goodwin Lorain County 25 13 432 61-137 44.5 5-15 33.3 29-52 55.8 156
54 O Banks Clark State 25 3 358 59-139 42.4 18-61 29.5 19-27 70.4 155
55 B Hamilton Lakeland 27 10 450 50-116 43.1 35-86 40.7 15-19 78.9 150
56 B Stewart Terra State 19 8 380 43-114 37.7 31-86 36.0 24-34 70.6 141
57 S Caldwell Hocking College 20 3 352 44-115 38.3 25-74 33.8 20-28 71.4 133
58 D Green Terra State 17 12 406 46-110 41.8 11-47 23.4 21-34 61.8 124
59 C Wilson Cuyahoga 31 8 503 50-103 48.5 5-24 20.8 18-27 66.7 123
60 E Hughes Hocking College 14 8 312 44-93 47.3 17-49 34.7 16-19 84.2 121
61 P Gale Cuyahoga 27 16 480 46-97 47.4 5-22 22.7 23-35 65.7 120
62 D Smith Lorain County 21 13 505 54-122 44.3 0-3 0.0 11-20 55.0 119
62 R Twyman Hocking College 22 - 224 50-133 37.6 7-30 23.3 12-18 66.7 119
64 S Conway Hocking College 17 1 223 34-91 37.4 12-38 31.6 16-23 69.6 96
65 R Mbouge Hocking College 24 4 341 36-77 46.8 0-2 0.0 21-46 45.7 93
65 M Peters Terra State 11 11 237 31-76 40.8 8-29 27.6 23-29 79.3 93
67 A Hudson Edison State 27 1 308 37-62 59.7 0-0 - 17-19 89.5 91
68 J Johnson Terra State 17 1 256 28-78 35.9 15-42 35.7 14-17 82.4 85
69 A Simpson Edison State 16 8 374 27-73 37.0 0-7 0.0 29-41 70.7 83
70 G Merphree Owens 26 - 183 27-93 29.0 24-88 27.3 4-6 66.7 82
71 K Hughes Lakeland 21 - 164 27-73 37.0 17-55 30.9 9-15 60.0 80
72 V Fisher Lorain County 27 4 299 27-69 39.1 9-34 26.5 11-14 78.6 74
73 R Walker Bryant & Stratton (Ohio) 11 - 102 27-58 46.6 11-34 32.4 8-12 66.7 73
74 D McClain Lakeland 12 - 114 30-58 51.7 9-22 40.9 3-4 75.0 72
75 T Greer Bryant & Stratton (Ohio) 10 9 139 28-69 40.6 1-11 9.1 14-29 48.3 71
76 K White Edison State 25 2 332 24-80 30.0 7-34 20.6 15-38 39.5 70
77 J Johnson Owens 26 4 329 20-83 24.1 6-27 22.2 21-27 77.8 67
78 C Jones Jr. Lorain County 23 3 166 24-73 32.9 8-38 21.1 7-17 41.2 63
79 I Harper Bryant & Stratton (Ohio) 19 9 351 24-76 31.6 9-35 25.7 3-9 33.3 60
80 J Moody Cuyahoga 27 - 234 18-52 34.6 5-33 15.2 15-21 71.4 56
80 E Sims Cuyahoga 21 1 136 19-43 44.2 10-25 40.0 8-8 100.0 56
82 B Hendricks Terra State 17 10 300 18-50 36.0 10-32 31.3 8-14 57.1 54
83 R Martin Clark State 26 - 208 16-38 42.1 0-0 - 19-30 63.3 51
84 K Gaskin Terra State 18 3 221 18-54 33.3 7-26 26.9 3-8 37.5 46
84 L Triplet Terra State 19 8 387 17-38 44.7 0-3 0.0 12-16 75.0 46
86 Q Grant Lorain County 25 3 189 17-55 30.9 0-2 0.0 11-21 52.4 45
87 B Burnett Owens 27 1 271 14-39 35.9 9-28 32.1 2-2 100.0 39
87 D Kennedy Owens 29 2 279 15-25 60.0 0-2 0.0 9-18 50.0 39
89 R Sylver Lakeland 9 - 88 13-33 39.4 6-17 35.3 2-4 50.0 34
90 M Bonner Terra State 6 2 111 15-33 45.5 2-8 25.0 0-0 - 32
91 X Rivera Lorain County 13 2 108 10-19 52.6 2-7 28.6 9-16 56.3 31
92 J Okoroji-Shaeffer Terra State 13 3 147 9-34 26.5 1-11 9.1 10-14 71.4 29
93 B Ediger Bryant & Stratton (Ohio) 3 3 16 10-17 58.8 2-3 66.7 4-4 100.0 26
94 E Cox Terra State 7 3 100 5-29 17.2 4-18 22.2 8-10 80.0 22
94 T Watson Bryant & Stratton (Ohio) 4 - 46 7-17 41.2 5-13 38.5 3-4 75.0 22
96 N Taylor Edison State 21 1 236 6-31 19.4 2-11 18.2 6-11 54.5 20
97 D Demianov Cuyahoga 16 - 88 7-26 26.9 0-6 0.0 5-10 50.0 19
98 M Butler Bryant & Stratton (Ohio) 11 10 141 8-22 36.4 1-4 25.0 1-2 50.0 18
98 M Clopper Edison State 16 - 104 8-12 66.7 1-4 25.0 1-3 33.3 18
98 I Tchari Hocking College 11 - 33 8-18 44.4 0-3 0.0 2-2 100.0 18
101 D Foster Lakeland 9 - 47 5-18 27.8 2-6 33.3 4-6 66.7 16
101 P Phan Bryant & Stratton (Ohio) 9 - 97 7-24 29.2 1-9 11.1 1-2 50.0 16
103 M Austin Bryant & Stratton (Ohio) 9 2 106 6-24 25.0 0-4 0.0 3-9 33.3 15
104 O Dickerson Owens 21 - 52 5-21 23.8 0-5 0.0 4-6 66.7 14
104 K Kinzel Edison State 7 - 60 3-15 20.0 3-11 27.3 5-6 83.3 14
106 B Hicks Lorain County 9 - 59 5-14 35.7 0-0 - 3-5 60.0 13
107 T Cook Edison State 8 - 43 1-3 33.3 0-1 0.0 7-13 53.8 9
107 J Jones Edison State 3 - 41 4-8 50.0 1-1 100.0 0-0 - 9
109 K Jones Lakeland 1 - 1 4-7 57.1 0-0 - 0-0 - 8
109 E Williams Lakeland 5 - 14 3-6 50.0 0-2 0.0 2-2 100.0 8
111 J Everett Owens 21 - 36 2-8 25.0 1-4 25.0 2-4 50.0 7
112 J Allen Bryant & Stratton (Ohio) 5 2 61 3-8 37.5 0-0 - 0-0 - 6
112 D Dennis Owens 19 - 54 3-10 30.0 0-4 0.0 0-1 0.0 6
112 D Herron Lakeland 2 - 11 3-8 37.5 0-1 0.0 0-0 - 6
112 M Sikes Lakeland 1 - 1 2-4 50.0 0-1 0.0 2-2 100.0 6
112 K Swanson Terra State 5 - 17 3-9 33.3 0-1 0.0 0-2 0.0 6
117 S Walker Edison State 2 - 12 2-2 100.0 0-0 - 1-2 50.0 5
118 J Council Lakeland 7 - 24 1-6 16.7 0-4 0.0 2-4 50.0 4
119 L Foster Bryant & Stratton (Ohio) 3 - 10 1-3 33.3 0-0 - 0-0 - 2
120 T Anderson Bryant & Stratton (Ohio) - - - 0-0 - 0-0 - 0-0 - 0
120 D Avila Edison State - - - 0-0 - 0-0 - 0-0 - 0
120 C Drewery Edison State - - - 0-0 - 0-0 - 0-0 - 0
120 J McAfee Edison State - - - 0-0 - 0-0 - 0-0 - 0
120 T Palmer Owens - - - 0-0 - 0-0 - 0-0 - 0
120 K Smith Edison State - - - 0-0 - 0-0 - 0-0 - 0
120 C Talikka Terra State - - - 0-0 - 0-0 - 0-0 - 0