2024-25 Basketball Statistics - Clark State

Games 29
Pts per game 85.4
FG % 46.1
3PT % 33.0
FT % 73.8
Reb per game 34.3
Ast per game 14.6
Schedule Summary
Overall (Pct.)14-16 (.467)
Conference (Pct.) 6-10 (.375)
StreakLost 4
Home9-6
Away5-8
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 15 at Lakeland L, 113-75
Feb 16 at Bryant & Stratton (OH) W, 88-79
Feb 19 at Rio Grande jv L, 106-104
Feb 22 at Cuyahoga L, 110-96
Feb 26 at Hocking College L, 82-78
Mar 1 Lakeland L, 105-79
Statistics category Overall Conf
Games 29 4th 15 7th
Points 2476 3rd 1277 7th
Points per game 85.4 4th 85.1 4th
FG made per game 32.0 4th 31.6 4th
FG attempts per game 69.4 6th 70.5 5th
FG Pct 46.1 3rd 44.8 5th
3PT made per game 6.6 7th 6.1 8th
3PT attempts per game 19.8 7th 21.6 8th
3PT Pct 33.0 2nd 28.4 9th
FT made per game 14.9 2nd 15.8 2nd
FT attempt per game 20.1 7th 21.2 6th
FT Pct 73.8 1st 74.5 2nd
Off rebounds per game 9.9 9th 10.5 9th
Def rebounds per game 24.4 7th 25.6 6th
Total rebounds per game 34.3 8th 36.1 7th
Opponents' Off rebounds per game 8.3 1st 15.5 7th
Opponents' Def rebounds per game 14.8 1st 26.9 7th
Opponents' Total rebounds per game 23.1 1st 42.5 7th
Rebound margin per game 11.2 1st -6.3 7th
Assists per game 14.6 6th 15.1 7th
Opponents' Assists per game 9.1 1st 16.9 7th
Turnovers per game 14.2 5th 15.7 8th
Opponents' Turnovers per game 9.4 9th 17.4 3rd
Steals per game 9.6 5th 9.9 4th
Opponents' Steals per game 5.0 1st 8.5 4th
Blocks per game 1.6 9th 1.8 7th
Opponents' Blocks per game 1.3 1st 2.5 4th
Personal fouls per game 17.1 8th 19.9 9th
Offensive efficiency 1.019 4th 0.986 7th
Net efficiency -0.808 9th -0.072 7th
Opponents' Personal fouls per game 8.8 9th 16.0 5th
Offensive efficiency 1.828 1st 1.058 4th
Points per game allowed 89.2 8th 93.9 8th
Opponents' Field goal percentage 46.0 6th 46.2 6th
Opponents' 3PT percentage 30.2 3rd 31.4 6th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 927-2012 4th 474-1058 4th
3 point total-attempts 190-575 6th 92-324 9th
Free throw total-attempts 431-584 5th 237-318 2nd
Opponents' Field goal total-attempts 547-1190 1st 517-1119 6th
Opponents' 3 point total-attempts 129-427 1st 127-404 5th
Shooting
No. Yr Pos
5 Jarmaine Tubbs FR PF 29 27 25.3 2.8-7.1 39.3 1.1-2.9 38.6 1.3-2.1 62.3 8.0
10 Brandon Miller FR G 29 27 26.5 5.1-9.5 53.5 0.1-0.4 23.1 3.1-4.2 73.2 13.3
11 David Mensah SO PG 29 22 28.8 5.5-11.4 48.3 1.6-3.4 46.0 2.9-3.4 84.0 15.5
14 Tabias Thompson FR SF 29 20 26.6 4.9-9.8 50.5 0.6-2.0 27.1 1.4-2.0 69.5 11.8
20 Isaiah Masteller SO PG 27 20 27.8 5.9-13.0 45.3 1.5-4.6 32.0 2.3-2.6 87.3 15.6
21 Ramiro Martin FR PF 26 - 8.0 0.6-1.5 42.1 0.0-0.0 - 0.7-1.2 63.3 2.0
22 Omar Banks FR SG 25 3 14.3 2.4-5.6 42.4 0.7-2.4 29.5 0.8-1.1 70.4 6.2
23 Ziyan Ali FR SG 26 8 21.6 3.4-8.3 41.0 0.7-2.7 24.6 1.7-2.3 74.6 9.2
  Totals     29 29 189.5 32.0-69.4 46.1 6.6-19.8 33.0 14.9-20.1 73.8 85.4
  Opponent     29 29 189.5 18.9-41.0 46.0 4.4-14.7 30.2 9.0-13.4 67.0 89.2
Ball control
No. Yr Pos
5 Jarmaine Tubbs FR PF 29 27 25.3 1.3 4.2 5.6 2.6 0.2 1.5 1.8 0.8 0.8 0.7
10 Brandon Miller FR G 29 27 26.5 2.2 3.7 5.8 3.0 0.2 1.7 2.8 0.6 1.4 0.2
11 David Mensah SO PG 29 22 28.8 0.9 2.9 3.8 1.6 - 4.1 1.7 2.4 2.3 0.0
14 Tabias Thompson FR SF 29 20 26.6 1.2 2.3 3.6 2.0 - 1.5 1.5 1.0 1.1 0.2
20 Isaiah Masteller SO PG 27 20 27.8 0.8 2.5 3.3 1.4 - 2.3 2.4 0.9 1.3 0.2
21 Ramiro Martin FR PF 26 - 8.0 0.7 1.0 1.7 1.1 0.0 0.1 0.4 0.3 0.3 0.0
22 Omar Banks FR SG 25 3 14.3 0.6 1.4 2.0 1.4 0.0 0.4 0.4 1.0 0.4 0.0
23 Ziyan Ali FR SG 26 8 21.6 1.3 3.9 5.2 2.1 0.0 2.2 1.9 1.1 1.2 0.1
  Totals     29 29 189.5 9.9 24.4 34.3 17.1 0.6 14.6 14.2 1.0 9.6 1.6
  Opponent     29 29 189.5 8.3 14.8 23.1 8.8 0.2 9.1 9.4 1.0 5.0 1.3
Shooting
No. Yr Pos
5 Jarmaine Tubbs FR PF 29 27 735 81-206 39.3 32-83 38.6 38-61 62.3 232
10 Brandon Miller FR G 29 27 769 147-275 53.5 3-13 23.1 90-123 73.2 387
11 David Mensah SO PG 29 22 836 160-331 48.3 46-100 46.0 84-100 84.0 450
14 Tabias Thompson FR SF 29 20 770 143-283 50.5 16-59 27.1 41-59 69.5 343
20 Isaiah Masteller SO PG 27 20 751 159-351 45.3 40-125 32.0 62-71 87.3 420
21 Ramiro Martin FR PF 26 - 208 16-38 42.1 0-0 - 19-30 63.3 51
22 Omar Banks FR SG 25 3 358 59-139 42.4 18-61 29.5 19-27 70.4 155
23 Ziyan Ali FR SG 26 8 561 89-217 41.0 17-69 24.6 44-59 74.6 239
  Totals     29 29 5495 927-2012 46.1 190-575 33.0 431-584 73.8 2476
  Opponent     29 29 5495 547-1190 46.0 129-427 30.2 260-388 67.0 2588
Ball control
No. Yr Pos
5 Jarmaine Tubbs FR PF 29 27 735 39 122 161 75 6 44 52 0.8 23 20
10 Brandon Miller FR G 29 27 769 63 106 169 86 6 49 81 0.6 42 6
11 David Mensah SO PG 29 22 836 26 83 109 47 - 120 50 2.4 67 1
14 Tabias Thompson FR SF 29 20 770 35 68 103 58 - 43 44 1.0 32 5
20 Isaiah Masteller SO PG 27 20 751 22 68 90 37 - 61 65 0.9 34 5
21 Ramiro Martin FR PF 26 - 208 17 26 43 28 1 3 11 0.3 9 0
22 Omar Banks FR SG 25 3 358 14 35 49 36 1 9 9 1.0 9 1
23 Ziyan Ali FR SG 26 8 561 34 101 135 54 1 57 50 1.1 32 3
  Totals     29 29 5495 288 707 995 496 18 424 413 1.0 278 47
  Opponent     29 29 5495 242 428 670 256 6 265 274 1.0 145 39
Shooting
No. Yr Pos
5 Jarmaine Tubbs FR PF 15 14 25.7 2.5-7.2 34.3 1.0-3.5 28.8 1.5-2.5 57.9 7.4
10 Brandon Miller FR G 15 13 25.7 5.0-9.5 52.8 0.1-0.4 16.7 3.0-4.1 73.8 13.1
11 David Mensah SO PG 15 11 33.1 6.5-14.5 45.2 1.4-3.9 36.2 4.0-4.8 83.3 18.5
14 Tabias Thompson FR SF 15 13 29.5 5.0-9.5 52.8 0.5-2.1 21.9 1.1-1.5 73.9 11.6
20 Isaiah Masteller SO PG 13 10 29.2 5.4-13.2 40.9 1.6-5.8 28.0 2.3-2.8 83.3 14.7
21 Ramiro Martin FR PF 13 - 7.5 0.7-1.3 52.9 0.0-0.0 - 0.9-1.4 66.7 2.3
22 Omar Banks FR SG 12 2 18.7 2.9-6.4 45.5 1.0-2.8 35.3 1.0-1.3 75.0 7.8
23 Ziyan Ali FR SG 14 3 25.1 3.4-8.2 41.7 0.6-2.7 21.1 1.7-2.1 80.0 9.1
  Totals     15 15 195.5 31.6-70.5 44.8 6.1-21.6 28.4 15.8-21.2 74.5 85.1
  Opponent     15 15 195.5 34.5-74.6 46.2 8.5-26.9 31.4 16.5-24.7 67.0 93.9
Ball control
No. Yr Pos
5 Jarmaine Tubbs FR PF 15 14 25.7 1.3 4.5 5.8 3.3 0.3 1.5 2.1 0.7 0.9 0.5
10 Brandon Miller FR G 15 13 25.7 1.9 3.8 5.7 3.2 0.3 1.7 3.5 0.5 1.7 0.3
11 David Mensah SO PG 15 11 33.1 1.1 3.3 4.4 1.7 - 4.6 2.0 2.3 2.0 0.1
14 Tabias Thompson FR SF 15 13 29.5 1.5 2.1 3.7 2.6 - 1.5 1.3 1.1 1.0 0.2
20 Isaiah Masteller SO PG 13 10 29.2 0.9 3.1 4.0 1.6 - 2.8 2.3 1.2 1.5 0.2
21 Ramiro Martin FR PF 13 - 7.5 0.5 0.6 1.2 1.3 0.1 0.2 0.4 0.6 0.2 0.0
22 Omar Banks FR SG 12 2 18.7 0.6 1.3 1.8 1.8 - 0.7 0.3 2.0 0.8 0.1
23 Ziyan Ali FR SG 14 3 25.1 1.6 4.6 6.2 2.6 0.1 2.6 2.6 1.0 1.6 0.1
  Totals     15 15 195.5 10.5 25.6 36.1 19.9 0.8 15.1 15.7 1.0 9.9 1.8
  Opponent     15 15 195.5 15.5 26.9 42.5 16.0 0.3 16.9 17.4 1.0 8.5 2.5
Shooting
No. Yr Pos
5 Jarmaine Tubbs FR PF 15 14 386 37-108 34.3 15-52 28.8 22-38 57.9 111
10 Brandon Miller FR G 15 13 386 75-142 52.8 1-6 16.7 45-61 73.8 196
11 David Mensah SO PG 15 11 497 98-217 45.2 21-58 36.2 60-72 83.3 277
14 Tabias Thompson FR SF 15 13 442 75-142 52.8 7-32 21.9 17-23 73.9 174
20 Isaiah Masteller SO PG 13 10 379 70-171 40.9 21-75 28.0 30-36 83.3 191
21 Ramiro Martin FR PF 13 - 97 9-17 52.9 0-0 - 12-18 66.7 30
22 Omar Banks FR SG 12 2 224 35-77 45.5 12-34 35.3 12-16 75.0 94
23 Ziyan Ali FR SG 14 3 352 48-115 41.7 8-38 21.1 24-30 80.0 128
  Totals     15 15 2932 474-1058 44.8 92-324 28.4 237-318 74.5 1277
  Opponent     15 15 2932 517-1119 46.2 127-404 31.4 248-370 67.0 1409
Ball control
No. Yr Pos
5 Jarmaine Tubbs FR PF 15 14 386 19 68 87 50 4 22 31 0.7 14 8
10 Brandon Miller FR G 15 13 386 28 57 85 48 4 25 52 0.5 25 5
11 David Mensah SO PG 15 11 497 16 50 66 26 - 69 30 2.3 30 1
14 Tabias Thompson FR SF 15 13 442 23 32 55 39 - 22 20 1.1 15 3
20 Isaiah Masteller SO PG 13 10 379 12 40 52 21 - 36 30 1.2 20 2
21 Ramiro Martin FR PF 13 - 97 7 8 15 17 1 3 5 0.6 3 0
22 Omar Banks FR SG 12 2 224 7 15 22 21 - 8 4 2.0 9 1
23 Ziyan Ali FR SG 14 3 352 23 64 87 36 1 36 37 1.0 22 1
  Totals     15 15 2932 158 384 542 299 12 226 236 1.0 149 27
  Opponent     15 15 2932 233 404 637 240 5 254 261 1.0 128 38
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Marian University Ancilla L, 74-66 27-60 45.0 5-21 23.8 7-9 77.8 8 33 41 6 23 7 6 17 66
Nov 2 vs. Miami-Hamilton L, 85-48 17-63 27.0 1-10 10.0 13-19 68.4 13 15 28 12 11 13 0 14 48
Nov 4 Wilberforce jv W, 101-83 29-63 46.0 6-15 40.0 27-32 84.4 0 4 4 1 1 0 0 1 101
Nov 7 Cedarville JV W, 94-85 34-70 48.6 7-21 33.3 19-23 82.6 14 27 41 22 18 14 1 21 94
Nov 13 at UC Clermont L, 105-80 27-65 41.5 5-16 31.3 26-35 74.3 15 27 42 23 18 16 1 26 85
Nov 16 at Terra State W, 84-78 32-68 47.1 7-18 38.9 13-21 61.9 28 56 84 19 28 7 3 38 84
Nov 20 at Edison State L, 90-80 27-70 38.6 6-25 24.0 20-28 71.4 14 30 44 13 22 10 2 22 80
Nov 23 Owens L, 101-85 31-68 45.6 5-24 20.8 18-25 72.0 12 17 29 12 21 17 1 29 85
Dec 4 at Cedarville JV W, 118-80 48-93 51.6 11-20 55.0 13-20 65.0 12 24 36 17 18 9 1 28 120
Dec 7 at Owens L, 92-85 28-67 41.8 7-28 25.0 22-24 91.7 7 14 21 15 14 13 2 22 85
Dec 11 UC Clermont L, 98-88 36-74 48.6 9-25 36.0 8-11 72.7 7 21 28 22 10 10 2 16 89
Dec 14 Cuyahoga L, 109-82 32-71 45.1 4-14 28.6 14-23 60.9 11 21 32 9 20 5 1 25 82
Dec 16 at wilmington jv W, 101-98 43-75 57.3 8-18 44.4 10-18 55.6 13 31 44 15 10 7 0 12 104
Jan 6 at Willmington JV   - - - - - - - - - - - - - - -
Jan 11 at Lakeland   - - - - - - - - - - - - - - -
Jan 13 Wilberforce jv W, 90-73 33-67 49.3 7-19 36.8 21-30 70.0 17 37 54 11 14 9 3 15 94
Jan 15 at Miami Hamilton L, 78-44 16-54 29.6 8-15 53.3 4-9 44.4 5 17 22 3 16 4 0 14 44
Jan 18 Terra State W, 84-79 28-61 45.9 3-12 25.0 25-36 69.4 8 22 30 18 11 12 1 20 84
Jan 22 Hocking College L, 116-80 30-71 42.3 6-21 28.6 14-22 63.6 11 23 34 14 18 9 0 15 80
Jan 25 Lorain County W, 98-93 33-71 46.5 5-19 26.3 27-32 84.4 7 26 33 17 9 12 3 16 98
Jan 28 Wittenberg JV W, 101-72 41-69 59.4 7-15 46.7 9-11 81.8 7 31 38 28 15 14 5 7 101
Feb 1 Bryant & Stratton (OH) W, 2-0 - - - - - - - - - - - - - - -
Feb 3 Wright Patt Airforce Base W, 86-80 34-67 50.7 4-15 26.7 19-27 70.4 7 33 40 13 10 10 1 9 91
Feb 5 Rio Grande W, 78-62 31-69 44.9 7-22 31.8 9-13 69.2 12 23 35 25 13 16 0 17 78
Feb 8 at Lorain County W, 113-73 44-78 56.4 11-28 39.3 14-18 77.8 12 31 43 19 10 15 2 18 113
Feb 12 Edison State L, 89-70 26-65 40.0 6-23 26.1 12-13 92.3 4 21 25 18 10 10 2 17 70
Feb 15 at Lakeland L, 113-75 27-73 37.0 2-14 14.3 19-25 76.0 11 16 27 9 13 11 3 15 75
Feb 16 at Bryant & Stratton (OH) W, 88-79 36-78 46.2 7-22 31.8 9-12 75.0 12 31 43 21 18 10 0 15 88
Feb 19 at Rio Grande jv L, 106-104 37-65 56.9 13-19 68.4 9-9 100.0 0 0 0 0 0 0 0 0 104
Feb 22 at Cuyahoga L, 110-96 41-75 54.7 7-24 29.2 7-11 63.6 9 26 35 18 15 5 0 20 96
Feb 26 at Hocking College L, 82-78 30-70 42.9 10-28 35.7 8-10 80.0 8 22 30 12 11 9 3 17 78
Mar 1 Lakeland L, 105-79 29-72 40.3 6-24 25.0 15-18 83.3 4 28 32 12 16 4 4 10 79
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 927-2012 46.1 190-575 33.0 431-584 73.8 9.9 24.4 34.3 14.6 14.2 9.6 1.6 17.1 85.4 1.019 -0.808
Conference 15 474-1058 44.8 92-324 28.4 237-318 74.5 10.5 25.6 36.1 15.1 15.7 9.9 1.8 19.9 85.1 0.986 -0.072
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 447-958 46.7 82-269 30.5 237-316 75.0 8.6 23.9 32.5 15.9 13.3 10.1 1.7 15.6 86.9 1.030 -0.920
Away 13 436-931 46.8 102-275 37.1 174-240 72.5 11.2 25.0 36.2 14.2 14.8 8.9 1.3 19.0 88.3 1.046 -0.662
Neutral 2 44-123 35.8 6-31 19.4 20-28 71.4 10.5 24.0 34.5 9.0 17.0 10.0 3.0 15.5 57.0 0.760 -1.133
 
-
Wins 13 466-929 50.2 90-244 36.9 215-293 73.4 11.5 28.9 40.4 17.4 13.5 10.4 1.5 16.7 95.2 1.123 -1.270
Losses 16 461-1083 42.6 100-331 30.2 216-291 74.2 8.7 20.7 29.4 12.4 14.9 8.9 1.7 17.4 77.5 0.934 -0.645
 
-
November 8 224-527 42.5 42-150 28.0 143-192 74.5 13.0 26.1 39.1 13.5 17.8 10.5 1.8 21.0 79.8 0.965 -1.064
December 5 187-380 49.2 39-105 37.1 67-96 69.8 10.0 22.2 32.2 15.6 14.4 8.8 1.2 20.6 96.0 1.067 -1.437
January 6 181-393 46.1 36-101 35.6 100-140 71.4 9.2 26.0 35.2 15.2 13.8 10.0 2.0 14.5 83.0 1.014 -0.827
February 9 306-640 47.8 67-195 34.4 106-138 76.8 8.3 22.6 30.9 15.0 11.1 9.6 1.2 14.2 87.6 1.074 -0.479
March 1 29-72 40.3 6-24 25.0 15-18 83.3 4.0 28.0 32.0 12.0 16.0 4.0 4.0 10.0 79.0 0.849 -0.304
Date Opponent Score Attend
Nov 1 vs. Marian University Ancilla L, 74-66 0
Nov 2 vs. Miami-Hamilton L, 85-48 0
Nov 4 Wilberforce jv W, 101-83 0
Nov 7 Cedarville JV W, 94-85 0
Nov 13 at UC Clermont L, 105-80 0
Nov 16 at Terra State W, 84-78 0
Nov 20 at Edison State L, 90-80 125
Nov 23 Owens L, 101-85 0
Dec 4 at Cedarville JV W, 118-80 0
Dec 7 at Owens L, 92-85 0
Dec 11 UC Clermont L, 98-88 0
Dec 14 Cuyahoga L, 109-82 0
Dec 16 at wilmington jv W, 101-98 0
Jan 6 at Willmington JV   -
Jan 11 at Lakeland   -
Jan 13 Wilberforce jv W, 90-73 0
Jan 15 at Miami Hamilton L, 78-44 0
Jan 18 Terra State W, 84-79 0
Jan 22 Hocking College L, 116-80 0
Jan 25 Lorain County W, 98-93 0
Jan 28 Wittenberg JV W, 101-72 0
Feb 1 Bryant & Stratton (OH) 2-0 Win -
Feb 3 Wright Patt Airforce Base W, 86-80 0
Feb 5 Rio Grande W, 78-62 0
Feb 8 at Lorain County W, 113-73 0
Feb 12 Edison State L, 89-70 0
Feb 15 at Lakeland L, 113-75 0
Feb 16 at Bryant & Stratton (OH) W, 88-79 0
Feb 19 at Rio Grande jv L, 106-104 0
Feb 22 at Cuyahoga L, 110-96 0
Feb 26 at Hocking College L, 82-78 0
Mar 1 Lakeland L, 105-79 0