2014-15 Basketball Statistics Columbus State

  • Games
    26
  • Pts
    72.7
  • FG %
    40.3
  • 3PT %
    35.0
  • FT %
    65.6
  • Reb
    31.4
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2015 at Cincinnati State L, 85-84
1/31/2015 Lakeland L, 102-64
2/4/2015 at Edison State W, 74-64
2/7/2015 Cuyahoga L, 77-70
2/11/2015 Sinclair L, 94-83
2/14/2015 at Lorain County L, 100-88
2/18/2015 Cincinnati State L, 84-81
2/23/2015 at Owens L, 103-77
2/28/2015 at Lakeland L, 93-59
3/3/2015 at Cincinnati State L, 77-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # at Spire Institute   - - - - - - -
Oct 31 at Danville Area Community College L, 91-67 22-56 39.3 6-20 30.0 17-22 77.3 67.0
Nov 1 vs. Illinois Central College L, 88-81 0-0 - 0-0 - 0-0 - 81.0
Nov 4 at Miami University - Hamilton W, 96-70 - - - - - - -
Nov 12 Ohio State University - Newark W, 100-90 0-1 0.0 0-0 - 0-0 - 2.0
Nov 19 Ohio State University Club Team W, 81-64 31-70 44.3 6-18 33.3 13-16 81.3 81.0
Nov 21 Macomb Community College W, 93-72 35-70 50.0 13-28 46.4 10-19 52.6 93.0
Nov 22 Niagara County Community College L, 90-76 25-72 34.7 15-43 34.9 11-14 78.6 76.0
Nov 23 Genesee Community College L, 101-68 26-75 34.7 8-23 34.8 8-12 66.7 68.0
Dec 6 at Mott Community College L, 83-76 0-0 - 0-0 - 0-0 - 76.0
Dec 7 at Delta College L, 79-59 0-0 - 0-0 - 0-0 - 59.0
Dec 9 Miami University - Hamilton W, 108-69 - - - - - - -
Dec 13 vs. Niagara County Community College L, 82-70 0-0 - 0-0 - 0-0 - 70.0
Dec 14 at Genesee Community College L, 95-66 27-77 35.1 3-14 21.4 9-19 47.4 66.0
Jan 10 at Cuyahoga L, 92-76 37-85 43.5 2-6 33.3 0-0 - 76.0
Jan 13 Edison State W, 84-68 33-79 41.8 6-18 33.3 12-22 54.5 84.0
Jan 17 Lorain County W, 109-98 42-81 51.9 7-23 30.4 18-19 94.7 109.0
Jan 21 at Sinclair L, 86-83 32-70 45.7 6-12 50.0 13-24 54.2 83.0
Jan 24 Owens L, 100-56 17-75 22.7 5-17 29.4 17-25 68.0 56.0
Jan 28 at Cincinnati State L, 85-84 28-65 43.1 13-28 46.4 15-24 62.5 84.0
Jan 31 Lakeland L, 102-64 28-78 35.9 5-13 38.5 3-10 30.0 64.0
Feb 4 at Edison State W, 74-64 30-75 40.0 0-4 0.0 14-29 48.3 74.0
Feb 7 Cuyahoga L, 77-70 23-59 39.0 6-17 35.3 18-25 72.0 70.0
Feb 11 Sinclair L, 94-83 31-64 48.4 11-19 57.9 10-14 71.4 83.0
Feb 14 at Lorain County L, 100-88 30-81 37.0 8-29 27.6 20-27 74.1 88.0
Feb 18 Cincinnati State L, 84-81 26-53 49.1 7-19 36.8 22-26 84.6 81.0
Feb 23 at Owens L, 103-77 27-71 38.0 7-17 41.2 16-24 66.7 77.0
Feb 28 at Lakeland L, 93-59 23-67 34.3 6-24 25.0 7-11 63.6 59.0
Mar 3 at Cincinnati State L, 77-62 22-52 42.3 4-19 21.1 14-25 56.0 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at Spire Institute   - - - -
Oct 31 at Danville Area Community College L, 91-67 11 25 36 -3.0
Nov 1 vs. Illinois Central College L, 88-81 0 0 0 -40.0
Nov 4 at Miami University - Hamilton W, 96-70 - - - -
Nov 12 Ohio State University - Newark W, 100-90 1 0 1 1.0
Nov 19 Ohio State University Club Team W, 81-64 16 26 42 38.0
Nov 21 Macomb Community College W, 93-72 11 30 41 -2.0
Nov 22 Niagara County Community College L, 90-76 11 21 32 -17.0
Nov 23 Genesee Community College L, 101-68 6 20 26 -27.0
Dec 6 at Mott Community College L, 83-76 0 0 0 -38.0
Dec 7 at Delta College L, 79-59 0 0 0 -32.0
Dec 9 Miami University - Hamilton W, 108-69 - - - -
Dec 13 vs. Niagara County Community College L, 82-70 0 0 0 -39.0
Dec 14 at Genesee Community College L, 95-66 11 32 43 -14.0
Jan 10 at Cuyahoga L, 92-76 14 22 36 -25.0
Jan 13 Edison State W, 84-68 25 25 50 5.0
Jan 17 Lorain County W, 109-98 14 16 30 -9.0
Jan 21 at Sinclair L, 86-83 14 32 46 1.0
Jan 24 Owens L, 100-56 13 23 36 -29.0
Jan 28 at Cincinnati State L, 85-84 17 22 39 -8.0
Jan 31 Lakeland L, 102-64 47 48 95 44.0
Feb 4 at Edison State W, 74-64 19 39 58 13.0
Feb 7 Cuyahoga L, 77-70 10 20 30 -23.0
Feb 11 Sinclair L, 94-83 8 18 26 -15.0
Feb 14 at Lorain County L, 100-88 11 16 27 -31.0
Feb 18 Cincinnati State L, 84-81 14 14 28 -14.0
Feb 23 at Owens L, 103-77 11 25 36 -12.0
Feb 28 at Lakeland L, 93-59 6 26 32 -31.0
Mar 3 at Cincinnati State L, 77-62 11 16 27 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at Spire Institute   - - - -
Oct 31 at Danville Area Community College L, 91-67 22 2 0 12
Nov 1 vs. Illinois Central College L, 88-81 0 0 0 0
Nov 4 at Miami University - Hamilton W, 96-70 - - - -
Nov 12 Ohio State University - Newark W, 100-90 0 0 0 0
Nov 19 Ohio State University Club Team W, 81-64 13 9 2 13
Nov 21 Macomb Community College W, 93-72 13 11 4 26
Nov 22 Niagara County Community College L, 90-76 9 9 2 22
Nov 23 Genesee Community College L, 101-68 10 9 1 16
Dec 6 at Mott Community College L, 83-76 0 0 0 0
Dec 7 at Delta College L, 79-59 0 0 0 0
Dec 9 Miami University - Hamilton W, 108-69 - - - -
Dec 13 vs. Niagara County Community College L, 82-70 0 0 0 0
Dec 14 at Genesee Community College L, 95-66 13 3 2 8
Jan 10 at Cuyahoga L, 92-76 0 8 2 11
Jan 13 Edison State W, 84-68 12 12 3 20
Jan 17 Lorain County W, 109-98 14 9 0 10
Jan 21 at Sinclair L, 86-83 11 1 1 13
Jan 24 Owens L, 100-56 12 5 6 11
Jan 28 at Cincinnati State L, 85-84 16 4 2 11
Jan 31 Lakeland L, 102-64 30 5 4 15
Feb 4 at Edison State W, 74-64 15 8 1 9
Feb 7 Cuyahoga L, 77-70 16 5 8 18
Feb 11 Sinclair L, 94-83 10 6 1 19
Feb 14 at Lorain County L, 100-88 14 15 2 15
Feb 18 Cincinnati State L, 84-81 16 2 6 12
Feb 23 at Owens L, 103-77 19 12 3 12
Feb 28 at Lakeland L, 93-59 16 5 2 11
Mar 3 at Cincinnati State L, 77-62 20 4 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # at Spire Institute   - - -
Oct 31 at Danville Area Community College L, 91-67 26 0.859 -0.231
Nov 1 vs. Illinois Central College L, 88-81 0 - -1.166
Nov 4 at Miami University - Hamilton W, 96-70 - - -
Nov 12 Ohio State University - Newark W, 100-90 0 - -2.000
Nov 19 Ohio State University Club Team W, 81-64 17 1.080 33.080
Nov 21 Macomb Community College W, 93-72 18 1.141 0.174
Nov 22 Niagara County Community College L, 90-76 18 0.987 -0.167
Nov 23 Genesee Community College L, 101-68 20 0.800 -0.381
Dec 6 at Mott Community College L, 83-76 0 - -1.129
Dec 7 at Delta College L, 79-59 0 - -1.362
Dec 9 Miami University - Hamilton W, 108-69 - - -
Dec 13 vs. Niagara County Community College L, 82-70 0 - -0.982
Dec 14 at Genesee Community College L, 95-66 24 0.746 -0.316
Jan 10 at Cuyahoga L, 92-76 0 1.070 -0.132
Jan 13 Edison State W, 84-68 17 1.091 0.219
Jan 17 Lorain County W, 109-98 22 1.204 0.009
Jan 21 at Sinclair L, 86-83 9 1.051 -0.045
Jan 24 Owens L, 100-56 16 0.647 -0.536
Jan 28 at Cincinnati State L, 85-84 23 1.105 -0.028
Jan 31 Lakeland L, 102-64 30 0.970 -0.313
Feb 4 at Edison State W, 74-64 19 0.865 0.121
Feb 7 Cuyahoga L, 77-70 18 0.903 -0.071
Feb 11 Sinclair L, 94-83 14 1.137 -0.108
Feb 14 at Lorain County L, 100-88 22 0.903 -0.150
Feb 18 Cincinnati State L, 84-81 26 1.191 -0.026
Feb 23 at Owens L, 103-77 13 0.846 -0.250
Feb 28 at Lakeland L, 93-59 15 0.715 -0.470
Mar 3 at Cincinnati State L, 77-62 15 0.844 -0.289
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # at Spire Institute   - - - - -
Oct 31 at Danville Area Community College L, 91-67 33-60 55.0 7-20 35.0 91.0
Nov 1 vs. Illinois Central College L, 88-81 33-59 55.9 1-8 12.5 88.0
Nov 4 at Miami University - Hamilton W, 96-70 - - - - -
Nov 12 Ohio State University - Newark W, 100-90 1-1 100.0 0-0 - 2.0
Nov 19 Ohio State University Club Team W, 81-64 0-0 - 0-0 - 64.0
Nov 21 Macomb Community College W, 93-72 29-65 44.6 6-14 42.9 73.0
Nov 22 Niagara County Community College L, 90-76 33-60 55.0 4-12 33.3 90.0
Nov 23 Genesee Community College L, 101-68 35-61 57.4 8-23 34.8 101.0
Dec 6 at Mott Community College L, 83-76 35-72 48.6 6-19 31.6 83.0
Dec 7 at Delta College L, 79-59 31-49 63.3 9-14 64.3 79.0
Dec 9 Miami University - Hamilton W, 108-69 - - - - -
Dec 13 vs. Niagara County Community College L, 82-70 26-49 53.1 8-17 47.1 82.0
Dec 14 at Genesee Community College L, 95-66 35-82 42.7 10-28 35.7 95.0
Jan 10 at Cuyahoga L, 92-76 33-65 50.8 9-15 60.0 92.0
Jan 13 Edison State W, 84-68 27-68 39.7 5-15 33.3 68.0
Jan 17 Lorain County W, 109-98 34-70 48.6 8-18 44.4 98.0
Jan 21 at Sinclair L, 86-83 38-84 45.2 4-26 15.4 86.0
Jan 24 Owens L, 100-56 42-82 51.2 10-31 32.3 100.0
Jan 28 at Cincinnati State L, 85-84 30-69 43.5 6-16 37.5 85.0
Jan 31 Lakeland L, 102-64 39-82 47.6 10-23 43.5 102.0
Feb 4 at Edison State W, 74-64 24-80 30.0 5-17 29.4 64.0
Feb 7 Cuyahoga L, 77-70 26-69 37.7 10-25 40.0 77.0
Feb 11 Sinclair L, 94-83 40-72 55.6 8-18 44.4 94.0
Feb 14 at Lorain County L, 100-88 39-79 49.4 3-11 27.3 100.0
Feb 18 Cincinnati State L, 84-81 34-72 47.2 3-13 23.1 84.0
Feb 23 at Owens L, 103-77 43-80 53.8 8-27 29.6 103.0
Feb 28 at Lakeland L, 93-59 38-78 48.7 7-23 30.4 93.0
Mar 3 at Cincinnati State L, 77-62 30-63 47.6 3-11 27.3 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at Spire Institute   - - - -
Oct 31 at Danville Area Community College L, 91-67 13.0 26.0 39.0 -3.0
Nov 1 vs. Illinois Central College L, 88-81 13.0 27.0 40.0 -40.0
Nov 4 at Miami University - Hamilton W, 96-70 - - - -
Nov 12 Ohio State University - Newark W, 100-90 0.0 0.0 0.0 1.0
Nov 19 Ohio State University Club Team W, 81-64 2.0 2.0 4.0 38.0
Nov 21 Macomb Community College W, 93-72 14.0 29.0 43.0 -2.0
Nov 22 Niagara County Community College L, 90-76 12.0 37.0 49.0 -17.0
Nov 23 Genesee Community College L, 101-68 9.0 44.0 53.0 -27.0
Dec 6 at Mott Community College L, 83-76 17.0 21.0 38.0 -38.0
Dec 7 at Delta College L, 79-59 6.0 26.0 32.0 -32.0
Dec 9 Miami University - Hamilton W, 108-69 - - - -
Dec 13 vs. Niagara County Community College L, 82-70 7.0 32.0 39.0 -39.0
Dec 14 at Genesee Community College L, 95-66 19.0 38.0 57.0 -14.0
Jan 10 at Cuyahoga L, 92-76 15.0 46.0 61.0 -25.0
Jan 13 Edison State W, 84-68 20.0 25.0 45.0 5.0
Jan 17 Lorain County W, 109-98 14.0 25.0 39.0 -9.0
Jan 21 at Sinclair L, 86-83 15.0 30.0 45.0 1.0
Jan 24 Owens L, 100-56 17.0 48.0 65.0 -29.0
Jan 28 at Cincinnati State L, 85-84 24.0 23.0 47.0 -8.0
Jan 31 Lakeland L, 102-64 22.0 29.0 51.0 44.0
Feb 4 at Edison State W, 74-64 14.0 31.0 45.0 13.0
Feb 7 Cuyahoga L, 77-70 21.0 32.0 53.0 -23.0
Feb 11 Sinclair L, 94-83 12.0 29.0 41.0 -15.0
Feb 14 at Lorain County L, 100-88 20.0 38.0 58.0 -31.0
Feb 18 Cincinnati State L, 84-81 23.0 19.0 42.0 -14.0
Feb 23 at Owens L, 103-77 13.0 35.0 48.0 -12.0
Feb 28 at Lakeland L, 93-59 23.0 40.0 63.0 -31.0
Mar 3 at Cincinnati State L, 77-62 17.0 23.0 40.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at Spire Institute   - - - -
Oct 31 at Danville Area Community College L, 91-67 18.0 13.0 2.0 17.0
Nov 1 vs. Illinois Central College L, 88-81 14.0 3.0 4.0 13.0
Nov 4 at Miami University - Hamilton W, 96-70 - - - -
Nov 12 Ohio State University - Newark W, 100-90 0.0 0.0 0.0 0.0
Nov 19 Ohio State University Club Team W, 81-64 0.0 0.0 0.0 0.0
Nov 21 Macomb Community College W, 93-72 16.0 6.0 2.0 17.0
Nov 22 Niagara County Community College L, 90-76 16.0 4.0 5.0 20.0
Nov 23 Genesee Community College L, 101-68 19.0 4.0 5.0 17.0
Dec 6 at Mott Community College L, 83-76 12.0 10.0 0.0 21.0
Dec 7 at Delta College L, 79-59 9.0 6.0 4.0 12.0
Dec 9 Miami University - Hamilton W, 108-69 - - - -
Dec 13 vs. Niagara County Community College L, 82-70 23.0 15.0 8.0 17.0
Dec 14 at Genesee Community College L, 95-66 12.0 8.0 10.0 12.0
Jan 10 at Cuyahoga L, 92-76 15.0 10.0 4.0 33.0
Jan 13 Edison State W, 84-68 21.0 7.0 8.0 9.0
Jan 17 Lorain County W, 109-98 14.0 0.0 0.0 8.0
Jan 21 at Sinclair L, 86-83 6.0 10.0 3.0 18.0
Jan 24 Owens L, 100-56 14.0 10.0 8.0 26.0
Jan 28 at Cincinnati State L, 85-84 14.0 12.0 9.0 10.0
Jan 31 Lakeland L, 102-64 9.0 9.0 3.0 21.0
Feb 4 at Edison State W, 74-64 13.0 6.0 6.0 11.0
Feb 7 Cuyahoga L, 77-70 18.0 10.0 6.0 15.0
Feb 11 Sinclair L, 94-83 12.0 8.0 6.0 24.0
Feb 14 at Lorain County L, 100-88 25.0 9.0 5.0 19.0
Feb 18 Cincinnati State L, 84-81 12.0 7.0 1.0 12.0
Feb 23 at Owens L, 103-77 20.0 11.0 8.0 22.0
Feb 28 at Lakeland L, 93-59 14.0 13.0 1.0 16.0
Mar 3 at Cincinnati State L, 77-62 13.0 13.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # at Spire Institute   - - -
Oct 31 at Danville Area Community College L, 91-67 23.0 1.090 -0.231
Nov 1 vs. Illinois Central College L, 88-81 19.0 1.166 -1.166
Nov 4 at Miami University - Hamilton W, 96-70 - - -
Nov 12 Ohio State University - Newark W, 100-90 0.0 2.000 -2.000
Nov 19 Ohio State University Club Team W, 81-64 0.0 -32.000 33.080
Nov 21 Macomb Community College W, 93-72 6.0 0.967 0.174
Nov 22 Niagara County Community College L, 90-76 13.0 1.154 -0.167
Nov 23 Genesee Community College L, 101-68 14.0 1.181 -0.381
Dec 6 at Mott Community College L, 83-76 22.0 1.129 -1.129
Dec 7 at Delta College L, 79-59 13.0 1.362 -1.362
Dec 9 Miami University - Hamilton W, 108-69 - - -
Dec 13 vs. Niagara County Community College L, 82-70 18.0 0.982 -0.982
Dec 14 at Genesee Community College L, 95-66 17.0 1.061 -0.316
Jan 10 at Cuyahoga L, 92-76 21.0 1.203 -0.132
Jan 13 Edison State W, 84-68 20.0 0.872 0.219
Jan 17 Lorain County W, 109-98 22.0 1.195 0.009
Jan 21 at Sinclair L, 86-83 18.0 1.096 -0.045
Jan 24 Owens L, 100-56 0.0 1.183 -0.536
Jan 28 at Cincinnati State L, 85-84 20.0 1.133 -0.028
Jan 31 Lakeland L, 102-64 12.0 1.283 -0.313
Feb 4 at Edison State W, 74-64 20.0 0.744 0.121
Feb 7 Cuyahoga L, 77-70 16.0 0.975 -0.071
Feb 11 Sinclair L, 94-83 13.0 1.245 -0.108
Feb 14 at Lorain County L, 100-88 21.0 1.053 -0.150
Feb 18 Cincinnati State L, 84-81 17.0 1.217 -0.026
Feb 23 at Owens L, 103-77 19.0 1.096 -0.250
Feb 28 at Lakeland L, 93-59 16.0 1.185 -0.470
Mar 3 at Cincinnati State L, 77-62 18.0 1.132 -0.289
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 595-1476 40.3 144-411 35.0 267-407 65.6 72.7
Conference 14 407-1003 40.6 89-246 36.2 185-280 66.1 77.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 317-777 40.8 89-238 37.4 142-202 70.3 72.3
Away 12 278-699 39.8 55-173 31.8 125-205 61.0 72.6
Neutral 2 0-0 - 0-0 - 0-0 - 75.5
 
Wins 6 171-376 45.5 32-91 35.2 67-105 63.8 73.8
Losses 20 424-1100 38.5 112-320 35.0 200-302 66.2 72.3
 
October 1 22-56 39.3 6-20 30.0 17-22 77.3 67.0
November 6 117-288 40.6 42-112 37.5 42-61 68.9 66.8
December 4 27-77 35.1 3-14 21.4 9-19 47.4 67.8
January 7 217-533 40.7 44-117 37.6 78-124 62.9 79.4
February 7 190-470 40.4 45-129 34.9 107-156 68.6 76.0
March 1 22-52 42.3 4-19 21.1 14-25 56.0 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.6 19.8 31.4 -12.3
Conference 14 15.9 24.7 40.6 -9.6
Exhibition - - - - -
 
Home 12 14.7 21.8 36.4 -4.0
Away 12 10.4 21.3 31.7 -16.1
Neutral 2 0.0 0.0 0.0 -39.5
 
Wins 6 14.3 22.7 37.0 7.7
Losses 20 10.8 19.0 29.8 -18.3
 
October 1 11.0 25.0 36.0 -3.0
November 6 7.5 16.2 23.7 -7.8
December 4 2.8 8.0 10.8 -30.8
January 7 20.6 26.9 47.4 -3.0
February 7 11.3 22.6 33.9 -16.1
March 1 11.0 16.0 27.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.6 7.8 4.2 11.1
Conference 14 14.4 8.7 4.9 13.4
Exhibition - - - - -
 
Home 12 12.9 5.4 3.7 15.2
Away 12 12.2 10.1 4.5 8.8
Neutral 2 0.0 9.0 6.0 0.0
 
Wins 6 11.2 3.2 2.7 13.0
Losses 20 11.7 9.3 4.7 10.5
 
October 1 22.0 13.0 2.0 12.0
November 6 7.5 2.8 2.7 12.8
December 4 3.3 9.8 5.5 2.0
January 7 13.6 8.3 5.0 13.0
February 7 15.1 9.1 4.7 13.7
March 1 20.0 13.0 2.0 4.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 14.7 1.125 -0.017
Conference 14 17.4 0.971 -0.131
Exhibition - - - -
 
Home 12 18.0 1.012 -0.200
Away 12 13.8 1.059 -0.037
Neutral 2 0.0 - -1.069
 
Wins 6 15.5 1.082 -0.066
Losses 20 14.4 1.139 -0.002
 
October 1 26.0 0.859 -0.231
November 6 12.2 1.259 -0.071
December 4 6.0 3.062 1.949
January 7 16.7 1.018 -0.121
February 7 18.1 0.925 -0.141
March 1 15.0 0.844 -0.289
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 808-1671 48.4 158-444 35.6 83.5
Conference 14 487-1050 46.4 96-278 34.5 89.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 340-702 48.4 72-192 37.5 79.3
Away 12 409-861 47.5 77-227 33.9 87.3
Neutral 2 59-108 54.6 9-25 36.0 85.0
 
Wins 6 115-284 40.5 24-64 37.5 61.3
Losses 20 693-1387 50.0 134-380 35.3 90.1
 
October 1 33-60 55.0 7-20 35.0 91.0
November 6 131-246 53.3 19-57 33.3 69.5
December 4 127-252 50.4 33-78 42.3 84.8
January 7 243-520 46.7 52-144 36.1 90.1
February 7 244-530 46.0 44-134 32.8 87.9
March 1 30-63 47.6 3-11 27.3 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.7 29.0 43.7 -12.3
Conference 14 18.1 32.1 50.2 -9.6
Exhibition - - - - -
 
Home 12 13.8 26.6 40.4 -4.0
Away 12 16.3 31.4 47.8 -16.1
Neutral 2 10.0 29.5 39.5 -39.5
 
Wins 6 10.7 18.7 29.3 7.7
Losses 20 15.9 32.1 48.0 -18.3
 
October 1 13.0 26.0 39.0 -3.0
November 6 8.3 23.2 31.5 -7.8
December 4 12.3 29.3 41.5 -30.8
January 7 18.1 32.3 50.4 -3.0
February 7 18.0 32.0 50.0 -16.1
March 1 17.0 23.0 40.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.8 5.5 2.0 15.4
Conference 14 14.8 6.9 2.9 17.4
Exhibition - - - - -
 
Home 12 12.6 6.8 3.1 14.1
Away 12 14.3 5.2 1.3 16.8
Neutral 2 18.5 0.0 0.0 15.0
 
Wins 6 10.7 8.2 1.7 7.5
Losses 20 14.8 4.8 2.1 17.8
 
October 1 18.0 2.0 0.0 17.0
November 6 10.8 6.3 1.5 11.2
December 4 14.0 0.8 0.5 15.5
January 7 13.3 6.3 2.6 17.9
February 7 16.3 7.6 3.3 17.0
March 1 13.0 4.0 1.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.3 1.142 -0.017
Conference 14 16.8 1.102 -0.131
Exhibition - - - -
 
Home 12 11.1 1.212 -0.200
Away 12 19.0 1.096 -0.037
Neutral 2 18.5 1.069 -1.069
 
Wins 6 11.3 1.148 -0.066
Losses 20 16.5 1.141 -0.002
 
October 1 23.0 1.090 -0.231
November 6 8.7 1.330 -0.071
December 4 17.5 1.113 1.949
January 7 16.1 1.139 -0.121
February 7 17.4 1.066 -0.141
March 1 18.0 1.132 -0.289
Attendance Statistics
Date Opponent Score Attend
Oct 15 at Spire Institute   -
Oct 31 at Danville Area Community College L, 91-67 0
Nov 1 vs. Illinois Central College L, 88-81 0
Nov 4 at Miami University - Hamilton 96-70 Win -
Nov 12 Ohio State University - Newark W, 100-90 0
Nov 19 Ohio State University Club Team W, 81-64 0
Nov 21 Macomb Community College W, 93-72 0
Nov 22 Niagara County Community College L, 90-76 0
Nov 23 Genesee Community College L, 101-68 0
Dec 6 at Mott Community College L, 83-76 0
Dec 7 at Delta College L, 79-59 0
Dec 9 Miami University - Hamilton 108-69 Win -
Dec 13 vs. Niagara County Community College L, 82-70 0
Dec 14 at Genesee Community College L, 95-66 0
Jan 10 at Cuyahoga L, 92-76 100
Jan 13 Edison State W, 84-68 0
Jan 17 Lorain County W, 109-98 0
Jan 21 at Sinclair L, 86-83 80
Jan 24 Owens L, 100-56 0
Jan 28 at Cincinnati State L, 85-84 0
Jan 31 Lakeland L, 102-64 0
Feb 4 at Edison State W, 74-64 0
Feb 7 Cuyahoga L, 77-70 0
Feb 11 Sinclair L, 94-83 0
Feb 14 at Lorain County L, 100-88 0
Feb 18 Cincinnati State L, 84-81 0
Feb 23 at Owens L, 103-77 0
Feb 28 at Lakeland L, 93-59 0
Mar 3 at Cincinnati State L, 77-62 0