May 2, 2026 Terra State at Owens

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terra State | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 |
| Owens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Box Score
Terra State
Owens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Kockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Boedicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Shadley 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ramzee Abuhashish ss | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Brendan Barlage 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Murphy dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jace Brooks cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Zuccaro rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ian Dewitt lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jacob Zuccaro 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin Howard c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denarius Walk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Myerholtz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Mead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristian Headrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Ormsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 2 | 6 | 6 | 0 |
Batting
2B:
Ramzee Abuhashish
, Thomas Zuccaro
RBI:
Ian Dewitt
, Jacob Zuccaro
Baserunning
SB:
Ramzee Abuhashish
CS:
Nik Shadley
Fielding
E:
Jacob Zuccaro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grady Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Brossia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lechner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Driscoll | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Javert McGregor | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cody Miller | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayden Leck | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaleb Powers | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lucas Dudte | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Camden Pope | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Brendon Buchanan | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Amstutz | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 27 | 2 | 8 | 2 | 4 | 10 | 0 |
Batting
RBI:
Kayden Leck
, Camden Pope
Sac:
Cody Miller
Baserunning
SB:
Javert McGregor
, Lucas Dudte
, Camden Pope
Fielding
E:
Javert McGregor (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Scott | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Mason Harvey | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Clay Boedicker | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Noah Kockler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nathan Cunningham | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Hunter Scott (9)
, Mason Harvey (6)
, Clay Boedicker (9)
, Noah Kockler (5)
, Nathan Cunningham (3)
WP:
Mason Harvey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Mason | 4.2 | 6 | 3 | 3 | 4 | 5 | 0 |
| Devin Brossia | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Bryce Lechner | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 7 | 8 | 0 |
Pitching
Batters faced:
Grady Mason (24)
, Devin Brossia (6)
, Bryce Lechner (6)
Other Information
| Location: | Perrysburg, OH |
| Attendance: | 110 |
