March 28, 2025 Miami University Middletown at Lorain County
13

3
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Miami University Middletown | 2 | 5 | 6 | 13 | 9 | 0 |
| Lorain County | 0 | 0 | 3 | 3 | 4 | 2 |
Box Score
Miami University Middletown
Lorain County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Lange cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kaden Davidson 2b | 4 | 3 | 3 | 2 | 0 | 0 | 3 |
| Cournell Bennett 3b | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Brock Vaughn 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kolby Millard c | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Carter Sansone p | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Lake Von Bargen rf | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jordan Zapata ss | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Robby Adams lf | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Totals | 17 | 13 | 9 | 11 | 10 | 2 | 7 |
Batting
2B:
Kaden Davidson (2)
, Brock Vaughn
RBI:
Jake Lange
, Kaden Davidson (2)
, Cournell Bennett
, Brock Vaughn (2)
, Kolby Millard
, Lake Von Bargen (2)
, Jordan Zapata
, Robby Adams
Sac Fly:
Kolby Millard
Baserunning
SB:
Jake Lange
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Sanders 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colin McCrone 3b | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Travis Gentry ss | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jackson Frame 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Decker lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Crawford c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kian Ortiz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Kulwicki cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Jiminian rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louis Jones dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Lockard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaniel Valentin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 3 | 4 | 3 | 2 | 3 | 2 |
Batting
2B:
Jacob Sanders
3B:
Colin McCrone
RBI:
Colin McCrone (2)
, Travis Gentry
Baserunning
SB:
Jacob Sanders
Fielding
E:
Colin McCrone
, Jackson Frame
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Sansone (W, 1-0) | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Totals | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Carter Sansone (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Lockard (L, 0-1) | 2.2 | 9 | 11 | 9 | 6 | 2 | 0 |
| Yaniel Valentin | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Totals | 3.0 | 9 | 13 | 11 | 10 | 2 | 0 |
Pitching
Batters faced:
Jonathan Lockard (23)
, Yaniel Valentin (6)
WP:
Jonathan Lockard (2)
HBP:
Yaniel Valentin
| Innings | Play | V - H |
|---|---|---|
|
|
Davidson doubles on a fly ball to center fielder Kulwicki. Lange scores | 0 - 0 |
|
|
Bennett singles on a hard ground ball to left fielder Decker. Davidson scores | 0 - 0 |
|
|
Davidson singles on a line drive to left fielder Jiminian. Adams scores | 0 - 0 |
|
|
Lange scores on steal of home | 0 - 0 |
|
|
Davidson scores on wild pitch | 0 - 0 |
|
|
Millard out on sacrifice fly to right fielder Decker. Bennett scores | 0 - 0 |
|
|
Von Bargen singles on a ground ball to third baseman McCrone. Vaughn scores | 0 - 0 |
|
|
Vaughn doubles on a line drive to right fielder Decker. Adams scores. Davidson scores | 0 - 0 |
|
|
Von Bargen walks, Valentin pitching. Vaughn scores | 0 - 0 |
|
|
Zapata walks, Valentin pitching. Millard scores | 0 - 0 |
|
|
Adams walks, Valentin pitching. Sansone scores | 0 - 0 |
|
|
Lange is hit by pitch, Valentin pitching. Von Bargen scores | 0 - 0 |
| 3rd | McCrone triples on a fly ball to right fielder Von Bargen. Jones scores. Sanders scores | 0 - 0 |
| 3rd | Gentry singles on a line drive to left fielder Adams. McCrone scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Davidson doubles on a fly ball to center fielder Kulwicki. Lange scores | 0 - 0 |
|
|
Bennett singles on a hard ground ball to left fielder Decker. Davidson scores | 0 - 0 |
|
|
Davidson singles on a line drive to left fielder Jiminian. Adams scores | 0 - 0 |
|
|
Lange scores on steal of home | 0 - 0 |
|
|
Davidson scores on wild pitch | 0 - 0 |
|
|
Millard out on sacrifice fly to right fielder Decker. Bennett scores | 0 - 0 |
|
|
Von Bargen singles on a ground ball to third baseman McCrone. Vaughn scores | 0 - 0 |
|
|
Vaughn doubles on a line drive to right fielder Decker. Adams scores. Davidson scores | 0 - 0 |
|
|
Von Bargen walks, Valentin pitching. Vaughn scores | 0 - 0 |
|
|
Zapata walks, Valentin pitching. Millard scores | 0 - 0 |
|
|
Adams walks, Valentin pitching. Sansone scores | 0 - 0 |
|
|
Lange is hit by pitch, Valentin pitching. Von Bargen scores | 0 - 0 |
| 3rd | McCrone triples on a fly ball to right fielder Von Bargen. Jones scores. Sanders scores | 0 - 0 |
| 3rd | Gentry singles on a line drive to left fielder Adams. McCrone scores | 0 - 0 |
All Plays
|
| Lange singles on a line drive to left fielder |
| Lange advances to 3rd on error by first baseman Frame |
| Davidson doubles on a fly ball to center fielder Kulwicki. Lange scores |
| Bennett singles on a hard ground ball to left fielder Decker. Davidson scores |
| Bennett picked off at 1st, shortstop Gentry |
| Vaughn flies out to right fielder Jiminian ( out) |
| Millard walks, Lockard pitching |
| Sansone walks, Lockard pitching |
| Von Bargen strikes out looking, Lockard pitching ( out) |
|
| Sanders walks, Sansone pitching |
| McCrone strikes out looking, Sansone pitching ( out) |
| Sanders steals 2nd |
| Gentry strikes out looking, Sansone pitching ( out) |
| Frame out at first on dropped 3rd strike ( out) |
|
| Zapata pops out in foul territory to catcher Crawford ( out) |
| Adams walks, Lockard pitching |
| Lange singles on a hard ground ball to left fielder Jiminian |
| Davidson singles on a line drive to left fielder Jiminian. Adams scores |
| Davidson advances to 2nd |
| Lange scores on steal of home |
| Bennett hits a ground ball and reaches on an error by third baseman McCrone |
| Vaughn singles on a pop fly to left fielder Jiminian |
| Davidson scores on wild pitch |
| Bennett advances to 3rd on the same pitch |
| Vaughn advances to 2nd on the same pitch |
| Millard out on sacrifice fly to right fielder Decker. Bennett scores |
| Sansone walks, Lockard pitching |
| Von Bargen singles on a ground ball to third baseman McCrone. Vaughn scores |
| Zapata grounds into fielder's choice to second baseman Sanders |
|
| Decker pops out to right fielder Von Bargen ( out) |
| Crawford walks, Sansone pitching |
| Lineup changed: Ortiz in for catcher Crawford |
| Kulwicki grounds out to third baseman Bennett ( out) |
| Jiminian flies out to left fielder Adams ( out) |
|
| Adams walks, Lockard pitching |
| Lange flies out to right fielder Decker ( out) |
| Davidson doubles on a fly ball to left fielder Jiminian |
| Bennett strikes out swinging, Lockard pitching ( out) |
| Vaughn doubles on a line drive to right fielder Decker. Adams scores. Davidson scores |
| Millard walks, Lockard pitching |
| Vaughn advances to 3rd on wild pitch |
| Lineup changed: Valentin in at pitcher |
| Sansone walks, Valentin pitching |
| Von Bargen walks, Valentin pitching. Vaughn scores |
| Zapata walks, Valentin pitching. Millard scores |
| Adams walks, Valentin pitching. Sansone scores |
| Lange is hit by pitch, Valentin pitching. Von Bargen scores |
| Davidson flies out to left fielder Jiminian ( out) |
|
| Jones singles on a fly ball to left fielder Adams |
| Sanders doubles on a fly ball to center fielder Lange |
| McCrone triples on a fly ball to right fielder Von Bargen. Jones scores. Sanders scores |
| Gentry singles on a line drive to left fielder Adams. McCrone scores |
