April 6, 2023 UNOH at Terra State
8

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNOH | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 4 |
| Terra State | 0 | 1 | 6 | 2 | 2 | 3 | 3 | 0 | X | 17 | 20 | 4 |
Box Score
UNOH
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. null 1b | 4 | 3 | 3 | 1 | 1 | 0 | 1 |
| N. null 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| N. null 3b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| N. null ss | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| N. null c | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| N. null dh | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| N. null lf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| N. null cf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| N. null rf | 8 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 36 | 8 | 8 | 5 | 6 | 11 | 8 |
Batting
2B:
N. null
, N. null
, N. null (2)
HR:
N. null
, N. null
RBI:
N. null
, N. null
, N. null (2)
, N. null
Baserunning
SB:
N. null
, N. null
Fielding
E:
N. null (4)
DP:
N. null
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalib Ruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Tyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nuhfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Santana lf | 4 | 2 | 2 | 4 | 1 | 0 | 1 |
| Tyler Walton c | 5 | 2 | 4 | 0 | 0 | 0 | 1 |
| Michael Barkman rf | 5 | 0 | 0 | 1 | 1 | 0 | 5 |
| Tandon Lemmon cf | 6 | 1 | 1 | 2 | 0 | 1 | 6 |
| Josh Gase 1b | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Cody Shultz ss | 4 | 3 | 0 | 1 | 0 | 1 | 3 |
| Jaron Gase dh | 5 | 3 | 3 | 5 | 0 | 2 | 2 |
| Hudson Miller 2b | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
| Anthony D'Amico 3b | 3 | 2 | 4 | 3 | 0 | 1 | 1 |
| Mitchell Nearhood | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joey Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 17 | 20 | 19 | 5 | 7 | 20 |
Batting
2B:
Jorge Santana (2)
, Hudson Miller (2)
, Anthony D'Amico (2)
HR:
Tandon Lemmon
, Jaron Gase
RBI:
Jorge Santana (4)
, Michael Barkman
, Tandon Lemmon (2)
, Cody Shultz
, Jaron Gase (5)
, Hudson Miller (3)
, Anthony D'Amico (3)
Baserunning
SB:
Anthony D'Amico
Fielding
E:
Austin Nuhfer (2)
, Jorge Santana
, Cody Shultz
DP:
Josh Gase
, Cody Shultz
, Hudson Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 2.2 | 6 | 7 | 7 | 2 | 1 | 1 |
| N. null | 1.2 | 5 | 4 | 4 | 2 | 2 | 1 |
| 1.2 | 3 | 3 | 0 | 1 | 1 | 0 | |
| N. null | 2.0 | 5 | 6 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 19 | 20 | 11 | 7 | 5 | 2 |
Pitching
Batters faced:
N. null (19)
, N. null (15)
, (10)
, N. null (13)
WP:
, N. null (2)
HBP:
N. null
, N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Nuhfer | 5.0 | 5 | 6 | 1 | 5 | 5 | 1 |
| Kalib Ruch | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Chris Hand | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reilly Tyna | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 8 | 8 | 2 | 7 | 12 | 1 |
Pitching
Batters faced:
Austin Nuhfer (32)
, Kalib Ruch
, Chris Hand
, Reilly Tyna
WP:
Austin Nuhfer (3)
HBP:
Austin Nuhfer (2)
Other Information
| Location: | Sports Force Park |
| Attendance: | 0 |
