March 15, 2023 Miami University - Hamilton at Hocking
(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami University - Hamilton | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Hocking | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
Miami University - Hamilton
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOE PIERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERRICK WELSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTONIO BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW ROARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW GIFFORD c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. LUKE STOLLINGS ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| J. CULLEN cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DUSHAUN TUCKER rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| SAM BUDDELMEYER dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| JUDE HUFFMAN 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| JAY BURNSIDE 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MARK ABEL 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| DANIEL MALONE lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TREY MAY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 3 | 8 | 0 |
Batting
RBI:
JUDE HUFFMAN
Fielding
E:
DUSHAUN TUCKER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JOE PIERCE | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| DERRICK WELSH | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| ANTONIO BIGGS | 2.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| MATTHEW ROARK (L, 0-1) | 4.0 | 8 | 7 | 7 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 12 | 10 | 5 | 3 | 0 |
Pitching
Batters faced:
JOE PIERCE (9)
, DERRICK WELSH (4)
, ANTONIO BIGGS (6)
, MATTHEW ROARK (20)
HBP:
ANTONIO BIGGS
Other Information
| Location: | VA Memorial Stadium |
| Attendance: | 0 |
