Riley Grieco
- SS
- Lakeland
gp
21
avg
.397
hr
-
rbi
13
r
9
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 89th | 11 | 90th |
| Plate appearances | 68 | 79th | 36 | 79th |
| At Bats | 63 | 75th | 35 | 73rd |
| Runs | 9 | 84th | 6 | 71st |
| Hits | 25 | 52nd | 17 | 38th |
| Doubles | 5 | 47th | 3 | 42nd |
| Triples | 2 | 8th | 1 | 8th |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 58th | 8 | 46th |
| Total bases | 34 | 52nd | 22 | 42nd |
| Walks | 2 | 104th | 1 | 96th |
| Hit by pitch | 1 | 67th | - | - |
| Strikeouts | 8 | 97th | 4 | 99th |
| Sacrifice Flies | 2 | 13th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 13th | 1 | 13th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .397 | - | .486 | - |
| On Base Percentage | .412 | - | .500 | - |
| Slugging Percentage | .540 | - | .629 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Sinclair | L, 11-0 |
| Apr 23 | at Westmoreland County Community College | |
| Apr 27 | at Cuyahoga | L, 12-0 |
| Apr 27 | at Cuyahoga | L, 12-9 |
| Apr 28 | at Cuyahoga | L, 14-6 |
| Apr 28 | at Cuyahoga | W, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Eastern Gateway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Eastern Gateway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Black & Blue Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Black & Blue Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Black & Blue Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Surry Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 2 | vs. Potomac State College of WVU | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 15-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 10 | vs. Heartland Community College | L, 15-9 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Lincoln Land Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | vs. Mott Community College | L, 10-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Triton College | L, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Mar 13 | vs. Triton College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jackson College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Waubonsee Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Owens | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Owens | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Owens | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Owens | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Potomac State College of WVU | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Potomac State College of WVU | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Clark State | L, 9-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | vs. Clark State | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Clark State | W, 27-17 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | - | 2 | - | .800 | .833 | 1.400 | - | - | - | - | - | 1 | - | 6 |
| Apr 2 | vs. Clark State | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mercyhurst North East | W, 5-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Mercyhurst North East | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mercyhurst North East | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 7 | Mercyhurst North East | L, 13-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Gannon University JV | L, 13-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Gannon University JV | L, 17-7 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 12 | at Eastern Gateway | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 12 | at Eastern Gateway | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Eastern Gateway | W, 12-10 | 1 | 6 | 4 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | 1 | - | 6 |
| Apr 13 | at Eastern Gateway | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Sinclair | L, 15-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Sinclair | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Sinclair | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | at Sinclair | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Cuyahoga | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Cuyahoga | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cuyahoga | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cuyahoga | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Eastern Gateway | - | - | - | - | - | |
| Aug 25 # | Eastern Gateway | - | - | - | - | - | |
| Sep 23 # | at Lake Erie College | - | - | - | - | - | |
| Sep 23 # | at Lake Erie College | - | - | - | - | - | |
| Sep 29 # | Black & Blue Game | - | - | - | - | - | |
| Oct 1 # | Black & Blue Game | - | - | - | - | - | |
| Oct 2 # | Black & Blue Game | - | - | - | - | - | |
| Mar 2 | at Surry Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Potomac State College of WVU | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Surry Community College | - | - | - | - | - | |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 15-4 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Heartland Community College | L, 15-9 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Lincoln Land Community College | L, 14-2 | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 0 | 3 | - | - |
| Mar 12 | vs. Mott Community College | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Triton College | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Triton College | L, 19-8 | - | - | - | - | - |
| Mar 15 | vs. Jackson College | L, 14-2 | - | - | - | - | - |
| Mar 15 | vs. Waubonsee Community College | L, 10-0 | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 16-5 | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 10-0 | - | - | - | - | - |
| Mar 23 | at Owens | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Owens | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Owens | L, 6-5 | - | - | - | - | - |
| Mar 24 | at Owens | W, 8-5 | - | - | - | - | - |
| Mar 26 | at Potomac State College of WVU | L, 10-0 | - | - | - | - | - |
| Mar 26 | at Potomac State College of WVU | L, 10-0 | - | - | - | - | - |
| Apr 1 | vs. Clark State | L, 9-3 | 1 | 1 | 3 | - | - |
| Apr 1 | vs. Clark State | L, 10-6 | - | - | - | - | - |
| Apr 2 | vs. Clark State | W, 27-17 | 1 | 3 | 7 | - | - |
| Apr 2 | vs. Clark State | L, 9-6 | - | - | - | - | - |
| Apr 6 | Mercyhurst North East | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 6 | Mercyhurst North East | L, 12-8 | - | - | - | - | - |
| Apr 7 | Mercyhurst North East | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Mercyhurst North East | L, 13-5 | 1 | 0 | 2 | - | - |
| Apr 9 | at Gannon University JV | L, 13-5 | 1 | 1 | 2 | - | - |
| Apr 9 | at Gannon University JV | L, 17-7 | 1 | 0 | 1 | - | - |
| Apr 12 | at Eastern Gateway | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Eastern Gateway | W, 12-7 | - | - | - | - | - |
| Apr 13 | at Eastern Gateway | W, 12-10 | 1 | 1 | 5 | - | - |
| Apr 13 | at Eastern Gateway | L, 5-4 | - | - | - | - | - |
| Apr 16 | Garrett College | - | - | - | - | - | |
| Apr 19 | at Sinclair | L, 15-5 | 1 | 0 | 2 | - | - |
| Apr 21 | at Sinclair | L, 16-2 | - | - | - | - | - |
| Apr 21 | at Sinclair | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Sinclair | L, 11-0 | - | - | - | - | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 27 | at Cuyahoga | L, 12-0 | - | - | - | - | - |
| Apr 27 | at Cuyahoga | L, 12-9 | - | - | - | - | - |
| Apr 28 | at Cuyahoga | L, 14-6 | - | - | - | - | - |
| Apr 28 | at Cuyahoga | W, 12-2 | - | - | - | - | - |
| Apr 29 | at University of Mount Union JV | - | - | - | - | - | |
| May 4 | Edison State | - | - | - | - | - | |
| May 5 | Edison State | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Eastern Gateway | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Eastern Gateway | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Black & Blue Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Black & Blue Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Black & Blue Game | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Surry Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Potomac State College of WVU | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Heartland Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Lincoln Land Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Mott Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Triton College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Triton College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jackson College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Waubonsee Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Owens | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Owens | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Owens | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Owens | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Potomac State College of WVU | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Potomac State College of WVU | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Clark State | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | vs. Clark State | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Clark State | W, 27-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Clark State | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mercyhurst North East | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mercyhurst North East | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mercyhurst North East | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Mercyhurst North East | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Gannon University JV | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Gannon University JV | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Eastern Gateway | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Eastern Gateway | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Eastern Gateway | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Eastern Gateway | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Sinclair | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Sinclair | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Sinclair | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Sinclair | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Cuyahoga | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Cuyahoga | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cuyahoga | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cuyahoga | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Edison State | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Eastern Gateway | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Eastern Gateway | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Black & Blue Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Black & Blue Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Black & Blue Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Surry Community College | L, 7-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | vs. Potomac State College of WVU | L, 13-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Minnesota West Community & Technical College | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | L, 15-9 | 1 | 8 | 1 | 3 | 4 | - | .500 | 1 | - | - | - | - |
| Mar 10 | vs. Lincoln Land Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Triton College | L, 12-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Triton College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jackson College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Waubonsee Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Kirkwood Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Owens | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | at Owens | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Owens | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Owens | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Potomac State College of WVU | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Potomac State College of WVU | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Clark State | L, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | vs. Clark State | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Clark State | W, 27-17 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | vs. Clark State | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mercyhurst North East | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Mercyhurst North East | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mercyhurst North East | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Mercyhurst North East | L, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Gannon University JV | L, 13-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | at Gannon University JV | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Eastern Gateway | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Eastern Gateway | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Eastern Gateway | W, 12-10 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Eastern Gateway | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Sinclair | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Sinclair | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Sinclair | L, 12-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 21 | at Sinclair | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Cuyahoga | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Cuyahoga | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cuyahoga | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cuyahoga | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 63 | 25 | 13 | 2 | 5 | 2 | - | 7 | 8 | .397 | .412 | .540 | 1 | 2 | - | 2 | 10 | 14 | 0.71 | 68 |
| Total | 21 | 63 | 25 | 13 | 2 | 5 | 2 | - | 7 | 8 | .397 | .412 | .540 | 1 | 2 | - | 2 | 10 | 14 | 0.71 | 68 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2018-19 | 21 | 9 | 34 | - | - |
| Total | 21 | 9 | 34 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
