March 12, 2019 Lakeland at Mott Community College

(1-6)
4

(3-2)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 2 |
| Mott Community College | 3 | 2 | 1 | 2 | 2 | 0 | X | 10 | 9 | 1 |
Box Score
Lakeland
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Witherspoon 2b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Riley Grieco ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zac Sabol cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Matt Detering 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tyler Knapp rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cole Wajda dh | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ronnie Franklin 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Seth France c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Zeuli lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michael Sapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Straley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cerjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Espineli | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 31 | 4 | 10 | 4 | 0 | 6 | 14 |
Batting
2B:
Zac Sabol
3B:
Riley Grieco
RBI:
Collin Witherspoon
, Cole Wajda
, Ronnie Franklin
, Mike Zeuli
Baserunning
CS:
Collin Witherspoon
Fielding
E:
Riley Grieco (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Densmore lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Carlos Moyet 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Duane Englund ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bret Mersman 1b | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Michael Ross dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brett Upton 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Collin Stokes c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Aaron Brazelton cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin Schemenauer rf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jagger Geck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Schoenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 9 | 7 | 7 | 6 | 3 |
Batting
2B:
Bret Mersman
, Brett Upton
, Aaron Brazelton
3B:
Carlos Moyet
, Bret Mersman
RBI:
Nick Densmore
, Carlos Moyet (2)
, Bret Mersman (2)
, Michael Ross
, Collin Stokes
Sac Fly:
Carlos Moyet
, Duane Englund
, Collin Stokes
Baserunning
SB:
Nick Densmore (2)
Fielding
E:
Carlos Moyet
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Sapp (L, 0-2) | 4.0 | 6 | 8 | 6 | 4 | 3 | 0 |
| Zach Straley | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 |
| Tyler Cerjan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 10 | 8 | 8 | 6 | 0 |
Pitching
Batters faced:
Michael Sapp (24)
, Zach Straley (7)
, Tyler Cerjan (6)
HBP:
Michael Sapp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jagger Geck (W, 1-0) | 6.0 | 9 | 4 | 4 | 1 | 6 | 0 |
| Reid Schoenberg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Jagger Geck (28)
, Reid Schoenberg (4)
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |
