May 1, 2019 Eastern Gateway at Lorain County

(18-17)
23

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Gateway | 5 | 0 | 11 | 7 | 0 | 23 | 14 | 1 |
| Lorain County | 4 | 0 | 3 | 0 | 0 | 7 | 6 | 4 |
Box Score
Eastern Gateway
Lorain County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Wess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Painter ss | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Noah Laster 2b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Evan Knaus c | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
| Grant Williams 3b | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jeremiah Papa cf | 2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Hayden Kristophel dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bene Pomales rf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Nick Benson 1b | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Antonio Walker lf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Garrett Mihalick | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Waddy Moses | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 20 | 14 | 14 | 10 | 4 | 0 |
Batting
HR:
Hayden Kristophel
, Nick Benson
RBI:
Noah Laster
, Evan Knaus (2)
, Grant Williams (2)
, Jeremiah Papa (2)
, Hayden Kristophel
, Bene Pomales (2)
, Nick Benson (4)
Fielding
E:
Waddy Moses
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Ciccone rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jesse Barrios ss/p | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Damion Coleman 3b/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jared Naida 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Derek-Anthony Dulemba dh/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eli Loveland lf/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Henderson cf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Donovan Hodges 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lavisky c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Casey Ison p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Vasiloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenic Fleming | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 7 | 6 | 5 | 5 | 3 | 0 |
Batting
2B:
Jared Naida
, Noah Henderson
RBI:
Justin Ciccone
, Jared Naida
, Noah Henderson (3)
Baserunning
SB:
Eli Loveland
CS:
Jesse Barrios
Fielding
E:
Damion Coleman
, Anthony Lavisky (2)
, George Vasiloff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Dickey | 1.2 | 3 | 4 | 4 | 1 | 1 | 0 |
| Josie Ayala | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alfredo Cruz | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Andrew Wess | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 7 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
Dylan Dickey
, Josie Ayala
, Alfredo Cruz
, Andrew Wess
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Ison (L, 1-5) | 2.1 | 9 | 11 | 11 | 2 | 0 | 1 |
| George Vasiloff | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Derek-Anthony Dulemba | 0.2 | 1 | 4 | 4 | 3 | 1 | 1 |
| Damion Coleman | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 |
| Eli Loveland | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jesse Barrios | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 14 | 23 | 22 | 11 | 3 | 2 |
Pitching
Batters faced:
Casey Ison (20)
, George Vasiloff (3)
, Derek-Anthony Dulemba (6)
, Damion Coleman (9)
, Eli Loveland (5)
, Jesse Barrios
HBP:
Casey Ison (2)
, Damion Coleman
Other Information
| Location: | Sports Force |
| Attendance: | 0 |
| Weather: | |
